ETF Explorer
EWC - iShares MSCI Canada ETF
$60.58
Description
The fund generally will invest at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index. The underlying index is designed to measure broad-based equity performance in Canada. The underlying index includes large- and mid-capitalization companies and may change over time.
Portfolio Holdings
| Code.Exchange | Name | Assets_% |
|---|---|---|
| RY.TO | Royal Bank of Canada | 9.22% |
| TD.TO | Toronto Dominion Bank | 6.33% |
| SHOP.TO | Shopify Inc | 5.17% |
| BMO.TO | Bank of Montreal | 3.80% |
| BNS.TO | Bank of Nova Scotia | 3.62% |
| ENB.TO | Enbridge Inc | 3.51% |
| CM.TO | Canadian Imperial Bank Of Commerce | 3.39% |
| CNQ.TO | Canadian Natural Resources Ltd | 3.36% |
| AEM.TO | Agnico Eagle Mines Limited | 3.26% |
| CP.TO | Canadian Pacific Railway Ltd | 2.57% |
| SU.TO | Suncor Energy Inc | 2.55% |
| BN.TO | Brookfield Corporation | 2.48% |
| ABX.TO | Barrick Gold Corp | 2.33% |
| MFC.TO | Manulife Financial Corp | 2.29% |
| WPM.TO | Wheaton Precious Metals Corp | 2.24% |
| TRP.TO | TC Energy Corp | 2.10% |
| CNR.TO | Canadian National Railway Co | 2.02% |
| NA.TO | National Bank of Canada | 1.91% |
| FNV.TO | Franco-Nevada Corporation | 1.62% |
| CCO.TO | Cameco Corp | 1.41% |
| SLF.TO | Sun Life Financial Inc. | 1.41% |
| CVE.TO | Cenovus Energy Inc | 1.38% |
| CSU.TO | Constellation Software Inc. | 1.32% |
| CLS.TO | Celestica Inc. | 1.27% |
| ATD.TO | Alimentation Couchen Tard Inc A | 1.27% |
| NTR.TO | Nutrien Ltd | 1.23% |
| POW.TO | Power Corporation Of Canada | 1.14% |
| K.TO | Kinross Gold Corp | 1.14% |
| DOL.TO | Dollarama Inc | 1.08% |
| IFC.TO | Intact Financial Corporation | 1.06% |
| TECK.TO | Teck Resources Ltd Class B | 1.05% |
| FFH.TO | Fairfax Financial Holdings Ltd | 0.97% |
| PPL.TO | Pembina Pipeline Corp | 0.91% |
| FTS.TO | Fortis Inc | 0.90% |
| QSR.TO | Restaurant Brands International Inc | 0.80% |
| L.TO | Loblaw Companies Limited | 0.79% |
| FM.TO | First Quantum Minerals Ltd | 0.73% |
| PAAS.TO | Pan American Silver Corp | 0.68% |
| IMO.TO | Imperial Oil Ltd | 0.61% |
| BBD.TO | BOMBARDIER INC CLASS B | 0.59% |
| LUN.TO | Lundin Mining Corporation | 0.59% |
| WSP.TO | WSP Global Inc | 0.57% |
| MG.TO | Magna International Inc | 0.54% |
| TOU.TO | Tourmaline Oil Corp. | 0.54% |
| GWO.TO | Great-West Lifeco Inc. | 0.53% |
| WCP.TO | Whitecap Resources Inc. | 0.51% |
| BAM.TO | Brookfield Asset Management Ltd | 0.51% |
| EMA.TO | Emera Inc. | 0.50% |
| AGI.TO | Alamos Gold Inc | 0.49% |
| RBA.TO | RB Global | 0.49% |
| EQX.TO | Equinox Gold Corp | 0.43% |
| RCI.TO | Rogers Communications Inc Class B | 0.43% |
| GFL.TO | Gfl Environmental Holdings Inc | 0.42% |
| GIB.TO | CGI INC | 0.41% |
| TRI.TO | Thomson Reuters Corp | 0.41% |
| IAG.TO | iA Financial Corporation Inc | 0.41% |
| H.TO | Hydro One Ltd | 0.41% |
| MRU.TO | Metro Inc. | 0.39% |
| KEY.TO | Keyera Corp. | 0.39% |
| ALA.TO | AltaGas Ltd | 0.38% |
| TIH.TO | Toromont Industries Ltd. | 0.38% |
| WN.TO | George Weston Limited | 0.35% |
| X.TO | TMX Group Limited | 0.34% |
| TFII.TO | TFI International Inc | 0.33% |
| ATRL.TO | AtkinsRealis Group Inc | 0.32% |
| CCL.TO | CCL INDUSTRIES INC CLASS B | 0.31% |
| GIL.TO | Gildan Activewear Inc. | 0.29% |
| STN.TO | Stantec Inc | 0.26% |
| IVN.TO | Ivanhoe Mines Ltd. | 0.24% |
| BCE.TO | BCE Inc | 0.23% |
| EFN.TO | Element Fleet Management Corp | 0.23% |
| CAE.TO | CAE Inc. | 0.22% |
| SAP.TO | Saputo Inc | 0.22% |
| LUG.TO | Lundin Gold Inc | 0.22% |
| CTC.TO | Canadian Tire Corporation Limited | 0.21% |
| T.TO | Telus Corp | 0.16% |
| CU.TO | Canadian Utilities Limited | 0.15% |
| IGM.TO | IGM Financial Inc. | 0.15% |
| BEPC.TO | Brookfield Renewable Corp | 0.14% |
| EMP.TO | EMPIRE LTD CLASS A | 0.12% |
| 2299955D.TO | CONSTELLATION SOFTWARE INC | 0.00% |
Total Holdings: 81 positions