Compare Fundamentals
General
| Symbol | Name | Sector | Industry | Country | Employees |
|---|---|---|---|---|---|
| APO.US | Apollo Global Management LLC Class A | Financial Services | Asset Management | N/A | 6,140 |
| ARES.US | Ares Management LP | Financial Services | Asset Management | N/A | 4,297 |
| BAM.US | Brookfield Asset Management Ltd. | Financial Services | Asset Management | N/A | 5,800 |
| BX.US | Blackstone Group Inc | Financial Services | Asset Management | N/A | 5,285 |
| CG.US | Carlyle Group Inc | Financial Services | Asset Management | N/A | 2,500 |
| HLNE.US | Hamilton Lane Inc | Financial Services | Asset Management | N/A | 785 |
| KKR.US | KKR & Co. Inc. | Financial Services | Asset Management | N/A | 5,043 |
| OWL.US | Blue Owl Capital Inc | Financial Services | Asset Management | N/A | 1,390 |
| TPG.US | TPG Inc | Financial Services | Asset Management | N/A | 1,900 |
Valuation
| Metric | APO.US | ARES.US | BAM.US | BX.US | CG.US | HLNE.US | KKR.US | OWL.US | TPG.US |
|---|---|---|---|---|---|---|---|---|---|
| Market Cap | $71.63B | $42.14B | $75.94B | $165.03B | $16.34B | $4.87B | $94.76B | $15.09B | $16.51B |
| Market Cap | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Trailing P/E | 78.14 | 58.07 | 30.49 | 29.66 | 31.06 | 14.06 | 33.76 | 80.67 | 186.78 |
| Forward P/E | 13.76 | 21.28 | 24.88 | 21.60 | 11.52 | 12.71 | 16.72 | 10.74 | 15.13 |
| P/E Ratio | 78.14 | 58.07 | 30.49 | 29.66 | 31.06 | 14.06 | 33.76 | 80.67 | 186.78 |
| PEG Ratio | 0.55 | 1.20 | 1.21 | 1.53 | 1.02 | 1.39 | 0.54 | 0.17 | N/A |
| Price/Book | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price/Book | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Price/Sales | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Enterprise Value | $-165.94B | $42.70B | $81.45B | $131.01B | $30.49B | $3.63B | $14.74B | $10.55B | $11.70B |
| EV/Revenue | 2.1141 | 7.2261 | 16.0944 | 8.6695 | 10.6788 | 4.7791 | 0.7221 | 3.5886 | 3.2389 |
| EV/Revenue | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EV/EBITDA | 10.8578 | 19.1766 | 22.2055 | 15.739 | 9.0546 | 7.4368 | 1.4898 | 11.0984 | 0 |
| EV/EBITDA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Highlights
| Metric | APO.US | ARES.US | BAM.US | BX.US | CG.US | HLNE.US | KKR.US | OWL.US | TPG.US | Chart |
|---|---|---|---|---|---|---|---|---|---|---|
| EBITDA | N/A | $1.38B | $3.21B | N/A | $1.25B | $334.82M | N/A | $1.25B | $853.86M | |
| Book Value | 32.18 | 11.38 | 4.74 | 11.27 | 15.02 | 20.95 | 31.43 | 3.11 | 7.07 | |
| Dividend/Share | $2.09 | $4.71 | $1.82 | $5.23 | $1.40 | $2.16 | $0.75 | $0.91 | $2.24 | |
| Dividend Yield | 1.71% | 3.72% | 3.92% | 4.02% | 3.08% | 2.60% | 0.75% | 9.58% | 5.23% | |
| Earnings/Share | $1.59 | $2.20 | $1.56 | $4.47 | $1.49 | $6.24 | $3.01 | $0.12 | $0.23 | |
| Profit Margin | 3.66% | 10.54% | 49.69% | 22.73% | 16.82% | 32.83% | 11.68% | 2.96% | 4.23% | |
| Operating Margin | 13.49% | 18.43% | 64.50% | 54.36% | -233.88% | 42.49% | 11.01% | 28.18% | -36.26% | |
| ROA (TTM) | 0.71% | 2.54% | 12.00% | 14.33% | 2.39% | 10.17% | 1.46% | 4.39% | 3.16% | |
| ROE (TTM) | 8.49% | 14.18% | 22.39% | 31.37% | 9.36% | 32.44% | 7.66% | 5.70% | 10.76% | |
| Revenue (TTM) | $31.29B | $5.91B | $5.07B | $15.48B | $3.25B | $758.99M | $25.35B | $2.94B | $3.73B | |
| Revenue/Share (TTM) | $52.91 | $26.73 | $3.15 | $19.65 | $9.03 | $18.24 | $28.45 | $4.40 | $23.28 | |
| Earnings Growth (YOY) | -57.30% | 770.50% | 5.60% | 57.30% | 70.20% | 4.10% | -2.20% | 636.60% | 0.00% | |
| Revenue Growth (YOY) | -9.20% | 28.30% | 23.80% | 28.60% | -94.10% | -2.20% | -6.60% | 10.30% | -56.80% |
Price
| Metric | APO.US | ARES.US | BAM.US | BX.US | CG.US | HLNE.US | KKR.US | OWL.US | TPG.US |
|---|---|---|---|---|---|---|---|---|---|
| 52 Week High | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 52 Week Low | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 50 Day MA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 200 Day MA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Custom Spider Plot
Metric Selection
Toggle metrics to customize this spider plot. Values are normalized to 0-100 per selected metric for side-by-side comparison.
Custom Spider Plot (Stocks on Axes)
Metric Selection
Use the same metric selection here. Changes in either selector panel stay synchronized.