Stock Fundamentals

Company Information

Company Name
Western Union Co
Sector
Financial Services
Industry
Credit Services
Exchange
NYSE
ISIN: US9598021098
CIK: 0001365135
CUSIP: 959802109
Currency: USD
Full Time Employees: 9,600
Phone: 866 405 5012
Fiscal Year End: December
IPO Date: Oct 02, 2006
Description:

The Western Union Company provides money movement payments, and digital financial services in the United States and internationally. It operates through two segments, Consumer Money Transfer and Consumer Services. The Consumer Money Transfer segment facilitates money transfers for international cross-border and intra-country transfers, primarily through a network of retail agents and owned locations, as well as through websites and mobile devices. The Consumer Services segments offers bill payment services, money order and media network services, travel money services, check acceptance services, prepaid cards, lending partnerships, and digital wallets. The company was founded in 1851 and is headquartered in Denver, Colorado.

Address:

7001 East Belleview Avenue, Denver, CO, United States, 80237

Directors & Officers

Name Title Year Born
Mr. Devin B. McGranahan President, CEO & Director 1970
Mr. Matthew Cagwin Executive VP & CFO 1975
Mr. Benjamin Hawksworth Executive VP & COO 1978
Mr. Benjamin Carlton Adams Executive VP, Chief Legal Officer & Corporate Secretary 1972
Mr. Giovanni Angelini President of Europe, Africa & MEPA 1970
Mr. Barry D. Cooper Chief Accounting Officer & Controller 1967
Mr. Tom Hadley Head of Investor Relations NA
Ms. Cherie Axelrod Executive VP and Chief Risk & Compliance Officer 1967
Mr. Bob Rupczynski Chief Marketing Officer NA
Ms. Karen Whalen Chief People Officer NA

Insider Trading

Date Insider Name Title Transaction Type Shares Price Value
Nov 10, 2025 Giovanni Angelini N/A Purchase 10.00K $8.95 $89.50K
Aug 21, 2025 Devin Mcgranahan N/A Purchase 176.47K $8.49 $1.50M
Aug 18, 2025 Matthew Cagwin N/A Purchase 17.50K $8.36 $146.30K

Institutional Holders

Holder Name Shares Date Reported % Out Value % Change
Vanguard Group Inc 34.47M Dec 31, 2025 11.03% $0.00 3.52%
BlackRock Inc 24.89M Mar 31, 2026 7.97% $0.00 -21.79%
Vanguard Portfolio Management, LLC 18.08M Mar 31, 2026 5.79% $0.01 0.00%
Schroder Investment Management Group 16.81M Mar 31, 2026 5.38% $0.12 1.26%
Capital Research Global Investors 14.65M Mar 31, 2026 4.69% $0.02 40.72%
Vanguard Capital Management, LLC 14.19M Mar 31, 2026 4.54% $0.00 0.00%
State Street Corp 11.28M Mar 31, 2026 3.61% $0.00 -19.32%
Charles Schwab Investment Management Inc 10.96M Mar 31, 2026 3.51% $0.01 -16.24%
AQR Capital Management LLC 10.70M Mar 31, 2026 3.42% $0.04 -0.44%
Allianz Asset Management AG 10.31M Mar 31, 2026 3.30% $0.09 30.89%
LSV Asset Management 10.02M Mar 31, 2026 3.21% $0.19 2.92%
Geode Capital Management, LLC 8.00M Mar 31, 2026 2.56% $0.00 4.13%
Morgan Stanley - Brokerage Accounts 7.96M Mar 31, 2026 2.55% $0.00 -7.93%
Dimensional Fund Advisors, Inc. 7.90M Mar 31, 2026 2.53% $0.01 15.15%
The Goldman Sachs Group Inc 7.09M Mar 31, 2026 2.27% $0.01 -6.80%
Northern Trust Corp 6.58M Mar 31, 2026 2.11% $0.01 1.19%
Two Sigma Investments LLC 5.02M Mar 31, 2026 1.61% $0.04 -7.98%
Ranmore Fund Management LTD 5.00M Mar 31, 2026 1.60% $5.77 19.05%
Franklin Resources Inc 4.62M Mar 31, 2026 1.48% $0.01 68.77%
Marshall Wace Asset Management Ltd 4.14M Mar 31, 2026 1.32% $0.04 10.55%

Shares Statistics

Shares Outstanding: 312.44M
Shares Float: 310.29M
% Insiders: 83.60%
% Institutions: 10,261.90%
Short % Float: 18.64%

Fund Holdings

Rank Holder Name Shares Held % of Shares Change Date Reported
1 iShares Core S&P Small-Cap ETF 19.31M 6.18% ▲ 0.00% May 29, 2026
2 American Funds Capital Income Bldr A 14.27M 4.57% ▲ 40.51% Mar 31, 2026
3 Vanguard Total Stock Mkt Idx Inv 9.98M 3.19% ▼ 1.05% Apr 30, 2026
4 Schwab US Dividend Equity ETF™ 7.61M 2.44% ▲ 0.20% May 30, 2026
5 Vanguard Small Cap Index 7.22M 2.31% ▼ 0.19% Apr 30, 2026
6 PIMCO RAE US Small Instl 6.39M 2.05% ▲ 24.97% Mar 31, 2026
7 PIMCO RAE US Small 5.11M 1.64% ▲ 41.16% Dec 31, 2025
8 Ranmore Global Equity Investor USD 5.00M 1.60% ▲ 19.05% Feb 28, 2026
9 Vanguard Small Cap Value Index Inv 4.61M 1.48% ▲ 0.15% Apr 30, 2026
10 Schroder Global Sust Val Eq X Acc 3.69M 1.18% ▲ 3.54% Apr 30, 2026

Valuation Metrics

Enterprise Value: $2.05B
Trailing P/E: 5.55
Forward P/E: 4.24

Financial Highlights

Market Cap: $2.36B
EBITDA: $884.00M
P/E Ratio: $5.55
PEG Ratio: $2.13
Book Value: $3.03
Dividend/Share: $0.94
Dividend Yield: 12.84%
Earnings/Share: $1.36
Profit Margin: 10.88%
Operating Margin: 12.52%
ROA (TTM): 5.43%
ROE (TTM): 47.66%
Revenue (TTM): $4.05B
Revenue/Share (TTM): $12.62
Earnings Growth (YOY): -44.40%
Revenue Growth (YOY): -0.10%

Stock Price History

1 Year Price History

2 Years Price History

5 Years Price History

10 Years Price History

Financial Charts

Revenue & Net Income (Yearly)

Revenue & Net Income (Quarterly)

Operating Expenses (Yearly)

Operating Expenses (Quarterly)

Balance Sheet (Yearly)

Balance Sheet (Quarterly)

Assets Breakdown (Yearly)

Assets Breakdown (Quarterly)

Liabilities Breakdown (Yearly)

Liabilities Breakdown (Quarterly)

Earnings Per Share (EPS) History

Financial Ratios

Balance Sheet (Yearly)

Financial Ratios

Date Current Ratio Debt/Equity Debt/Assets Interest Coverage Debt/EBITDA
2025-12-31 1.13x 3.00x 0.88x 5.48x 3.08x
2024-12-31 7.12x 3.10x 0.88x 6.06x 3.28x
2023-12-31 1.03x 5.23x 0.94x 7.76x 3.06x
2022-12-31 0.84x 6.48x 0.94x 8.76x 2.39x
2021-12-31 2.01x 9.23x 0.96x 10.65x 2.63x
2020-12-31 1.00x 16.87x 0.98x 8.16x 2.62x
2019-12-31 0.87x -94.41x 1.00x 6.14x 2.15x
2018-12-31 0.75x -14.31x 1.03x 7.50x 3.15x
2017-12-31 0.43x -12.35x 1.05x 3.33x 8.06x
2016-12-31 0.57x 3.64x 0.90x 3.17x 4.34x
2015-12-31 1.61x 3.00x 0.85x 6.61x 3.06x
2014-12-31 1.28x 5.34x 0.87x 6.46x 4.90x
2013-12-31 1.35x 7.17x 0.89x 5.66x 5.72x
2012-12-31 1.29x 4.28x 0.90x 7.41x 2.53x
2011-12-31 1.02x 4.34x 0.90x 7.61x 2.35x
2010-12-31 1.42x 10.09x 0.93x 7.65x 3.94x
2009-12-31 1.27x 17.25x 0.95x 8.12x 4.22x
2008-12-31 1.53x -388.09x 1.00x 7.91x 2.02x
2007-12-31 1.12x 65.84x 0.99x 6.99x 2.31x
2006-12-31 1.43x -9.52x 1.06x 24.56x 2.12x
2005-12-31 1.92x 0.00x 0.39x N/A 0.00x
2004-12-31 N/A 0.00x 0.42x N/A 0.00x
2003-12-31 N/A N/A N/A N/A 0.00x
2002-12-31 N/A 0.00x 0.40x N/A 0.00x
2001-12-31 N/A 0.00x 0.39x N/A 0.00x

📦 Raw API Data (JSON Explorer)

Watchlist

0

No stocks in watchlist

Assistant

×
Hello! I'm your AI assistant. I have access to the financial data on this page. Ask me anything about WU.US!