Stock Fundamentals

Company Information

Company Name
Ultrapar Participacoes SA ADR
Sector
Energy
Industry
Oil & Gas Refining & Marketing
Exchange
NYSE
ISIN: US90400P1012
CIK: 0001094972
CUSIP: 90400P101
Currency: USD
Full Time Employees: 11,481
Phone: 55 11 3177 7014
Fiscal Year End: December
IPO Date: Oct 07, 1999
Description:

Ultrapar Participações S.A., through its subsidiaries, operates in the energy, mobility, and logistics infrastructure sectors in Brazil, the rest of Europe, the United States, Canada, other Latin American countries, Oceania, and internationally. It operates through Ultragaz, Ipiranga, Ultracargo, and Hidrovias segments. The company distributes and sells oil-related products, biofuels, gasoline, ethanol, diesel, fuel oil, kerosene, natural gas for vehicles, and additive fuels under the Ipimax brand to carriers, resellers, and retailers; operates service stations under the Ipiranga brand and convenience stores under the AmPm brand; and produces and sells lubricants under the ICONIC brand. It also engages in the distribution of bulk and bottled liquefied petroleum gas for the residential, condominium, trade, services, industrial, and agribusiness sectors; operation of a natural gas pipeline network; and provision of renewable electricity for businesses and households, as well as compressed natural gas and biomethane for corporate clients. In addition, the company operates liquid bulk storage terminals in logistics centers; waterway and multimodal infrastructure; and port operations. Further, the company offers logistics solutions for handling grains, ores, and fertilizers; automotive services through Jet Oil units; and loyalty programs under the Km de Vantagens (KMV) brand. It also exports its products and services. Ultrapar Participações S.A. was founded in 1937 and is headquartered in São Paulo, Brazil.

Address:

Brigadeiro Luís Antônio Avenue, 1343, São Paulo, SP, Brazil, 01317-910

Directors & Officers

Name Title Year Born
Mr. Rodrigo de Almeida Pizzinatto CEO & Member of Executive Board 1977
Mr. Fulvius Tomelin President NA
Mr. Alexandre Mendes Palhares Chief Financial & Investor Relations Officer 1986
Mr. Decio de Sampaio Amaral CEO of Hidrovias do Brasil & Member of Executive Board 1969
Ms. Fernanda Teves de Souza Risks, Compliance & Audit Director NA

Institutional Holders

Holder Name Shares Date Reported % Out Value % Change
Bizma Investimentos Ltda 12.73M Mar 31, 2026 1.19% $17.70 -7.02%
The Goldman Sachs Group Inc 5.51M Mar 31, 2026 0.52% $0.00 30.82%
Morgan Stanley - Brokerage Accounts 4.87M Mar 31, 2026 0.46% $0.00 -1.61%
BlackRock Inc 3.94M Mar 31, 2026 0.37% $0.00 10.39%
Renaissance Technologies Corp 3.74M Mar 31, 2026 0.35% $0.03 10.58%
American Century Companies Inc 3.72M Mar 31, 2026 0.35% $0.01 21.82%
Qube Research & Technologies 2.45M Mar 31, 2026 0.23% $0.02 130.29%
UBS Group AG 1.95M Mar 31, 2026 0.18% $0.00 3.90%
Marshall Wace Asset Management Ltd 1.76M Mar 31, 2026 0.16% $0.01 106.47%
Bank of America Corp 1.58M Mar 31, 2026 0.15% $0.00 -13.76%
Millennium Management LLC 1.43M Mar 31, 2026 0.13% $0.00 -11.13%
Jane Street Group LLC 1.32M Mar 31, 2026 0.12% $0.00 14.34%
Deutsche Bank AG 1.14M Mar 31, 2026 0.11% $0.00 -46.94%
JPMorgan Chase & Co 969.00K Mar 31, 2026 0.09% $0.00 -64.69%
Two Sigma Investments LLC 946.12K Mar 31, 2026 0.09% $0.00 108.35%
Dimensional Fund Advisors, Inc. 945.63K Mar 31, 2026 0.09% $0.00 42.68%
Arrowstreet Capital Limited Partnership 927.22K Mar 31, 2026 0.09% $0.00 235.67%
Citadel Advisors Llc 918.03K Mar 31, 2026 0.09% $0.00 1,663.27%
Longfellow Invest Mngt CO Ltd Partnershp 534.51K Mar 31, 2026 0.05% $0.61 0.00%
Amvescap Plc. 524.03K Mar 31, 2026 0.05% $0.00 105.49%

Shares Statistics

Shares Outstanding: 1.07B
Shares Float: 645.31M
% Insiders: 0.00%
% Institutions: 610.90%
Short % Float: 0.50%

Fund Holdings

Rank Holder Name Shares Held % of Shares Change Date Reported
1 Avantis Emerging Markets Equity ETF 3.63M 0.34% ▲ 0.00% Apr 30, 2026
2 iShares Global Infrastructure ETF Comm 975.86K 0.09% ▲ 0.00% Apr 30, 2026
3 White Fleet II – SGVP Gbl Val Eq IB EUR 500.00K 0.05% ▲ 0.00% Jan 31, 2026
4 Warburg Value B 475.00K 0.04% ▲ 0.00% Feb 28, 2026
5 Cantor Fitzgerald Infrastructure A 399.50K 0.04% ▲ 0.00% Mar 31, 2026
6 Polunin Developing Countries A 321.94K 0.03% ▲ 0.00% Sep 30, 2025
7 BCV Global Emerging Equity ESG B 300.00K 0.03% ▲ 0.00% Mar 31, 2026
8 HSBC MSCI Emerg Mkts ETF 264.39K 0.02% ▲ 0.00% Apr 30, 2026
9 Invesco Zacks Multi-Asset Income ETF 215.16K 0.02% ▲ 0.00% Apr 30, 2026
10 Dimensional World ex US Core Eq 2 ETF 190.56K 0.02% ▲ 0.00% Apr 30, 2026

Valuation Metrics

Enterprise Value: $8.16B
Trailing P/E: 8.96
Forward P/E: 11.81

Financial Highlights

Market Cap: $5.52B
EBITDA: $7.39B
P/E Ratio: $8.96
PEG Ratio: $0.78
Book Value: $2.82
Dividend/Share: $1.30
Dividend Yield: 6.18%
Earnings/Share: $0.57
Profit Margin: 2.06%
Operating Margin: 4.98%
ROA (TTM): 8.30%
ROE (TTM): 19.18%
Revenue (TTM): $145.79B
Revenue/Share (TTM): $136.84
Earnings Growth (YOY): 167.40%
Revenue Growth (YOY): 10.30%

Stock Price History

1 Year Price History

2 Years Price History

5 Years Price History

10 Years Price History

Financial Charts

Revenue & Net Income (Yearly)

Revenue & Net Income (Quarterly)

Operating Expenses (Yearly)

Operating Expenses (Quarterly)

Balance Sheet (Yearly)

Balance Sheet (Quarterly)

Assets Breakdown (Yearly)

Assets Breakdown (Quarterly)

Liabilities Breakdown (Yearly)

Liabilities Breakdown (Quarterly)

Earnings Per Share (EPS) History

Financial Ratios

Balance Sheet (Yearly)

Financial Ratios

Date Current Ratio Debt/Equity Debt/Assets Interest Coverage Debt/EBITDA
2025-12-31 1.62x 1.31x 0.65x 2.02x 2.62x
2024-12-31 1.53x 0.96x 0.60x 3.70x 2.89x
2023-12-31 1.66x 0.89x 0.63x 2.81x 1.90x
2022-12-31 1.48x 1.03x 0.67x 2.09x 2.67x
2021-12-31 1.97x 1.64x 0.74x 2.16x 6.02x
2020-12-31 1.89x 1.85x 0.73x 10.38x 6.89x
2019-12-31 2.93x 5.79x 0.69x 8.06x 4.27x
2018-12-31 2.56x 1.60x 0.68x 2.17x 4.24x
2017-12-31 2.17x 1.44x 0.66x 2.70x 3.24x
2016-12-31 2.37x 1.33x 0.65x 2.68x 2.47x
2015-12-31 2.59x 0.14x 0.62x 3.02x 0.26x
2014-12-31 1.67x 0.69x 0.60x 3.14x 1.53x
2013-12-31 2.10x 0.61x 0.60x 4.42x 1.31x
2012-12-31 1.91x 0.65x 0.61x 3.93x 1.50x
2011-12-31 1.60x 0.73x 0.59x 2.35x 1.77x
2010-12-31 2.56x 0.69x 0.60x 2.49x 1.73x
2009-12-31 2.16x 0.36x 0.56x 2.05x 1.88x
2008-12-31 1.87x 0.54x 0.52x 2.17x 1.93x
2007-12-31 1.87x 0.43x 0.50x 2.20x 2.45x
2006-12-31 3.84x 0.42x 0.50x N/A 1.58x
2005-12-31 3.97x 0.42x 0.51x N/A 1.36x
2004-12-31 1.96x 0.30x 0.39x N/A 0.65x
2003-12-31 1.93x 0.36x 0.42x N/A 0.98x
2002-12-31 2.54x 0.27x 0.43x N/A 0.66x
2001-12-31 3.24x 0.31x 0.37x N/A 0.59x
2000-12-31 3.74x 0.27x 0.31x N/A 0.92x
1999-12-31 3.15x 0.20x 0.32x N/A 0.48x

📦 Raw API Data (JSON Explorer)

Watchlist

0

No stocks in watchlist

Assistant

×
Hello! I'm your AI assistant. I have access to the financial data on this page. Ask me anything about UGP.US!