Stock Fundamentals

Company Information

Company Name
Steven Madden Ltd
Sector
Consumer Cyclical
Industry
Footwear & Accessories
Exchange
NASDAQ
ISIN: US5562691080
CIK: 0000913241
CUSIP: 556269108
Currency: USD
Full Time Employees: 4,200
Phone: 718 446 1800
Fiscal Year End: December
IPO Date: Dec 10, 1993
Description:

Steven Madden, Ltd. designs, sources, and markets fashion-forward branded and private label footwear, accessories, and apparel in the United States and internationally. It operates through Wholesale Footwear, Wholesale Accessories/Apparel, Direct-to- Consumer, and Licensing segments. The company designs, sources, and markets various products, including dress shoes, boots, booties, fashion sneakers, sandals, and casual shoes; and handbags, apparel, small leather goods, belts, soft accessories, fashion scarves, wraps, gifting, and other accessories. It also engages in the sale of footwear, handbags, apparel, and other accessories. In addition, the company is involved in the licensing of the Steve Madden, Kurt Geiger, and Betsey Johnson trademarks for the sale of select apparel, accessory, home categories, and other non-core products. It sells its products under the Steve Madden, Kurt Geiger London, Dolce Vita, Betsey Johnson, Blondo, Carvela, Anthony Thomas Melillo (ATM), and Anne Klein brands. The company distributes its products in the wholesale channel through department stores, mass merchants, off-price retailers, shoe chains, online retailers, national chains, specialty retailers, independent stores, and clubs, as well as through direct-to-consumer channel, which includes company-operated retail stores and e-commerce websites. It markets its products through email, social media, influencer partnerships, print, experiential events, and public relations. The company was incorporated in 1990 and is headquartered in Long Island City, New York.

Address:

52-16 Barnett Avenue, Long Island City, NY, United States, 11104

Directors & Officers

Name Title Year Born
Mr. Edward R. Rosenfeld Chairman & CEO 1976
Ms. Amelia Newton Varela President, COO & Director 1972
Mr. Zine Mazouzi CFO & Executive VP of Operations 1973
Ms. Lisa Keith J.D. Executive VP, General Counsel & Secretary 1985
Mr. Steven Madden Founder and Creative & Design Chief 1957
Ms. Danielle Marie McCoy Vice President of Corporate Development & Investor Relations NA
Christina Ciglar Chief Product Officer NA

Insider Trading

Date Insider Name Title Transaction Type Shares Price Value
Mar 12, 2026 Arian Simone Reed N/A Sale 3.60K $33.44 $120.38K
May 09, 2025 Arian Simone Reed N/A Sale 25.00 $23.20 $580.00

Institutional Holders

Holder Name Shares Date Reported % Out Value % Change
BlackRock Inc 10.80M Mar 31, 2026 14.78% $0.01 0.86%
Vanguard Group Inc 8.18M Dec 31, 2025 11.20% $0.00 -1.24%
FMR Inc 8.00M Mar 31, 2026 10.95% $0.01 -0.31%
Morgan Stanley - Brokerage Accounts 3.05M Mar 31, 2026 4.18% $0.01 -16.82%
Delaware Management Holdings Inc 2.79M Mar 31, 2026 3.81% $0.16 -7.20%
State Street Corp 2.76M Mar 31, 2026 3.77% $0.00 1.95%
Dimensional Fund Advisors, Inc. 2.35M Mar 31, 2026 3.22% $0.02 4.39%
Geode Capital Management, LLC 2.02M Mar 31, 2026 2.77% $0.00 13.82%
T. Rowe Price Investment Management,Inc. 2.02M Mar 31, 2026 2.76% $0.05 -35.43%
Wellington Management Company LLP 1.82M Mar 31, 2026 2.50% $0.01 -24.22%
Amvescap Plc. 1.79M Mar 31, 2026 2.46% $0.01 -35.55%
The Goldman Sachs Group Inc 1.73M Mar 31, 2026 2.37% $0.01 31.83%
Charles Schwab Investment Management Inc 1.33M Mar 31, 2026 1.81% $0.01 4.18%
J. Goldman & Co LP 1.29M Mar 31, 2026 1.76% $1.27 100.81%
Neumeier Investment Counsel LLC 1.11M Mar 31, 2026 1.53% $3.12 5.40%
Scopus Asset Management, LLC 1.10M Mar 31, 2026 1.50% $0.64 -4.84%
Nuveen, LLC 1.03M Mar 31, 2026 1.42% $0.01 -15.63%
Cooper Creek Partners Management LLC 1.01M Mar 31, 2026 1.39% $1.18 0.00%
Allspring Global Investments Holdings, LLC 967.25K Mar 31, 2026 1.32% $0.06 -17.11%
Cramer Rosenthal McGlynn LLC 866.30K Mar 31, 2026 1.19% $2.16 7.08%

Shares Statistics

Shares Outstanding: 73.09M
Shares Float: 71.29M
% Insiders: 230.40%
% Institutions: 10,555.50%
Short % Float: 9.45%

Fund Holdings

Rank Holder Name Shares Held % of Shares Change Date Reported
1 iShares Core S&P Small-Cap ETF 4.43M 6.06% ▲ 0.02% Apr 30, 2026
2 Vanguard Total Stock Mkt Idx Inv 2.32M 3.17% ▲ 0.29% Apr 30, 2026
3 Fidelity Low-Priced Stock 1.92M 2.63% ▼ 1.99% Feb 28, 2026
4 iShares Russell 2000 ETF 1.69M 2.32% ▲ 0.85% Apr 30, 2026
5 Vanguard Small Cap Index 1.67M 2.29% ▼ 0.15% Apr 30, 2026
6 T. Rowe Price Small-Cap Value 1.08M 1.48% ▲ 0.00% Mar 31, 2026
7 Vanguard Small Cap Value Index Inv 1.08M 1.47% ▲ 0.79% Apr 30, 2026
8 Neumeier Poma Small Cap Value 971.76K 1.33% ▲ 5.94% Mar 31, 2026
9 Nomura US Small Cap Core Equity 945.71K 1.29% ▼ 37.81% Mar 31, 2026
10 Nomura Small Cap Core I 945.71K 1.29% ▼ 3.08% Mar 31, 2026

Valuation Metrics

Enterprise Value: $3.62B
Trailing P/E: 41.76
Forward P/E: 15.02

Financial Highlights

Market Cap: $3.24B
EBITDA: $255.47M
P/E Ratio: $41.76
PEG Ratio: $2.17
Book Value: $12.50
Dividend/Share: $0.84
Dividend Yield: 1.95%
Earnings/Share: $1.06
Profit Margin: 2.89%
Operating Margin: 15.53%
ROA (TTM): 8.19%
ROE (TTM): 8.58%
Revenue (TTM): $2.63B
Revenue/Share (TTM): $37.11
Earnings Growth (YOY): 75.40%
Revenue Growth (YOY): 18.00%

Stock Price History

1 Year Price History

2 Years Price History

5 Years Price History

10 Years Price History

Financial Charts

Revenue & Net Income (Yearly)

Revenue & Net Income (Quarterly)

Operating Expenses (Yearly)

Operating Expenses (Quarterly)

Balance Sheet (Yearly)

Balance Sheet (Quarterly)

Assets Breakdown (Yearly)

Assets Breakdown (Quarterly)

Liabilities Breakdown (Yearly)

Liabilities Breakdown (Quarterly)

Earnings Per Share (EPS) History

Financial Ratios

Balance Sheet (Yearly)

Financial Ratios

Date Current Ratio Debt/Equity Debt/Assets Interest Coverage Debt/EBITDA
2025-12-31 1.90x 0.34x 0.53x 5.58x 2.37x
2024-12-31 2.16x 0.05x 0.38x N/A 0.17x
2023-12-31 2.26x 0.05x 0.37x 28.84x 0.17x
2022-12-31 2.63x 0.04x 0.33x 416.63x 0.10x
2021-12-31 2.17x 0.04x 0.39x 159.32x 0.12x
2020-12-31 2.96x 0.04x 0.31x -0.20x 0.51x
2019-12-31 2.56x 0.05x 0.34x 43.14x 0.19x
2018-12-31 3.13x 0.00x 0.24x 66.81x 0.00x
2017-12-31 3.38x 0.00x 0.23x 262.42x 0.00x
2016-12-31 2.96x 0.00x 0.24x 115.79x 0.00x
2015-12-31 2.62x 0.00x 0.26x 365.99x 0.00x
2014-12-31 2.49x 0.00x 0.27x 794.51x 0.00x
2013-12-31 4.09x 0.00x 0.23x 1,591.94x 0.00x
2012-12-31 4.25x 0.00x 0.22x 3,652.57x 0.00x
2011-12-31 2.63x 0.00x 0.26x 3,015.10x 0.00x
2010-12-31 4.54x 0.00x 0.20x 30,406.00x 0.00x
2009-12-31 3.65x 0.00x 0.18x 849.12x 0.00x
2008-12-31 2.68x 0.15x 0.28x 147.88x 0.54x
2007-12-31 3.54x 0.00x 0.19x 814.06x 0.00x
2006-12-31 5.18x 0.00x 0.16x 782.98x 0.00x
2005-12-31 5.24x 0.00x 0.14x 192.50x 0.00x
2004-12-31 6.15x 0.00x 0.12x 279.13x 0.00x
2003-12-31 7.24x 0.00x 0.11x 622.70x 0.00x
2002-12-31 5.58x 0.00x 0.14x 2,075.75x 0.00x
2001-12-31 5.54x 0.00x 0.16x 309.11x 0.00x
2000-12-31 5.08x 0.00x 0.17x 203.77x 0.01x
1999-12-31 4.27x 0.00x 0.20x 1.84x 0.01x
1998-12-31 11.18x 0.00x 0.08x 30.00x 0.01x
1997-12-31 6.35x 0.00x 0.12x 0.44x 0.03x
1996-12-31 7.52x 0.03x 0.10x 2.50x 0.78x
1995-12-31 6.33x 0.00x 0.12x 17.67x 0.00x
1994-12-31 8.83x 0.00x 0.09x -8.00x 0.00x
1993-12-31 1.88x 0.11x 0.53x N/A 0.04x
1992-12-31 1.88x 0.11x 0.53x 1.00x 0.33x

📦 Raw API Data (JSON Explorer)

Watchlist

0

No stocks in watchlist

Assistant

×
Hello! I'm your AI assistant. I have access to the financial data on this page. Ask me anything about SHOO.US!