Stock Fundamentals

Company Information

Company Name
Gulfport Energy Operating Corp
Sector
Energy
Industry
Oil & Gas E&P
Exchange
NYSE
ISIN: US4026355028
CIK: 0000874499
CUSIP: 402635502
Currency: USD
Full Time Employees: 235
Phone: 405 252 4600
Fiscal Year End: December
IPO Date: May 19, 2021
Description:

Gulfport Energy Corporation engages in the acquisition, exploration, and production of natural gas, crude oil, and natural gas liquids in the United States. Its principal properties include Utica and Marcellus in eastern Ohio; and the SCOOP Woodford and Springer formations in central Oklahoma. Gulfport Energy Corporation was incorporated in 1997 and is headquartered in Oklahoma City, Oklahoma.

Address:

713 Market Drive, Oklahoma City, OK, United States, 73114

Directors & Officers

Name Title Year Born
Mr. John K. Reinhart President, CEO & Director 1969
Mr. Michael L. Hodges CPA Executive VP & CFO 1979
Mr. Matthew H. Rucker Executive VP & COO 1985
Mr. Patrick K. Craine J.D. Executive VP, Chief Legal & Administrative Officer 1973
Mr. Michael J. Sluiter Senior Vice President of Reservoir Engineering 1974
Matthew Willrath VP & Chief Accounting Officer NA
Ms. Jessica R. Antle Vice President of Investor Relations NA
Mr. Lester Zitkus Senior Vice President of Land 1966

Institutional Holders

Holder Name Shares Date Reported % Out Value % Change
Silver Point Capital LP 3.45M Dec 31, 2025 18.59% $32.34 -7.75%
BlackRock Inc 1.14M Sep 30, 2025 6.13% $0.00 7.34%
FMR Inc 1.07M Dec 31, 2025 5.78% $0.01 3.00%
Vanguard Group Inc 1.05M Dec 31, 2025 5.64% $0.00 -2.90%
JPMorgan Chase & Co 865.54K Sep 30, 2025 4.66% $0.00 99.18%
Jennison Associates LLC 671.48K Dec 31, 2025 3.62% $0.08 14.22%
Dimensional Fund Advisors, Inc. 595.61K Dec 31, 2025 3.21% $0.03 6.19%
State Street Corp 585.88K Sep 30, 2025 3.16% $0.00 21.44%
Macquarie Group Ltd 505.77K Sep 30, 2025 2.73% $0.11 -23.08%
Adage Capital Partners Gp LLC 446.23K Dec 31, 2025 2.40% $0.14 -2.83%
Wellington Management Company LLP 439.56K Dec 31, 2025 2.37% $0.02 -39.40%
Millennium Management LLC 426.03K Sep 30, 2025 2.30% $0.03 1,281.57%
Geode Capital Management, LLC 363.58K Sep 30, 2025 1.96% $0.00 9.33%
Arrowstreet Capital Limited Partnership 353.25K Dec 31, 2025 1.90% $0.04 12.54%
Victory Capital Management Inc. 351.01K Sep 30, 2025 1.89% $0.04 67.94%
Principal Financial Group Inc 347.86K Sep 30, 2025 1.87% $0.03 84.44%
T. Rowe Price Investment Management,Inc. 327.60K Sep 30, 2025 1.77% $0.04 18.37%
Westwood Holdings Group Inc 316.90K Sep 30, 2025 1.71% $0.41 6.36%
Whitebox Advisors, LLC 274.63K Sep 30, 2025 1.48% $0.77 148.65%
Goldentree Asset Management LP 246.80K Sep 30, 2025 1.33% $3.69 0.00%

Shares Statistics

Shares Outstanding: 19.32M
Shares Float: 15.13M
% Insiders: 122.80%
% Institutions: 11,092.40%
Short % Float: 4.53%

🏆 Top 10 Institutional Holders

Rank Holder Name Shares Held % of Shares Change Date Reported
1 Silver Point Capital LP 3.45M 18.59% ▼ 7.75% Dec 31, 2025
2 BlackRock Inc 1.14M 6.13% ▲ 7.34% Sep 30, 2025
3 FMR Inc 1.07M 5.78% ▲ 3.00% Dec 31, 2025
4 Vanguard Group Inc 1.05M 5.64% ▼ 2.90% Dec 31, 2025
5 JPMorgan Chase & Co 865.54K 4.66% ▲ 99.18% Sep 30, 2025
6 Jennison Associates LLC 671.48K 3.62% ▲ 14.22% Dec 31, 2025
7 Dimensional Fund Advisors, Inc. 595.61K 3.21% ▲ 6.19% Dec 31, 2025
8 State Street Corp 585.88K 3.16% ▲ 21.44% Sep 30, 2025
9 Macquarie Group Ltd 505.77K 2.73% ▼ 23.08% Sep 30, 2025
10 Adage Capital Partners Gp LLC 446.23K 2.40% ▼ 2.83% Dec 31, 2025

Valuation Metrics

Enterprise Value: $4.72B
Trailing P/E: 0.00
Forward P/E: 7.67

Financial Highlights

Market Cap: $4.03B
EBITDA: $908.91M
Book Value: $97.59
Earnings/Share: $-0.54
Profit Margin: 32.32%
Operating Margin: 50.39%
ROA (TTM): 12.77%
ROE (TTM): 23.88%
Revenue (TTM): $1.32B
Revenue/Share (TTM): $72.63
Earnings Growth (YOY): -89.80%
Revenue Growth (YOY): 27.10%

Stock Price History

1 Year Price History

2 Years Price History

5 Years Price History

10 Years Price History

Download Financials (Excel)

Financial Charts

Revenue & Net Income (Yearly)

Revenue & Net Income (Quarterly)

Operating Expenses (Yearly)

Operating Expenses (Quarterly)

Balance Sheet (Yearly)

Balance Sheet (Quarterly)

Assets Breakdown (Yearly)

Assets Breakdown (Quarterly)

Liabilities Breakdown (Yearly)

Liabilities Breakdown (Quarterly)

Earnings Per Share (EPS) History

Financial Ratios (Yearly)

Financial Ratios (Quarterly)

Earnings History

Balance Sheet (Yearly)

Financial Ratios

Date Current Ratio Debt/Equity Debt/Assets Interest Coverage Debt/EBITDA
2025-12-31 0.68x 0.00x 0.39x 11.06x 0.00x
2024-12-31 0.67x 0.41x 0.39x -3.95x 11.06x
2023-12-31 1.15x 0.31x 0.32x 17.08x 0.52x
2022-12-31 0.51x 0.80x 0.65x 9.09x 0.86x
2021-12-31 0.43x 1.17x 0.72x 16.79x 1.78x
2020-12-31 0.80x -0.84x 1.12x -11.35x -0.20x
2019-12-31 0.68x 1.53x 0.66x -12.02x -1.52x
2018-12-31 0.59x 0.63x 0.45x 3.81x 1.98x
2017-12-31 0.62x 0.66x 0.47x 3.12x 2.24x
2016-12-31 4.18x 0.00x 0.48x 0.34x 0.00x
2015-12-31 1.05x 0.00x 0.39x -1.91x 0.00x
2014-12-31 0.82x 0.00x 0.37x 4.38x 0.00x
2013-12-31 2.60x 0.00x 0.24x 3.76x 0.00x
2012-12-31 1.90x 0.00x 0.29x 14.49x 0.00x
2011-12-31 2.90x 0.00x 0.09x 82.42x 0.00x
2010-12-31 0.40x 0.01x 0.34x 18.28x 0.03x
2009-12-31 0.31x 0.02x 0.45x 10.55x 0.05x
2008-12-31 0.71x 0.01x 0.49x 11.06x -0.01x
2007-12-31 0.41x 0.00x 0.27x 13.09x 0.01x
2006-12-31 0.76x 0.01x 0.37x 13.22x 0.02x
2005-12-31 1.29x 0.00x 0.25x 18.04x 0.02x
2004-12-31 2.54x 0.00x 0.37x 2.93x 0.02x
2003-12-31 0.55x 0.07x 0.44x 1.72x 0.37x
2002-12-31 1.78x 0.00x 0.29x 2.22x 0.01x
2001-12-31 0.38x 0.12x 0.17x 9.83x 0.55x
2000-12-31 1.02x 0.03x 0.21x 7.52x 0.11x
1999-12-31 0.85x 0.12x 0.28x N/A 1.32x
1998-12-31 0.63x 0.26x 0.33x N/A -0.09x
1997-12-31 0.92x 0.03x 0.24x -0.31x 0.16x
1996-12-31 N/A N/A N/A -3.03x 0.00x

Insider Trading

Date Insider Name Title Transaction Type Shares Price Value
Jan 09, 2026 Gilbert Ray Cisneros, Jr. N/A Sale N/A $174.36 N/A
Jan 07, 2026 Lester Zitkus N/A Sale 4.75K $185.69 $881.10K
Jan 06, 2026 Matthew Rucker N/A Sale 10.73K $186.61 $2.00M
Dec 30, 2025 Timothy J Cutt N/A Sale 2.50K $214.74 $536.85K
Dec 02, 2025 Silver Point Capital L.P. N/A Sale 45.55K $219.56 $10.00M
Dec 01, 2025 Silver Point Capital L.P. N/A Sale 244.49K $219.56 $53.68M
Nov 11, 2025 David D Wolf N/A Sale 1.53K $210.27 $320.66K
Nov 11, 2025 Timothy J Cutt N/A Sale 2.64K $210.45 $554.54K
Sep 09, 2025 Jason Joseph Martinez N/A Sale 600.00 $171.57 $102.94K
Jul 18, 2025 Gilbert Ray Cisneros, Jr. N/A Purchase N/A $187.28 N/A
Jul 07, 2025 Gilbert Ray Cisneros, Jr. N/A Purchase N/A $183.29 N/A
Jun 04, 2025 Jason Joseph Martinez N/A Sale 700.00 $193.69 $135.58K
May 29, 2025 Matthew Willrath N/A Sale 633.00 $193.83 $122.69K
May 14, 2025 Michael Sluiter N/A Sale 2.57K $198.00 $509.06K
May 12, 2025 David D Wolf N/A Sale 1.93K $194.00 $373.84K
May 12, 2025 Matthew Willrath N/A Sale 230.00 $194.10 $44.64K
May 12, 2025 Patrick K Craine N/A Sale 4.80K $195.03 $936.14K

📦 Raw API Data (JSON Explorer)

Watchlist

0

No stocks in watchlist

Assistant

×
Hello! I'm your AI assistant. I have access to the financial data on this page. Ask me anything about GPOR.US!