Stock Fundamentals

Company Information

Company Name
DRDGOLD Limited ADR
Sector
Basic Materials
Industry
Gold
Exchange
NYSE
ISIN: US26152H3012
CIK: 0001023512
CUSIP: 266597301
Currency: USD
Full Time Employees: 881
Phone: 27 11 470 2600
Fiscal Year End: June
IPO Date: Sep 30, 1996
Description:

DRDGOLD Limited, a gold mining company, engages in the extraction of gold from the retreatment of surface mine tailings in South Africa. It sells gold and silver bullion. It is involved in provision care and maintenance services; produces renewable power; employee home loans; and operation of training center. The company was formerly known as Durban Roodepoort Deep Limited and changed its name to DRDGOLD Limited in 2004. The company was incorporated in 1895 and is headquartered in Johannesburg, South Africa. DRDGOLD Limited is a subsidiary of Sibanye Gold Limited.

Address:

Constantia Office Park, Johannesburg, South Africa, 1709

Directors & Officers

Name Title Year Born
Mr. Daniel Johannes Pretorius B.Proc., L.L.M., LLB CEO & Executive Director 1967
Mr. Wilhelm Jacobus Schoeman BTech Ana Chief Operating Officer 1974
Ms. Henriette Hooijer B.Com., C.A. CFO & Executive Director 1981
Mr. Shalin Naidoo B.Tech., M.B.A. Chief Information & Technology Officer 1977
Ms. Refiloe Vengeni B.Com., L.L.B. Legal Counsel 1989
Mr. Kevin Peter Kruger M.D., P., P.M.B. Head of Technical Services 1968
Mr. Henry Gouws MDP Head of Operations 1969
Ms. Kgomotso Mbanyele Company Secretary 1981

Institutional Holders

Holder Name Shares Date Reported % Out Value % Change
Acadian Asset Management LLC 1.85M Mar 31, 2026 2.14% $0.08 52,366.29%
Van Eck Associates Corporation 932.32K Mar 31, 2026 1.07% $0.02 -16.70%
BlackRock Inc 778.62K Mar 31, 2026 0.90% $0.00 34.74%
Arrowstreet Capital Limited Partnership 686.62K Mar 31, 2026 0.79% $0.01 -34.59%
Connor Clark & Lunn Inv Mgmt Ltd 659.60K Mar 31, 2026 0.76% $0.04 0.92%
Marshall Wace Asset Management Ltd 511.93K Mar 31, 2026 0.59% $0.02 30.69%
Amundi 507.71K Mar 31, 2026 0.59% $0.00 9.10%
American Century Companies Inc 454.88K Mar 31, 2026 0.52% $0.01 -5.87%
AQR Capital Management LLC 350.87K Mar 31, 2026 0.40% $0.00 11.50%
Renaissance Technologies Corp 349.65K Mar 31, 2026 0.40% $0.02 58.34%
Jane Street Group LLC 281.99K Mar 31, 2026 0.33% $0.00 -18.08%
US Global Investors Inc 245.55K Mar 31, 2026 0.28% $0.84 10.59%
UBS Group AG 213.70K Mar 31, 2026 0.25% $0.00 131.87%
Dimensional Fund Advisors, Inc. 169.47K Mar 31, 2026 0.20% $0.00 3.05%
Man Group PLC 160.50K Mar 31, 2026 0.19% $0.01 157.59%
Lazard Asset Management LLC 153.65K Mar 31, 2026 0.18% $0.01 -10.96%
Morgan Stanley - Brokerage Accounts 126.59K Mar 31, 2026 0.15% $0.00 -25.31%
Two Sigma Investments LLC 112.60K Mar 31, 2026 0.13% $0.00 0.00%
Barclays PLC 100.52K Mar 31, 2026 0.12% $0.00 36.32%
SEI Investments Co 79.74K Mar 31, 2026 0.09% $0.00 60.76%

Shares Statistics

Shares Outstanding: 86.74M
Shares Float: 431.62M
% Insiders: 2.50%
% Institutions: 1,255.10%
Short % Float: 1.05%

Fund Holdings

Rank Holder Name Shares Held % of Shares Change Date Reported
1 VanEck Junior Gold Miners ETF 764.61K 0.88% ▲ 0.00% Apr 30, 2026
2 Amundi Gold Miners UCITS ETF USD Dis 490.96K 0.57% ▼ 0.28% Apr 30, 2026
3 American Century Global Gold Inv 439.00K 0.51% ▼ 6.56% Mar 31, 2026
4 iShares Gold Producers ETF USD Acc 218.80K 0.25% ▲ 0.00% Apr 30, 2026
5 US Global GO GOLD and Prec Mtl Mnrs ETF 196.43K 0.23% ▲ 0.00% Apr 30, 2026
6 iShares S&P/TSX Global Gold ETF 155.30K 0.18% ▲ 0.00% Apr 30, 2026
7 VanEck Junior Gold Miners UCITS ETF 112.31K 0.13% ▲ 0.00% Apr 30, 2026
8 HMT Goldproduzenten I 60.70K 0.07% ▲ 0.00% Jan 31, 2026
9 CC&L Q Emerging Markets Equity A USD Acc 60.51K 0.07% ▲ 2.73% Feb 28, 2026
10 DFA Emerging Markets Core Equity 2 I 60.34K 0.07% ▲ 0.00% Mar 31, 2026

Valuation Metrics

Enterprise Value: $2.16B
Trailing P/E: 15.91
Forward P/E: 3.63

Financial Highlights

Market Cap: $2.19B
EBITDA: $4.49B
P/E Ratio: $15.91
PEG Ratio: $1.00
Book Value: $7.58
Dividend/Share: $9.00
Dividend Yield: 2.34%
Earnings/Share: $1.59
Profit Margin: 35.06%
Operating Margin: 46.29%
ROA (TTM): 19.96%
ROE (TTM): 34.71%
Revenue (TTM): $9.13B
Revenue/Share (TTM): $105.65
Earnings Growth (YOY): 97.90%
Revenue Growth (YOY): 32.90%

Stock Price History

1 Year Price History

2 Years Price History

5 Years Price History

10 Years Price History

Financial Charts

Revenue & Net Income (Yearly)

Revenue & Net Income (Quarterly)

Operating Expenses (Yearly)

Operating Expenses (Quarterly)

Balance Sheet (Yearly)

Balance Sheet (Quarterly)

Assets Breakdown (Yearly)

Assets Breakdown (Quarterly)

Liabilities Breakdown (Yearly)

Liabilities Breakdown (Quarterly)

Earnings Per Share (EPS) History

Financial Ratios

Balance Sheet (Yearly)

Financial Ratios

Date Current Ratio Debt/Equity Debt/Assets Interest Coverage Debt/EBITDA
2025-06-30 2.28x 0.00x 0.27x N/A 0.00x
2024-06-30 1.57x 0.00x 0.27x 23.85x 0.00x
2023-06-30 4.47x 0.00x 0.23x 20.21x 0.01x
2022-06-30 4.92x 0.00x 0.23x 17.93x 0.01x
2021-06-30 5.03x 0.00x 0.24x 30.85x 0.01x
2020-06-30 2.94x 0.00x 0.29x 13.63x 0.01x
2019-06-30 1.43x 0.00x 0.34x 1.60x 0.04x
2018-06-30 1.95x 0.00x 0.46x 0.89x 0.00x
2017-06-30 2.13x 0.00x 0.43x -0.47x 0.00x
2016-06-30 1.92x 0.00x 0.45x 2.52x 0.01x
2015-06-30 2.01x 0.02x 0.39x 3.47x 0.10x
2014-06-30 1.53x 0.06x 0.39x -0.24x 0.46x
2013-06-30 2.46x 0.03x 0.38x 2.88x 0.11x
2012-06-30 1.80x 0.02x 0.34x 21.45x 0.06x
2011-06-30 1.24x 0.07x 0.47x -39.00x -0.37x
2010-06-30 1.48x 0.00x 0.36x 2.26x 0.02x
2009-06-30 1.69x 0.01x 0.40x -1.96x 0.06x
2008-06-30 2.78x 0.01x 0.42x 0.95x 0.05x
2007-06-30 0.65x -13.88x 1.04x -3.53x 8.34x
2006-06-30 0.71x 0.82x 0.67x -0.30x 3.52x
2005-06-30 1.20x 0.10x 0.60x 1.29x -1.00x
2004-06-30 0.74x 0.23x 0.74x -4.61x 1.34x
2003-06-30 1.03x 5.70x 0.98x 15.08x 0.54x
2002-06-30 0.85x -1.69x 1.06x -40.28x -0.24x
2001-06-30 0.60x 0.08x 0.69x -6.81x 0.34x
2000-06-30 0.61x 0.07x 0.69x N/A 0.03x
1999-06-30 0.91x 0.02x 0.35x N/A 0.30x
1998-06-30 0.92x 0.01x 0.34x N/A -12.00x
1997-06-30 0.41x 0.04x 0.23x -66.00x -0.67x

📦 Raw API Data (JSON Explorer)

Watchlist

0

No stocks in watchlist

Assistant

×
Hello! I'm your AI assistant. I have access to the financial data on this page. Ask me anything about DRD.US!