DiaMedica Therapeutics Inc

DMAC.US
Healthcare · Biotechnology
6.64
-0.10 (-1.48%)
USD · NASDAQ

Company Information

Company Name
DiaMedica Therapeutics Inc
Sector
Healthcare
Industry
Biotechnology
Exchange
NASDAQ
ISIN: CA25253X2077
CIK: 0001401040
CUSIP: 25253X207
Currency: USD
Full Time Employees: 35
Phone: 763 496 5454
Fiscal Year End: December
IPO Date: Jan 04, 2008
Description:

DiaMedica Therapeutics Inc., a clinical stage biopharmaceutical company, focuses on improving the lives of people suffering from severe ischemic diseases. Its lead candidate is DM199, a pharmaceutically active recombinant form of the human tissue kallikrein-1 protein, which is in Phase 2/3 trials for the treatment of acute ischemic stroke, as well as in Phase 2 to treat preeclampsia, cardio renal disease, and fetal growth restriction. The company develops DM300, which is a recombinant human ulinastatin in the preclinical stage for the treatment of inflammatory diseases, such as acute pancreatitis. The company was formerly known as DiaMedica Inc. and changed its name to DiaMedica Therapeutics Inc. in December 2016. DiaMedica Therapeutics Inc. was incorporated in 2000 and is headquartered in Minneapolis, Minnesota.

Address:

301 Carlson Parkway, Minneapolis, MN, United States, 55305

People

Directors & Officers

Name Title Year Born
Mr. Dietrich John Pauls MBA President, CEO & Director 1971
Mr. Scott Kellen CPA CFO & Corporate Secretary 1965
Dr. Julie Krop M.D. Chief Medical Officer 1966
Dr. Ambarish Shah Ph.D. Chief Technology Officer NA
Mr. Dominic R. Cundari Chief Commercial Officer 1951

Insider Trading

Date Insider Name Title Transaction Type Shares Price Value
Nov 25, 2025 Jan Stahlberg N/A Purchase 73.10K $8.57 $626.46K
Nov 24, 2025 Jan Stahlberg N/A Purchase 40.25K $7.89 $317.60K
Nov 21, 2025 Jan Stahlberg N/A Purchase 208.87K $7.41 $1.55M
Nov 20, 2025 Jan Stahlberg N/A Purchase 128.43K $7.41 $951.64K
Nov 19, 2025 Jan Stahlberg N/A Purchase 240.35K $7.21 $1.73M
Nov 18, 2025 Jan Stahlberg N/A Purchase 182.88K $6.75 $1.23M
Nov 17, 2025 Jan Stahlberg N/A Purchase 187.39K $6.52 $1.22M
Aug 27, 2025 Jan Stahlberg N/A Purchase 50.77K $6.00 $304.63K
Aug 26, 2025 Jan Stahlberg N/A Purchase 59.65K $6.00 $357.89K
Aug 25, 2025 Jan Stahlberg N/A Purchase 338.27K $6.00 $2.03M
Aug 22, 2025 Jan Stahlberg N/A Purchase 59.79K $5.96 $356.34K
Aug 21, 2025 Jan Stahlberg N/A Purchase 48.17K $5.96 $287.11K
Aug 20, 2025 Jan Stahlberg N/A Purchase 71.11K $5.86 $416.69K
Aug 15, 2025 Jan Stahlberg N/A Purchase 8.23K $6.00 $49.40K
Aug 14, 2025 Jan Stahlberg N/A Purchase 70.41K $5.99 $421.78K
Aug 13, 2025 Jan Stahlberg N/A Purchase 293.60K $5.91 $1.74M
Jul 23, 2025 Jan Stahlberg N/A Purchase 1.54M $3.50 $5.40M

Shareholders

Institutional Holders

Holder Name Shares Date Reported % Out Value % Change
Cooperman Leon G 2.02M Mar 31, 2026 3.75% $0.45 0.00%
BlackRock Inc 1.86M Mar 31, 2026 3.44% $0.00 -2.35%
Millennium Management LLC 935.59K Mar 31, 2026 1.74% $0.00 21.73%
PARAGON Assoc & PARAGON Assoc II JV 875.00K Mar 31, 2026 1.62% $8.05 0.00%
Geode Capital Management, LLC 780.52K Mar 31, 2026 1.45% $0.00 2.13%
Vanguard Group Inc 723.12K Dec 31, 2025 1.34% $0.00 8.81%
State Street Corp 644.21K Mar 31, 2026 1.20% $0.00 2.62%
First Manhattan Co. LLC 455.00K Mar 31, 2026 0.84% $0.01 12.35%
Bleichroeder LP 382.32K Mar 31, 2026 0.71% $0.45 0.00%
Northern Trust Corp 338.53K Mar 31, 2026 0.63% $0.00 3.99%
Vanguard Capital Management, LLC 333.46K Mar 31, 2026 0.62% $0.00 0.00%
Advisor Group Holdings, Inc. 319.68K Mar 31, 2026 0.59% $0.00 29.44%
LPL Financial Corp 226.05K Mar 31, 2026 0.42% $0.00 14.66%
Vanguard Portfolio Management, LLC 203.46K Mar 31, 2026 0.38% $0.00 0.00%
Vanguard Fiduciary Trust Co 187.72K Mar 31, 2026 0.35% $0.00 0.00%
Citadel Advisors Llc 145.72K Mar 31, 2026 0.27% $0.00 31.59%
Kalehua Capital Management LLC 124.98K Mar 31, 2026 0.23% $0.33 31.06%
SEI Investments Co 111.32K Mar 31, 2026 0.21% $0.00 100.00%
Bank of New York Mellon Corp 111.08K Mar 31, 2026 0.21% $0.00 -8.18%
Morgan Stanley - Brokerage Accounts 105.42K Mar 31, 2026 0.20% $0.00 -80.75%

Fund Holdings

Rank Holder Name Shares Held % of Shares Change Date Reported
1 iShares Russell 2000 ETF 938.90K 1.74% ▲ 0.60% Jun 30, 2026
2 Vanguard Institutional Extnd Mkt Idx Tr 355.52K 0.66% ▲ 0.00% Jun 30, 2026
3 iShares Russell 2000 Growth ETF 342.81K 0.64% ▼ 0.38% Jun 30, 2026
4 Fidelity Small Cap Index 339.82K 0.63% ▲ 0.84% Apr 30, 2026
5 Russell 2000 Index Non-Lendable Fund 272.08K 0.50% ▲ 31.27% Jun 30, 2026
6 Russell 2000 Equity Index Fund B 272.08K 0.50% ▲ 31.27% Jun 30, 2026
7 Vanguard Russell 2000 ETF 210.37K 0.39% ▲ 19.06% Jun 30, 2026
8 State St Russell Sm/Mid Cp® Indx SL Cl I 204.30K 0.38% ▲ 0.00% Jun 30, 2026
9 Fidelity Extended Market Index 158.71K 0.29% ▼ 3.66% May 31, 2026
10 iShares Micro-Cap ETF 123.06K 0.23% ▲ 0.00% Jun 30, 2026

Financial Highlights

Market Cap: $363.17M
EBITDA: $-36.69M
Book Value: $0.88
Earnings/Share: $-0.71
Profit Margin: 0.00%
Operating Margin: 0.00%
ROA (TTM): -49.96%
ROE (TTM): -86.47%
Revenue (TTM): $0.00
Revenue/Share (TTM): $0.00
Earnings Growth (YOY): 0.00%
Revenue Growth (YOY): 0.00%

Valuation Metrics

Enterprise Value: $311.79M
Trailing P/E: 0.00
Forward P/E: 0.00

Shares Statistics

Shares Outstanding: 53.88M
Shares Float: 28.77M
% Insiders: 2,773.60%
% Institutions: 3,793.40%
Short % Float: 14.14%

Stock Price History

1 Year Price History

2 Years Price History

5 Years Price History

10 Years Price History

Financial Charts

Revenue & Net Income (Yearly)

Revenue & Net Income (Quarterly)

Operating Expenses (Yearly)

Operating Expenses (Quarterly)

Balance Sheet (Quarterly)

Assets Breakdown (Yearly)

Assets Breakdown (Quarterly)

Liabilities Breakdown (Yearly)

Liabilities Breakdown (Quarterly)

Income Statement Waterfall

Open full waterfall
Line Item
Step Type
Value
Revenue
adjust
$0.00
Gross Profit
subtotal
$0.00
SG&A
adjust
$-9.78M
R&D
adjust
$-24.61M
Operating Income
subtotal
$-34.40M
Other / Non-Operating Items
adjust
$1.63M
Net Income
subtotal
$-32.77M

Earnings Per Share (EPS) History

Financial Ratios

📦 Raw API Data (JSON Explorer)

Watchlist

0

No stocks in watchlist

Assistant

×
Hello! I'm your AI assistant. I have access to the financial data on this page. Ask me anything about DMAC.US!