Stock Fundamentals

Company Information

Company Name
Alector Inc
Sector
Healthcare
Industry
Biotechnology
Exchange
NASDAQ
ISIN: US0144421072
CIK: 0001653087
CUSIP: 014442107
Currency: USD
Full Time Employees: 103
Phone: 415 231 5660
Fiscal Year End: December
IPO Date: Feb 07, 2019
Description:

Alector, Inc., a clinical stage biotechnology company, develops therapies to counteract the progression of neurodegeneration in the United States. Its pipeline includes Nivisnebart, an investigational human recombinant monoclonal antibody for treating prevalent neurodegenerative diseases; AL137, an anti-amyloid beta antibody paired in preclinical development for the potential treatment of Alzheimer's disease; and AL050, a GCase enzyme replacement therapy in preclinical development for the potential treatment of Parkinson's disease and Lewy body dementia in patients having GBA1 gene mutations. The company also develops its preclinical and research pipeline comprising AL064, a tau siRNA for Alzheimer's disease and other tauopathies; ADP062-ABC, an alpha-synuclein siRNA for Parkinson's disease; and ADP065-ABC, an NLRP3 siRNA for neurodegenerative conditions. It has a strategic collaboration agreement with GlaxoSmithKline plc for the development and commercialization of progranulin-elevating monoclonal antibodies, including Latozinemab and Nivisnebart. The company was founded in 2013 and is headquartered in South San Francisco, California.

Address:

131 Oyster Point Boulevard, South San Francisco, CA, United States, 94080

Directors & Officers

Name Title Year Born
Dr. Arnon Rosenthal Ph.D. Co-Founder, CEO & Director 1956
Mr. Neil Berkley M.B.A., M.S. CFO & Chief Business Officer 1974
Ms. Katie Hogan Senior Director of Corporate Communication & Investor Relations NA
Ms. Danielle Pasqualone J.D., Ph.D. General Counsel NA
Ms. Clare Hunt M.B.A. Chief People & Places Officer NA
Ms. Kristina Cutter M.P.H. Chief Development Officer NA
Mr. Giacomo Salvadore M.D. Chief Medical Officer NA
Dr. Hua Long DABT, Ph.D. Senior VP & Head of Research NA
Dr. Eric Brown Ph.D. Director of Antibody Discovery & Protein Engineering NA

Insider Trading

Date Insider Name Title Transaction Type Shares Price Value
Apr 16, 2026 Grace Wong-Sarad N/A Sale 1.82K $2.65 $4.82K
Mar 10, 2026 Grace Wong-Sarad N/A Sale 1.00K $2.65 $2.65K
Feb 26, 2026 Grace Wong-Sarad N/A Sale 4.08K $2.50 $10.20K
Dec 05, 2025 Grace Wong-Sarad N/A Sale 4.75K $1.21 $5.75K
Dec 03, 2025 Arnon Rosenthal N/A Sale 104.35K $1.12 $116.87K
Dec 03, 2025 Grace Wong-Sarad N/A Sale 8.06K $1.12 $9.02K
Dec 03, 2025 Neil Lindsay Berkley N/A Sale 37.26K $1.12 $41.73K
Dec 03, 2025 Sara Kenkare-Mitra N/A Sale 41.69K $1.12 $46.69K
Sep 02, 2025 Grace Wong-Sarad N/A Sale 5.91K $2.50 $14.78K
Aug 26, 2025 Paula Hammond N/A Sale 14.00K $2.36 $33.04K
Jun 20, 2025 Kristine Yaffe N/A Sale 1.00K $1.44 $1.44K

Institutional Holders

Holder Name Shares Date Reported % Out Value % Change
TCG Crossover Management, LLC 10.00M Mar 31, 2026 9.01% $0.62 0.00%
BlackRock Inc 7.74M Mar 31, 2026 6.97% $0.00 8.30%
Vanguard Group Inc 6.91M Dec 31, 2025 6.22% $0.00 14.47%
Acadian Asset Management LLC 4.04M Mar 31, 2026 3.64% $0.01 5,518.24%
Foresite Capital Management IV, LLC 3.89M Mar 31, 2026 3.50% $3.53 0.00%
Vanguard Capital Management, LLC 3.68M Mar 31, 2026 3.31% $0.00 0.00%
Merck & Co Inc 3.55M Mar 31, 2026 3.19% $2.18 0.00%
D. E. Shaw & Co LP 3.33M Mar 31, 2026 3.00% $0.00 40.91%
683 Capital Management LLC 3.20M Mar 31, 2026 2.88% $0.36 -4.48%
Balyasny Asset Management LLC 2.94M Mar 31, 2026 2.64% $0.01 -10.12%
Nantahala Capital Management, LLC 2.82M Mar 31, 2026 2.54% $0.22 0.00%
Vanguard Portfolio Management, LLC 2.58M Mar 31, 2026 2.33% $0.00 0.00%
Geode Capital Management, LLC 2.29M Mar 31, 2026 2.06% $0.00 10.17%
Jacobs Levy Equity Management, Inc. 2.15M Mar 31, 2026 1.94% $0.02 -0.87%
Spruce Street Capital LP 2.10M Mar 31, 2026 1.89% $1.09 87.93%
Ikarian Capital, LLC 2.08M Mar 31, 2026 1.88% $0.36 0.00%
Kynam Capital Management, LP 2.00M Mar 31, 2026 1.80% $0.27 0.00%
Millennium Management LLC 1.98M Mar 31, 2026 1.78% $0.00 48.49%
State Street Corp 1.87M Mar 31, 2026 1.68% $0.00 2.82%
FMR Inc 1.80M Mar 31, 2026 1.62% $0.00 -19.50%

Shares Statistics

Shares Outstanding: 111.03M
Shares Float: 94.02M
% Insiders: 947.00%
% Institutions: 8,226.10%
Short % Float: 4.85%

Fund Holdings

Rank Holder Name Shares Held % of Shares Change Date Reported
1 Vanguard Total Stock Mkt Idx Inv 2.54M 2.29% ▲ 0.00% Apr 30, 2026
2 iShares Russell 2000 ETF 2.11M 1.90% ▲ 0.93% May 29, 2026
3 Fidelity Select Biotechnology 1.38M 1.24% ▼ 22.40% Apr 30, 2026
4 Vanguard Institutional Extnd Mkt Idx Tr 1.04M 0.93% ▲ 0.00% Apr 30, 2026
5 Fidelity Small Cap Index 886.60K 0.80% ▲ 13.03% Mar 31, 2026
6 iShares Russell 2000 Value ETF 712.28K 0.64% ▲ 0.00% May 29, 2026
7 BlackRock Advantage Small Cap Core Instl 635.41K 0.57% ▲ 0.00% Apr 30, 2026
8 Vanguard Strategic Small-Cap Equity Inv 628.63K 0.57% ▲ 0.00% Mar 31, 2026
9 Vanguard VIF Small Co Gr 615.92K 0.55% ▼ 12.20% Mar 31, 2026
10 Vanguard Explorer Inv 595.34K 0.54% ▲ 0.00% Mar 31, 2026

Valuation Metrics

Enterprise Value: $-1.54M
Trailing P/E: 0.00
Forward P/E: 8.47

Financial Highlights

Market Cap: $169.87M
EBITDA: $-127.49M
Book Value: $0.09
Earnings/Share: $-1.19
Profit Margin: 0.00%
Operating Margin: -2,382.31%
ROA (TTM): -25.71%
ROE (TTM): -238.85%
Revenue (TTM): $18.42M
Revenue/Share (TTM): $0.17
Earnings Growth (YOY): -86.30%
Revenue Growth (YOY): -71.50%

Stock Price History

1 Year Price History

2 Years Price History

5 Years Price History

10 Years Price History

Financial Charts

Revenue & Net Income (Yearly)

Revenue & Net Income (Quarterly)

Operating Expenses (Yearly)

Operating Expenses (Quarterly)

Balance Sheet (Yearly)

Balance Sheet (Quarterly)

Assets Breakdown (Yearly)

Assets Breakdown (Quarterly)

Liabilities Breakdown (Yearly)

Liabilities Breakdown (Quarterly)

Earnings Per Share (EPS) History

Financial Ratios

Balance Sheet (Yearly)

Financial Ratios

Date Current Ratio Debt/Equity Debt/Assets Interest Coverage Debt/EBITDA
2025-12-31 3.83x 0.61x 0.90x N/A -0.14x
2024-12-31 3.40x 0.14x 0.73x N/A -0.16x
2023-12-31 3.18x 0.06x 0.78x N/A -0.07x
2022-12-31 7.74x 0.04x 0.73x -8.48x -0.06x
2021-12-31 5.37x 0.03x 0.63x -4.49x -0.27x
2020-12-31 6.19x 0.03x 0.45x N/A -0.04x
2019-12-31 5.77x 0.03x 0.54x N/A -0.06x
2018-12-31 22.48x -0.36x 1.32x N/A -0.62x
2017-12-31 8.50x 0.00x 1.22x N/A 0.00x
2016-12-31 33.90x 0.00x 1.46x N/A 0.00x

📦 Raw API Data (JSON Explorer)

Watchlist

0

No stocks in watchlist

Assistant

×
Hello! I'm your AI assistant. I have access to the financial data on this page. Ask me anything about ALEC.US!