ETF Explorer
EZA - iShares MSCI South Africa ETF
$70.10
Description
The fund generally will invest at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index. The underlying index is designed to measure the performance of the large- and mid-capitalization segments of the equity market in South Africa. The underlying index uses a capping methodology that limits the weight of any single "group entity" to a maximum of 25% of the underlying index weight. The fund is non-diversified.
Portfolio Holdings
| Code.Exchange | Name | Assets_% |
|---|---|---|
| ANG.JSE | AngloGold Ashanti Ltd | 13.01% |
| GFI.JSE | Gold Fields Ltd | 10.16% |
| NPN.JSE | Naspers Limited | 8.09% |
| FSR.JSE | Firstrand Ltd | 7.14% |
| SBK.JSE | Standard Bank Group Ltd | 6.18% |
| MTN.JSE | MTN Group Ltd | 4.61% |
| CPI.JSE | Capitec Bank Holdings Ltd | 4.39% |
| VAL.JSE | Valterra Platinum Limited | 4.36% |
| IMP.JSE | Impala Platinum Holdings Ltd | 3.75% |
| ABG.JSE | Absa Group Ltd | 3.34% |
| HAR.JSE | Harmony Gold Mining Co. Ltd. | 3.16% |
| SLM.JSE | Sanlam Ltd | 2.70% |
| SSW.JSE | Sibanye Stillwater Ltd | 2.64% |
| SHP.JSE | Shoprite Holdings Ltd | 2.62% |
| BID.JSE | Bid Corporation Ltd | 2.58% |
| DSY.JSE | Discovery Holdings Ltd | 2.55% |
| NED.JSE | Nedbank Group Ltd | 2.35% |
| SOL.JSE | Sasol Ltd | 2.23% |
| NPH.JSE | Northam Platinum Holdings Ltd | 2.15% |
| REM.JSE | Remgro Ltd | 1.78% |
| VOD.JSE | Vodacom Group Ltd | 1.77% |
| NRP.JSE | NEPI Rockcastle PLC | 1.70% |
| OUT.JSE | OUTSURANCE GROUP LTD | 1.47% |
| BVT.JSE | Bidvest Group Ltd | 1.44% |
| PPH.JSE | Pepkor Holdings Ltd | 1.35% |
| RNI.JSE | Reinet Investments SCA | 1.22% |
| CLS.JSE | Clicks | 0.99% |
Total Holdings: 27 positions