Stock Options Data
AAPL - Current Price
$271.49
Expiration: Nov 28, 2025
| Strike | Type | Bid | Ask | Last | Volume | Open Interest | Implied Volatility | Delta | Gamma | Theta | Vega |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $110.00 | CALL | $159.70 | $163.15 | $160.95 | 0 | 8 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $110.00 | PUT | $0.00 | $0.01 | $0.00 | 0 | 0 | 22,211.00% | -0.0005 | 0.000000 | -0.0105 | 0.0006 |
| $120.00 | CALL | $149.70 | $153.15 | $150.80 | 0 | 6 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $120.00 | PUT | $0.00 | $0.01 | $0.02 | 0 | 8 | 20,162.00% | -0.0005 | 0.000000 | -0.0105 | 0.0006 |
| $125.00 | CALL | $144.70 | $148.15 | $145.77 | 0 | 2 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $125.00 | PUT | $0.00 | $0.01 | $0.00 | 0 | 0 | 19,201.00% | -0.0005 | 0.000000 | -0.0104 | 0.0007 |
| $130.00 | CALL | $139.70 | $143.05 | $141.01 | 0 | 5 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $130.00 | PUT | $0.00 | $0.01 | $0.01 | 0 | 12 | 18,277.00% | -0.0006 | 0.000000 | -0.0104 | 0.0007 |
| $135.00 | CALL | $134.70 | $138.10 | $135.81 | 0 | 2 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $135.00 | PUT | $0.00 | $0.01 | $0.00 | 0 | 0 | 17,387.00% | -0.0006 | 0.000000 | -0.0103 | 0.0007 |
| $140.00 | CALL | $129.70 | $133.20 | $130.70 | 0 | 8 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $140.00 | PUT | $0.00 | $0.40 | $0.00 | 0 | 0 | 24,667.00% | -0.0121 | 0.000400 | -0.2249 | 0.0110 |
| $145.00 | CALL | $124.70 | $128.25 | $129.78 | 0 | 2 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $145.00 | PUT | $0.00 | $0.20 | $0.03 | 0 | 3 | 21,327.00% | -0.0075 | 0.000300 | -0.1280 | 0.0072 |
| $150.00 | CALL | $119.75 | $123.25 | $121.20 | 0 | 1 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $150.00 | PUT | $0.00 | $0.20 | $0.01 | 0 | 39 | 20,275.00% | -0.0079 | 0.000300 | -0.1271 | 0.0075 |
| $155.00 | CALL | $114.75 | $118.25 | $113.32 | 0 | 3 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $155.00 | PUT | $0.00 | $0.38 | $0.02 | 0 | 12 | 21,072.00% | -0.0135 | 0.000500 | -0.2111 | 0.0120 |
| $160.00 | CALL | $109.75 | $113.20 | $109.91 | 0 | 10 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $160.00 | PUT | $0.00 | $0.20 | $0.01 | 0 | 6 | 18,266.00% | -0.0087 | 0.000400 | -0.1252 | 0.0082 |
| $165.00 | CALL | $104.75 | $108.05 | $0.00 | 0 | 0 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $165.00 | PUT | $0.00 | $0.20 | $0.01 | 0 | 122 | 17,305.00% | -0.0092 | 0.000400 | -0.1242 | 0.0086 |
| $170.00 | CALL | $99.75 | $102.80 | $102.86 | 2 | 5 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $170.00 | PUT | $0.00 | $0.20 | $0.01 | 0 | 132 | 16,371.00% | -0.0097 | 0.000500 | -0.1231 | 0.0090 |
| $175.00 | CALL | $94.75 | $98.20 | $96.85 | 0 | 1 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $175.00 | PUT | $0.00 | $0.20 | $0.01 | 0 | 340 | 15,460.00% | -0.0103 | 0.000500 | -0.1219 | 0.0095 |
| $180.00 | CALL | $89.75 | $93.15 | $87.46 | 0 | 2 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $180.00 | PUT | $0.00 | $0.03 | $0.01 | 0 | 54 | 11,679.00% | -0.0024 | 0.000200 | -0.0251 | 0.0026 |
| $185.00 | CALL | $84.75 | $87.85 | $85.67 | 1 | 6 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $185.00 | PUT | $0.00 | $0.06 | $0.01 | 0 | 64 | 11,795.00% | -0.0045 | 0.000300 | -0.0446 | 0.0045 |
| $190.00 | CALL | $79.75 | $82.85 | $80.15 | 1 | 9 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $190.00 | PUT | $0.00 | $0.20 | $0.01 | 0 | 304 | 12,858.00% | -0.0122 | 0.000700 | -0.1180 | 0.0110 |
| $195.00 | CALL | $74.75 | $78.20 | $75.43 | 0 | 5 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $195.00 | PUT | $0.00 | $0.20 | $0.01 | 0 | 120 | 12,029.00% | -0.0130 | 0.000800 | -0.1165 | 0.0117 |
| $200.00 | CALL | $70.30 | $72.25 | $68.77 | 10 | 93 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $200.00 | PUT | $0.00 | $0.21 | $0.01 | 68 | 655 | 8,023.00% | -0.0012 | 0.000100 | -0.0095 | 0.0014 |
| $205.00 | CALL | $64.75 | $67.55 | $65.00 | 3 | 10 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $205.00 | PUT | $0.01 | $0.03 | $0.01 | 45 | 308 | 7,422.00% | -0.0013 | 0.000200 | -0.0094 | 0.0015 |
| $210.00 | CALL | $60.80 | $61.85 | $62.68 | 79 | 110 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $210.00 | PUT | $0.00 | $0.02 | $0.01 | 91 | 312 | 6,834.00% | -0.0014 | 0.000200 | -0.0093 | 0.0016 |
| $215.00 | CALL | $54.75 | $57.65 | $55.83 | 1 | 63 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $215.00 | PUT | $0.01 | $0.02 | $0.02 | 28 | 259 | 6,683.00% | -0.0028 | 0.000400 | -0.0166 | 0.0030 |
| $220.00 | CALL | $51.05 | $52.05 | $52.88 | 50 | 139 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $220.00 | PUT | $0.01 | $0.03 | $0.02 | 1,636 | 2,292 | 6,082.00% | -0.0031 | 0.000400 | -0.0163 | 0.0032 |
| $222.00 | CALL | $47.30 | $50.45 | $50.35 | 0 | 11 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $222.00 | PUT | $0.01 | $0.23 | $0.02 | 112 | 36 | 5,785.00% | -0.0032 | 0.000500 | -0.0162 | 0.0034 |
| $225.00 | CALL | $45.70 | $47.05 | $46.76 | 137 | 131 | 7,001.00% | 0.9839 | 0.001600 | -0.1020 | 0.0140 |
| $225.00 | PUT | $0.02 | $0.04 | $0.03 | 250 | 1,475 | 5,733.00% | -0.0047 | 0.000700 | -0.0225 | 0.0047 |
| $227.00 | CALL | $43.20 | $44.50 | $44.58 | 18 | 0 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $227.00 | PUT | $0.02 | $0.13 | $0.04 | 123 | 42 | 5,611.00% | -0.0062 | 0.000900 | -0.0284 | 0.0061 |
| $230.00 | CALL | $40.75 | $42.25 | $40.71 | 71 | 248 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $230.00 | PUT | $0.03 | $0.05 | $0.04 | 245 | 546 | 5,301.00% | -0.0065 | 0.001000 | -0.0281 | 0.0064 |
| $232.00 | CALL | $38.25 | $39.50 | $39.80 | 801 | 7 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $232.00 | PUT | $0.04 | $0.05 | $0.05 | 120 | 66 | 5,131.00% | -0.0083 | 0.001300 | -0.0333 | 0.0078 |
| $235.00 | CALL | $35.85 | $36.95 | $36.25 | 75 | 298 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $235.00 | PUT | $0.05 | $0.06 | $0.06 | 166 | 1,023 | 4,931.00% | -0.0101 | 0.001600 | -0.0382 | 0.0094 |
| $237.00 | CALL | $33.25 | $34.60 | $34.38 | 215 | 20 | 5,763.00% | 0.9681 | 0.003600 | -0.1409 | 0.0249 |
| $237.00 | PUT | $0.04 | $0.08 | $0.07 | 117 | 228 | 4,709.00% | -0.0121 | 0.001900 | -0.0427 | 0.0109 |
| $240.00 | CALL | $30.90 | $32.35 | $31.26 | 1,590 | 326 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $240.00 | PUT | $0.08 | $0.09 | $0.09 | 1,497 | 1,615 | 4,546.00% | -0.0156 | 0.002500 | -0.0514 | 0.0137 |
| $242.00 | CALL | $28.25 | $29.95 | $29.40 | 35 | 35 | 5,071.00% | 0.9622 | 0.004700 | -0.1427 | 0.0286 |
| $242.00 | PUT | $0.09 | $0.11 | $0.10 | 1,733 | 139 | 4,282.00% | -0.0181 | 0.003000 | -0.0549 | 0.0155 |
| $245.00 | CALL | $25.85 | $27.05 | $26.11 | 258 | 387 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $245.00 | PUT | $0.11 | $0.13 | $0.13 | 1,366 | 1,561 | 4,115.00% | -0.0237 | 0.003900 | -0.0662 | 0.0195 |
| $247.00 | CALL | $23.70 | $24.95 | $24.04 | 33 | 186 | 4,046.00% | 0.9656 | 0.005400 | -0.1118 | 0.0265 |
| $247.00 | PUT | $0.14 | $0.16 | $0.16 | 2,925 | 978 | 3,906.00% | -0.0299 | 0.005000 | -0.0761 | 0.0236 |
| $250.00 | CALL | $21.45 | $22.05 | $21.62 | 150 | 2,220 | 3,372.00% | 0.9739 | 0.005200 | -0.0822 | 0.0211 |
| $250.00 | PUT | $0.19 | $0.20 | $0.20 | 2,445 | 5,560 | 3,700.00% | -0.0381 | 0.006400 | -0.0879 | 0.0288 |
| $252.00 | CALL | $18.45 | $19.70 | $19.50 | 16 | 115 | 3,783.00% | 0.9371 | 0.009400 | -0.1579 | 0.0430 |
| $252.00 | PUT | $0.23 | $0.25 | $0.24 | 1,726 | 2,005 | 3,455.00% | -0.0474 | 0.008200 | -0.0978 | 0.0344 |
| $255.00 | CALL | $16.55 | $17.30 | $16.02 | 212 | 4,379 | 3,205.00% | 0.9405 | 0.010600 | -0.1326 | 0.0412 |
| $255.00 | PUT | $0.30 | $0.37 | $0.31 | 11,917 | 8,290 | 3,252.00% | -0.0622 | 0.010800 | -0.1140 | 0.0426 |
| $257.00 | CALL | $14.10 | $14.95 | $13.97 | 206 | 248 | 3,015.00% | 0.9196 | 0.014200 | -0.1527 | 0.0519 |
| $257.00 | PUT | $0.41 | $0.43 | $0.42 | 4,534 | 2,617 | 3,073.00% | -0.0844 | 0.014500 | -0.1359 | 0.0539 |
| $260.00 | CALL | $12.10 | $12.55 | $12.10 | 499 | 2,387 | 2,719.00% | 0.8987 | 0.018700 | -0.1617 | 0.0616 |
| $260.00 | PUT | $0.57 | $0.62 | $0.60 | 15,650 | 11,508 | 2,929.00% | -0.1181 | 0.019500 | -0.1652 | 0.0689 |
| $262.00 | CALL | $9.95 | $10.20 | $9.99 | 365 | 543 | 2,776.00% | 0.8364 | 0.025500 | -0.2194 | 0.0859 |
| $262.00 | PUT | $0.80 | $0.87 | $0.84 | 5,906 | 2,254 | 2,762.00% | -0.1627 | 0.025600 | -0.1931 | 0.0856 |
| $265.00 | CALL | $7.80 | $8.15 | $7.86 | 2,977 | 4,072 | 2,631.00% | 0.7737 | 0.032900 | -0.2488 | 0.1047 |
| $265.00 | PUT | $1.17 | $1.30 | $1.24 | 18,230 | 7,500 | 2,648.00% | -0.2282 | 0.032800 | -0.2267 | 0.1052 |
| $267.00 | CALL | $5.85 | $6.25 | $6.04 | 3,477 | 1,836 | 2,609.00% | 0.6831 | 0.039200 | -0.2866 | 0.1239 |
| $267.00 | PUT | $1.72 | $1.82 | $1.79 | 12,054 | 4,105 | 2,519.00% | -0.3121 | 0.040400 | -0.2510 | 0.1231 |
| $270.00 | CALL | $4.15 | $4.40 | $4.32 | 14,167 | 10,193 | 2,482.00% | 0.5819 | 0.045200 | -0.2957 | 0.1359 |
| $270.00 | PUT | $2.50 | $2.65 | $2.60 | 15,720 | 3,765 | 2,421.00% | -0.4176 | 0.046500 | -0.2643 | 0.1358 |
| $272.00 | CALL | $2.77 | $2.97 | $2.89 | 16,971 | 5,021 | 2,373.00% | 0.4649 | 0.048100 | -0.2852 | 0.1383 |
| $272.00 | PUT | $3.55 | $3.75 | $3.65 | 7,308 | 1,773 | 2,296.00% | -0.5386 | 0.049900 | -0.2522 | 0.1381 |
| $275.00 | CALL | $1.67 | $1.80 | $1.77 | 19,424 | 14,553 | 2,268.00% | 0.3417 | 0.046500 | -0.2501 | 0.1278 |
| $275.00 | PUT | $4.90 | $5.20 | $5.05 | 2,971 | 3,685 | 2,196.00% | -0.6664 | 0.047900 | -0.2172 | 0.1264 |
| $277.00 | CALL | $0.95 | $0.99 | $0.97 | 11,087 | 8,226 | 2,167.00% | 0.2255 | 0.039800 | -0.1945 | 0.1045 |
| $277.00 | PUT | $6.40 | $7.10 | $6.80 | 5,208 | 402 | 2,120.00% | -0.7841 | 0.040200 | -0.1643 | 0.1017 |
| $280.00 | CALL | $0.48 | $0.52 | $0.50 | 23,345 | 19,257 | 2,121.00% | 0.1355 | 0.029500 | -0.1374 | 0.0758 |
| $280.00 | PUT | $8.45 | $9.05 | $9.00 | 750 | 283 | 2,264.00% | -0.8535 | 0.029700 | -0.1347 | 0.0795 |
| $282.00 | CALL | $0.23 | $0.26 | $0.22 | 7,660 | 2,802 | 2,106.00% | 0.0753 | 0.019400 | -0.0887 | 0.0494 |
| $282.00 | PUT | $10.85 | $11.75 | $10.92 | 28 | 18 | 2,388.00% | -0.9028 | 0.021200 | -0.1036 | 0.0594 |
| $285.00 | CALL | $0.11 | $0.13 | $0.11 | 5,635 | 7,622 | 2,094.00% | 0.0380 | 0.011300 | -0.0512 | 0.0288 |
| $285.00 | PUT | $13.25 | $14.05 | $13.80 | 140 | 26 | 2,769.00% | -0.9141 | 0.016700 | -0.1104 | 0.0542 |
| $287.00 | CALL | $0.05 | $0.07 | $0.06 | 1,745 | 3,043 | 2,173.00% | 0.0216 | 0.006800 | -0.0331 | 0.0180 |
| $287.00 | PUT | $15.65 | $16.85 | $15.80 | 303 | 9 | 3,031.00% | -0.9305 | 0.013000 | -0.1022 | 0.0460 |
| $290.00 | CALL | $0.03 | $0.04 | $0.03 | 4,433 | 5,285 | 2,224.00% | 0.0114 | 0.003800 | -0.0195 | 0.0104 |
| $290.00 | PUT | $17.70 | $19.25 | $18.30 | 307 | 145 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $292.00 | CALL | $0.02 | $0.03 | $0.03 | 222 | 1,170 | 2,476.00% | 0.0103 | 0.003200 | -0.0200 | 0.0095 |
| $292.00 | PUT | $20.15 | $22.70 | $20.49 | 3 | 0 | 4,094.00% | -0.9206 | 0.010600 | -0.1593 | 0.0511 |
| $295.00 | CALL | $0.01 | $0.03 | $0.02 | 631 | 5,297 | 2,592.00% | 0.0069 | 0.002100 | -0.0146 | 0.0067 |
| $295.00 | PUT | $23.10 | $24.80 | $23.79 | 4 | 0 | 4,142.00% | -0.9401 | 0.008400 | -0.1270 | 0.0411 |
| $297.00 | CALL | $0.01 | $0.02 | $0.01 | 34 | 273 | 2,622.00% | 0.0036 | 0.001200 | -0.0083 | 0.0038 |
| $297.00 | PUT | $25.20 | $27.70 | $0.00 | 0 | 0 | 4,836.00% | -0.9279 | 0.008300 | -0.1761 | 0.0475 |
| $300.00 | CALL | $0.00 | $0.02 | $0.01 | 893 | 5,231 | 2,836.00% | 0.0034 | 0.001000 | -0.0084 | 0.0035 |
| $300.00 | PUT | $27.80 | $30.10 | $28.79 | 0 | 0 | 5,171.00% | -0.9318 | 0.007400 | -0.1807 | 0.0455 |
| $302.00 | CALL | $0.00 | $0.02 | $0.01 | 246 | 143 | 3,048.00% | 0.0031 | 0.000900 | -0.0085 | 0.0033 |
| $302.00 | PUT | $30.15 | $32.70 | $0.00 | 0 | 0 | 5,441.00% | -0.9373 | 0.006600 | -0.1779 | 0.0426 |
| $305.00 | CALL | $0.00 | $0.01 | $0.01 | 721 | 443 | 3,256.00% | 0.0030 | 0.000800 | -0.0086 | 0.0031 |
| $305.00 | PUT | $32.65 | $35.20 | $30.65 | 0 | 1 | 5,759.00% | -0.9402 | 0.006000 | -0.1817 | 0.0411 |
| $307.00 | CALL | $0.00 | $0.21 | $0.01 | 0 | 46 | 5,096.00% | 0.0311 | 0.004000 | -0.1044 | 0.0244 |
| $307.00 | PUT | $35.15 | $37.70 | $39.37 | 0 | 0 | 6,072.00% | -0.9428 | 0.005500 | -0.1853 | 0.0397 |
| $310.00 | CALL | $0.00 | $0.01 | $0.01 | 0 | 783 | 3,663.00% | 0.0027 | 0.000600 | -0.0088 | 0.0029 |
| $310.00 | PUT | $38.20 | $39.70 | $39.00 | 36 | 0 | 6,566.00% | -0.9392 | 0.009900 | -0.2120 | 0.0417 |
| $312.00 | CALL | $0.00 | $0.05 | $0.01 | 0 | 35 | 4,596.00% | 0.0094 | 0.001600 | -0.0340 | 0.0088 |
| $312.00 | PUT | $40.40 | $42.70 | $0.00 | 0 | 0 | 6,994.00% | -0.9375 | 0.005100 | -0.2315 | 0.0427 |
| $315.00 | CALL | $0.00 | $0.01 | $0.01 | 0 | 486 | 4,060.00% | 0.0024 | 0.000500 | -0.0089 | 0.0026 |
| $315.00 | PUT | $42.90 | $45.20 | $0.00 | 0 | 0 | 7,299.00% | -0.9398 | 0.004800 | -0.2348 | 0.0414 |
| $317.00 | CALL | $0.00 | $0.21 | $0.02 | 0 | 1 | 6,157.00% | 0.0264 | 0.002900 | -0.1100 | 0.0213 |
| $317.00 | PUT | $45.15 | $47.70 | $48.30 | 1 | 0 | 7,269.00% | -0.9507 | 0.004100 | -0.1979 | 0.0353 |
| $320.00 | CALL | $0.00 | $0.03 | $0.01 | 70 | 2,840 | 4,446.00% | 0.0022 | 0.000500 | -0.0091 | 0.0024 |
| $320.00 | PUT | $47.80 | $50.10 | $49.29 | 0 | 0 | 7,628.00% | -0.9505 | 0.003900 | -0.2089 | 0.0354 |
| $322.00 | CALL | $0.00 | $0.21 | $0.03 | 0 | 10 | 6,665.00% | 0.0247 | 0.002500 | -0.1124 | 0.0201 |
| $322.00 | PUT | $50.15 | $52.70 | $0.00 | 0 | 0 | 7,839.00% | -0.9536 | 0.003600 | -0.2034 | 0.0336 |
| $325.00 | CALL | $0.00 | $0.41 | $0.01 | 0 | 343 | 7,729.00% | 0.0392 | 0.003200 | -0.1911 | 0.0295 |
| $325.00 | PUT | $52.65 | $55.20 | $56.60 | 0 | 0 | 8,118.00% | -0.9549 | 0.003400 | -0.2059 | 0.0328 |
| $330.00 | CALL | $0.00 | $0.01 | $0.01 | 0 | 721 | 5,192.00% | 0.0019 | 0.000300 | -0.0093 | 0.0021 |
| $330.00 | PUT | $57.80 | $60.10 | $58.98 | 0 | 0 | 8,742.00% | -0.9557 | 0.003100 | -0.2194 | 0.0324 |
| $335.00 | CALL | $0.00 | $0.20 | $0.01 | 0 | 80 | 7,816.00% | 0.0206 | 0.001800 | -0.1131 | 0.0173 |
| $335.00 | PUT | $62.70 | $65.20 | $0.00 | 0 | 0 | 9,277.00% | -0.9578 | 0.002800 | -0.2241 | 0.0311 |
| $340.00 | CALL | $0.00 | $0.20 | $0.01 | 3 | 413 | 5,905.00% | 0.0017 | 0.000300 | -0.0095 | 0.0019 |
| $340.00 | PUT | $67.80 | $70.10 | $0.00 | 0 | 0 | 9,799.00% | -0.9596 | 0.002600 | -0.2285 | 0.0300 |
| $345.00 | CALL | $0.00 | $0.20 | $0.01 | 0 | 99 | 8,726.00% | 0.0187 | 0.001500 | -0.1164 | 0.0159 |
| $345.00 | PUT | $72.65 | $75.20 | $0.00 | 0 | 0 | 10,220.00% | -0.9626 | 0.002300 | -0.2235 | 0.0282 |
| $350.00 | CALL | $0.00 | $0.01 | $0.01 | 0 | 560 | 6,589.00% | 0.0016 | 0.000200 | -0.0097 | 0.0018 |
| $350.00 | PUT | $77.80 | $80.10 | $0.00 | 0 | 0 | 10,804.00% | -0.9627 | 0.002200 | -0.2365 | 0.0282 |
| $355.00 | CALL | $0.00 | $0.05 | $0.01 | 1 | 19 | 6,921.00% | 0.0015 | 0.000200 | -0.0098 | 0.0017 |
| $355.00 | PUT | $82.70 | $85.20 | $0.00 | 0 | 0 | 11,290.00% | -0.9640 | 0.002000 | -0.2402 | 0.0274 |
| $360.00 | CALL | $0.00 | $0.01 | $0.01 | 0 | 51 | 7,247.00% | 0.0014 | 0.000200 | -0.0098 | 0.0016 |
| $360.00 | PUT | $87.95 | $90.10 | $0.00 | 0 | 0 | 12,035.00% | -0.9616 | 0.002000 | -0.2718 | 0.0289 |
| $365.00 | CALL | $0.00 | $0.20 | $0.01 | 0 | 5 | 10,427.00% | 0.0161 | 0.001100 | -0.1220 | 0.0140 |
| $365.00 | PUT | $92.65 | $95.20 | $0.00 | 0 | 0 | 12,133.00% | -0.9674 | 0.001800 | -0.2374 | 0.0252 |
| $370.00 | CALL | $0.00 | $0.20 | $0.01 | 0 | 101 | 10,830.00% | 0.0156 | 0.001000 | -0.1232 | 0.0136 |
| $370.00 | PUT | $97.80 | $100.10 | $101.07 | 0 | 0 | 12,686.00% | -0.9672 | 0.001700 | -0.2503 | 0.0254 |
| $375.00 | CALL | $0.00 | $0.20 | $0.01 | 0 | 5 | 11,226.00% | 0.0151 | 0.001000 | -0.1243 | 0.0133 |
| $375.00 | PUT | $102.65 | $105.20 | $0.00 | 0 | 0 | 13,031.00% | -0.9692 | 0.001600 | -0.2435 | 0.0241 |
| $380.00 | CALL | $0.00 | $0.20 | $0.00 | 0 | 0 | 11,615.00% | 0.0147 | 0.000900 | -0.1254 | 0.0129 |
| $380.00 | PUT | $107.80 | $110.10 | $0.00 | 0 | 0 | 13,572.00% | -0.9689 | 0.001500 | -0.2564 | 0.0243 |
| $385.00 | CALL | $0.00 | $0.21 | $0.00 | 0 | 0 | 12,074.00% | 0.0148 | 0.000900 | -0.1316 | 0.0130 |
| $385.00 | PUT | $112.65 | $115.20 | $0.00 | 0 | 0 | 13,895.00% | -0.9707 | 0.001400 | -0.2491 | 0.0231 |
| $390.00 | CALL | $0.00 | $0.40 | $0.00 | 0 | 0 | 13,634.00% | 0.0238 | 0.001200 | -0.2222 | 0.0195 |
| $390.00 | PUT | $117.80 | $120.10 | $121.06 | 0 | 0 | 14,424.00% | -0.9703 | 0.001400 | -0.2621 | 0.0234 |
| $395.00 | CALL | $0.00 | $0.01 | $0.01 | 0 | 1 | 9,373.00% | 0.0011 | 0.000100 | -0.0103 | 0.0013 |
| $395.00 | PUT | $122.65 | $125.20 | $0.00 | 0 | 0 | 14,728.00% | -0.9721 | 0.001300 | -0.2533 | 0.0221 |
| $400.00 | CALL | $0.00 | $0.01 | $0.01 | 2 | 33 | 9,658.00% | 0.0011 | 0.000100 | -0.0103 | 0.0013 |
| $400.00 | PUT | $127.80 | $130.10 | $0.00 | 0 | 0 | 15,246.00% | -0.9715 | 0.001200 | -0.2674 | 0.0225 |
Expiration: Dec 05, 2025
| Strike | Type | Bid | Ask | Last | Volume | Open Interest | Implied Volatility | Delta | Gamma | Theta | Vega |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $110.00 | CALL | $159.80 | $162.85 | $160.42 | 0 | 1 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $110.00 | PUT | $0.00 | $0.21 | $0.01 | 5 | 21 | 15,100.00% | -0.0005 | 0.000000 | -0.0049 | 0.0008 |
| $120.00 | CALL | $149.80 | $153.30 | $150.51 | 0 | 1 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $120.00 | PUT | $0.00 | $0.21 | $0.00 | 0 | 0 | 18,594.00% | -0.0061 | 0.000200 | -0.0633 | 0.0089 |
| $125.00 | CALL | $144.80 | $148.25 | $0.00 | 0 | 0 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $125.00 | PUT | $0.00 | $0.41 | $0.01 | 0 | 1 | 19,429.00% | -0.0107 | 0.000300 | -0.1078 | 0.0145 |
| $130.00 | CALL | $139.85 | $143.35 | $140.54 | 0 | 0 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $130.00 | PUT | $0.00 | $0.21 | $0.00 | 0 | 0 | 16,904.00% | -0.0067 | 0.000200 | -0.0626 | 0.0097 |
| $135.00 | CALL | $134.85 | $138.15 | $0.00 | 0 | 0 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $135.00 | PUT | $0.00 | $0.21 | $0.00 | 0 | 0 | 16,107.00% | -0.0071 | 0.000200 | -0.0622 | 0.0101 |
| $140.00 | CALL | $129.85 | $133.40 | $130.59 | 0 | 1 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $140.00 | PUT | $0.00 | $0.61 | $0.01 | 0 | 14 | 17,904.00% | -0.0165 | 0.000400 | -0.1445 | 0.0211 |
| $145.00 | CALL | $124.85 | $128.40 | $0.00 | 0 | 0 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $145.00 | PUT | $0.00 | $0.21 | $0.00 | 0 | 0 | 14,595.00% | -0.0078 | 0.000300 | -0.0614 | 0.0110 |
| $150.00 | CALL | $119.85 | $123.20 | $119.14 | 0 | 3 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $150.00 | PUT | $0.00 | $0.01 | $0.00 | 0 | 0 | 10,132.00% | -0.0007 | 0.000000 | -0.0047 | 0.0012 |
| $155.00 | CALL | $114.85 | $118.35 | $0.00 | 0 | 0 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $155.00 | PUT | $0.00 | $0.21 | $0.01 | 1,375 | 20 | 9,604.00% | -0.0007 | 0.000100 | -0.0047 | 0.0013 |
| $160.00 | CALL | $109.85 | $113.20 | $111.66 | 0 | 0 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $160.00 | PUT | $0.00 | $0.21 | $0.03 | 0 | 0 | 12,504.00% | -0.0091 | 0.000400 | -0.0600 | 0.0125 |
| $165.00 | CALL | $104.90 | $108.35 | $101.75 | 0 | 2 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $165.00 | PUT | $0.00 | $0.21 | $0.02 | 0 | 6 | 11,848.00% | -0.0095 | 0.000400 | -0.0595 | 0.0131 |
| $170.00 | CALL | $100.30 | $102.70 | $103.03 | 2 | 1 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $170.00 | PUT | $0.00 | $0.02 | $0.00 | 0 | 0 | 8,621.00% | -0.0015 | 0.000100 | -0.0083 | 0.0025 |
| $175.00 | CALL | $94.90 | $98.25 | $93.39 | 0 | 1 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
| $175.00 | PUT | $0.00 | $0.02 | $0.01 | 0 | 3 | 8,125.00% | -0.0016 | 0.000100 | -0.0083 | 0.0027 |
| $180.00 | CALL | $89.90 | $93.40 | $87.74 | 0 | 1 | 0.00% | 0.0000 | 0.000000 | 0.0000 | 0.0000 |
