Compare Fundamentals
General
| Symbol | Name | Sector | Industry | Country | Employees |
|---|---|---|---|---|---|
| BKNG | Booking Holdings Inc | Consumer Cyclical | Travel Services | N/A | 24,900 |
| EXPE | Expedia Group Inc. | Consumer Cyclical | Travel Services | N/A | 16,000 |
| HSW.LSE | Hostelworld Group PLC | Consumer Cyclical | Travel Services | N/A | 269 |
| TCOM | Trip.com Group Ltd ADR | Consumer Cyclical | Travel Services | N/A | 43,574 |
Valuation
| Metric | BKNG | EXPE | HSW.LSE | TCOM |
|---|---|---|---|---|
| Market Cap | $144.74B | $33.41B | $131.92M | $28.19B |
| Market Cap | N/A | N/A | N/A | N/A |
| Trailing P/E | 24.64 | 22.99 | 21.40 | 6.53 |
| Forward P/E | 16.92 | 13.19 | 8.87 | 14.18 |
| P/E Ratio | 24.64 | 22.99 | 21.40 | 6.53 |
| PEG Ratio | 0.77 | 0.85 | N/A | 1.91 |
| Price/Book | N/A | N/A | N/A | N/A |
| Price/Book | N/A | N/A | N/A | N/A |
| Price/Sales | N/A | N/A | N/A | N/A |
| Enterprise Value | $140.43B | $30.12B | $127.37M | $21.22B |
| EV/Revenue | 5.072 | 1.9854 | 1.591 | 2.1102 |
| EV/Revenue | N/A | N/A | N/A | N/A |
| EV/EBITDA | 14.3251 | 9.7761 | 8.2907 | 3.5019 |
| EV/EBITDA | N/A | N/A | N/A | N/A |
Highlights
| Metric | BKNG | EXPE | HSW.LSE | TCOM | Chart |
|---|---|---|---|---|---|
| EBITDA | $10.38B | $2.60B | $14.30M | $16.99B | |
| Book Value | -11.19 | 4.80 | 0.50 | 37.57 | |
| Dividend/Share | $1.58 | $1.68 | $0.02 | N/A | |
| Dividend Yield | 0.89% | 0.65% | 2.31% | N/A | |
| Earnings/Share | $7.58 | $12.11 | $0.05 | $6.86 | |
| Profit Margin | 22.23% | 9.81% | 7.46% | 48.65% | |
| Operating Margin | 25.04% | 7.09% | 15.50% | 24.34% | |
| ROA (TTM) | 22.26% | 5.83% | 6.27% | 3.95% | |
| ROE (TTM) | 225.74% | 71.49% | 9.78% | 20.14% | |
| Revenue (TTM) | $27.69B | $15.17B | $93.80M | $64.79B | |
| Revenue/Share (TTM) | $34.46 | $122.68 | $0.75 | $98.92 | |
| Earnings Growth (YOY) | 240.00% | -27.30% | -8.20% | -39.70% | |
| Revenue Growth (YOY) | 16.20% | 14.70% | 3.30% | 17.20% |
Price
| Metric | BKNG | EXPE | HSW.LSE | TCOM |
|---|---|---|---|---|
| 52 Week High | N/A | N/A | N/A | N/A |
| 52 Week Low | N/A | N/A | N/A | N/A |
| 50 Day MA | N/A | N/A | N/A | N/A |
| 200 Day MA | N/A | N/A | N/A | N/A |
Custom Spider Plot
Metric Selection
Toggle metrics to customize this spider plot. Values are normalized to 0-100 per selected metric for side-by-side comparison.
Custom Spider Plot (Stocks on Axes)
Metric Selection
Use the same metric selection here. Changes in either selector panel stay synchronized.