Compare Fundamentals
General
| Symbol | Name | Sector | Industry | Country | Employees |
|---|---|---|---|---|---|
| AAPL | Apple Inc | Technology | Consumer Electronics | N/A | 166,000 |
| MSFT | Microsoft Corporation | Technology | Software - Infrastructure | N/A | 228,000 |
| GOOGL | Alphabet Inc Class A | Communication Services | Internet Content & Information | N/A | 194,668 |
Valuation
| Metric | AAPL | MSFT | GOOGL |
|---|---|---|---|
| Market Cap | $4,629.45B | $3,278.24B | $4,349.32B |
| Market Cap | N/A | N/A | N/A |
| Trailing P/E | 38.16 | 26.25 | 27.40 |
| Forward P/E | 32.05 | 23.70 | 25.64 |
| P/E Ratio | 38.16 | 26.25 | 27.40 |
| PEG Ratio | 2.46 | 1.42 | 1.42 |
| Price/Book | N/A | N/A | N/A |
| Price/Book | N/A | N/A | N/A |
| Price/Sales | N/A | N/A | N/A |
| Enterprise Value | $4,515.09B | $3,399.68B | $4,328.74B |
| EV/Revenue | 10.0015 | 10.6816 | 10.2456 |
| EV/Revenue | N/A | N/A | N/A |
| EV/EBITDA | 28.2235 | 17.0942 | 19.7826 |
| EV/EBITDA | N/A | N/A | N/A |
Highlights
| Metric | AAPL | MSFT | GOOGL | Chart |
|---|---|---|---|---|
| EBITDA | $159.98B | $184.46B | $161.32B | |
| Book Value | 7.26 | 55.78 | 39.51 | |
| Dividend/Share | $1.04 | $3.56 | $0.84 | |
| Dividend Yield | 0.34% | 0.77% | 0.23% | |
| Earnings/Share | $8.26 | $16.81 | $13.10 | |
| Profit Margin | 27.15% | 39.34% | 37.92% | |
| Operating Margin | 32.28% | 46.33% | 36.12% | |
| ROA (TTM) | 26.23% | 14.81% | 14.64% | |
| ROE (TTM) | 141.47% | 34.01% | 38.88% | |
| Revenue (TTM) | $451.44B | $318.27B | $422.50B | |
| Revenue/Share (TTM) | $30.53 | $42.84 | $34.93 | |
| Earnings Growth (YOY) | 21.80% | 23.40% | 82.00% | |
| Revenue Growth (YOY) | 16.60% | 18.30% | 21.80% |
Price
| Metric | AAPL | MSFT | GOOGL |
|---|---|---|---|
| 52 Week High | N/A | N/A | N/A |
| 52 Week Low | N/A | N/A | N/A |
| 50 Day MA | N/A | N/A | N/A |
| 200 Day MA | N/A | N/A | N/A |
Custom Spider Plot
Metric Selection
Toggle metrics to customize this spider plot. Values are normalized to 0-100 per selected metric for side-by-side comparison.
Custom Spider Plot (Stocks on Axes)
Metric Selection
Use the same metric selection here. Changes in either selector panel stay synchronized.