Compare Fundamentals
Comparing: AAPL, MSFT, GOOGL
Total Stocks: 3
General
| Metric | AAPL | MSFT | GOOGL |
|---|---|---|---|
| Name | Apple Inc | Microsoft Corporation | Alphabet Inc Class A |
| Sector | Technology | Technology | Communication Services |
| Industry | Consumer Electronics | Software - Infrastructure | Internet Content & Information |
| Country | N/A | N/A | N/A |
| Employees | 166,000 | 228,000 | 190,167 |
| Website | https://www.apple.com | https://www.microsoft.com | https://abc.xyz |
Valuation
| Metric | AAPL | MSFT | GOOGL |
|---|---|---|---|
| Market Cap | $4,029.02B | $3,509.35B | $3,629.52B |
| Market Cap | N/A | N/A | N/A |
| Trailing P/E | 36.34 | 33.56 | 29.58 |
| Forward P/E | 32.15 | 30.58 | 26.18 |
| P/E Ratio | 36.34 | 33.56 | 29.58 |
| PEG Ratio | 2.69 | 2.03 | 1.64 |
| Price/Book | N/A | N/A | N/A |
| Price/Book | N/A | N/A | N/A |
| Price/Sales | N/A | N/A | N/A |
| Enterprise Value | $3,978.16B | $3,514.42B | $3,430.88B |
| EV/Revenue | 9.5592 | 11.9615 | 8.9004 |
| EV/Revenue | N/A | N/A | N/A |
| EV/EBITDA | 27.4834 | 20.6742 | 19.9767 |
| EV/EBITDA | N/A | N/A | N/A |
Highlights
| Metric | AAPL | MSFT | GOOGL |
|---|---|---|---|
| EBITDA | $144.75B | $166.44B | $145.17B |
| Book Value | 4.99 | 48.84 | 32.03 |
| Dividend/Share | $1.02 | $3.40 | $1.02 |
| Dividend Yield | 0.38% | 0.71% | 0.35% |
| Earnings/Share | $7.47 | $14.07 | $10.13 |
| Profit Margin | 26.92% | 35.71% | 32.23% |
| Operating Margin | 31.65% | 48.87% | 30.51% |
| ROA (TTM) | 22.96% | 14.66% | 16.28% |
| ROE (TTM) | 171.42% | 32.24% | 35.45% |
| Revenue (TTM) | $416.16B | $293.81B | $385.48B |
| Revenue/Share (TTM) | $27.84 | $39.53 | $31.71 |
| Earnings Growth (YOY) | 91.20% | 12.70% | 35.30% |
| Revenue Growth (YOY) | 7.90% | 18.40% | 15.90% |
Price
| Metric | AAPL | MSFT | GOOGL |
|---|---|---|---|
| 52 Week High | N/A | N/A | N/A |
| 52 Week Low | N/A | N/A | N/A |
| 50 Day MA | N/A | N/A | N/A |
| 200 Day MA | N/A | N/A | N/A |