Compare Fundamentals
General
| Symbol | Name | Sector | Industry | Country | Employees |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | Technology | Consumer Electronics | N/A | 166,000 |
| MSFT | Microsoft Corporation | Technology | Software - Infrastructure | N/A | 228,000 |
| GOOGL | Alphabet Inc Class A | Communication Services | Internet Content & Information | N/A | 198,933 |
Valuation
| Metric | AAPL | MSFT | GOOGL |
|---|---|---|---|
| Market Cap | $4,948.32B | $2,890.40B | $3,993.81B |
| Market Cap | N/A | N/A | N/A |
| Trailing P/E | 40.79 | 22.73 | 16.39 |
| Forward P/E | 34.84 | 19.72 | 22.68 |
| P/E Ratio | 40.79 | 22.73 | 16.39 |
| PEG Ratio | 2.68 | 1.18 | 1.26 |
| Price/Book | N/A | N/A | N/A |
| Price/Book | N/A | N/A | N/A |
| Price/Sales | N/A | N/A | N/A |
| Enterprise Value | $4,907.39B | $2,814.17B | $3,795.11B |
| EV/Revenue | 10.8705 | 8.842 | 8.5118 |
| EV/Revenue | N/A | N/A | N/A |
| EV/EBITDA | 30.6758 | 14.1502 | 11.6144 |
| EV/EBITDA | N/A | N/A | N/A |
Highlights
| Metric | AAPL | MSFT | GOOGL | Chart |
|---|---|---|---|---|
| EBITDA | $159.98B | $184.46B | $173.16B | |
| Book Value | 7.26 | 55.78 | 50.90 | |
| Dividend/Share | $1.04 | $3.56 | $0.85 | |
| Dividend Yield | 0.31% | 0.93% | 0.27% | |
| Earnings/Share | $8.26 | $17.12 | $19.92 | |
| Profit Margin | 27.15% | 39.34% | 54.77% | |
| Operating Margin | 32.28% | 46.33% | 34.03% | |
| ROA (TTM) | 26.23% | 14.81% | 12.96% | |
| ROE (TTM) | 141.47% | 34.01% | 48.68% | |
| Revenue (TTM) | $451.44B | $318.27B | $445.87B | |
| Revenue/Share (TTM) | $30.53 | $42.84 | $36.84 | |
| Earnings Growth (YOY) | 21.80% | 23.40% | 294.00% | |
| Revenue Growth (YOY) | 16.60% | 18.30% | 24.20% |
Price
| Metric | AAPL | MSFT | GOOGL |
|---|---|---|---|
| 52 Week High | N/A | N/A | N/A |
| 52 Week Low | N/A | N/A | N/A |
| 50 Day MA | N/A | N/A | N/A |
| 200 Day MA | N/A | N/A | N/A |
Custom Spider Plot
Metric Selection
Toggle metrics to customize this spider plot. Values are normalized to 0-100 per selected metric for side-by-side comparison.
Custom Spider Plot (Stocks on Axes)
Metric Selection
Use the same metric selection here. Changes in either selector panel stay synchronized.