Stock Fundamentals

Company Information

Company Name
RAPT Therapeutics Inc
Sector
Healthcare
Industry
Biotechnology
Exchange
NASDAQ
ISIN: US75382E1091
CIK: 0001673772
CUSIP: 75382E109
Currency: USD
Full Time Employees: 60
Phone: 650-489-9000
Fiscal Year End: December
IPO Date: Oct 31, 2019
Description:

RAPT Therapeutics, Inc. operates as a clinical-stage immunology-based biopharmaceutical company that focuses on the discovery, development, and commercialization of oral small molecule therapies for patients with unmet needs in oncology and inflammatory diseases in the United States. The company's lead inflammation drug candidate is zelnecirnon (RPT193), a C-C motif chemokine receptor 4 (CCR4) antagonist that selectively inhibit the migration of type 2 T helper cells into inflamed tissues. Its lead oncology drug candidate is tivumecirnon (FLX475), an oral small molecule CCR4 antagonist that is in the Phase 1/2 clinical trial to investigate as a monotherapy and in combination with pembrolizumab in patients with advanced cancer. The company was formerly known as FLX Bio, Inc. and changed its name to RAPT Therapeutics, Inc. in May 2019. RAPT Therapeutics, Inc. was incorporated in 2015 and is based in South San Francisco, California. RAPT Therapeutics, Inc. is a subsidiary of Bristol-Myers Squibb Company.

Address:

561 Eccles Avenue, South San Francisco, CA, United States, 94080

Directors & Officers

Name Title Year Born
Dr. Brian Russell Wong M.D., Ph.D. CEO, President & Director 1972
Mr. Rodney K. B. Young CFO, Principal Accounting Officer & Secretary 1963
Dr. William Ho M.D., Ph.D. Strategic Consultant 1966
Steve Young Ph.D. Vice President of Technology NA
Dr. Dirk G. Brockstedt Ph.D. Chief Scientific Officer 1969
Mr. Michael Listgarten General Counsel NA
Ms. Gwen R. Carscadden Chief Human Resources Officer 1961
Dr. Paul Kassner Ph.D. Senior Vice President of Biology 1967
Ms. Jennifer Nicholson Senior Vice President of Regulatory Affairs & Quality Assurance NA
Dr. Nipun Davar MBA, Ph.D. Senior Vice President of Technical Operations 1968

Insider Trading

Date Insider Name Title Transaction Type Shares Price Value
Jan 05, 2024 Dirk G Brockstedt N/A Sale 112.00 $182.24 $20.41K
Dec 21, 2023 William Ho N/A Sale 312.00 $173.44 $54.11K
Nov 28, 2023 William Ho N/A Sale 187.00 $109.76 $20.53K
Oct 03, 2023 William Ho N/A Sale 312.00 $126.16 $39.36K
Aug 18, 2023 William Ho N/A Sale 312.00 $151.36 $47.22K
Apr 19, 2023 William Ho N/A Sale 625.00 $151.04 $94.40K

Institutional Holders

Holder Name Shares Date Reported % Out Value % Change
TCG Crossover Management, LLC 2.58M Dec 31, 2025 8.92% $2.89 57.82%
FCPM III SERVICES BV 1.83M Dec 31, 2025 6.33% $8.14 432.58%
Orbimed Advisors, LLC 1.64M Dec 31, 2025 5.67% $1.14 51.19%
RTW INVESTMENTS, LLC 1.64M Dec 31, 2025 5.65% $0.56 11.33%
Foresite Capital Management VI LLC 1.56M Dec 31, 2025 5.40% $16.00 0.00%
Siren, L.L.C. 1.38M Dec 31, 2025 4.75% $1.39 136.88%
Vanguard Group Inc 1.19M Dec 31, 2025 4.10% $0.00 70.47%
Frazier Life Sciences Management, L.P. 983.33K Dec 31, 2025 3.40% $0.89 0.00%
BRAIDWELL LP 929.69K Dec 31, 2025 3.21% $1.01 0.00%
Redmile Group, LLC 885.93K Dec 31, 2025 3.06% $2.21 60.32%
Soleus Capital Management, L.P. 764.00K Dec 31, 2025 2.64% $0.95 42.03%
Nantahala Capital Management, LLC 754.15K Dec 31, 2025 2.60% $0.84 21.00%
Ikarian Capital, LLC 665.27K Dec 31, 2025 2.30% $1.76 8.17%
Caligan Partners LP 644.40K Dec 31, 2025 2.23% $1.80 0.00%
Citadel Advisors Llc 591.80K Dec 31, 2025 2.04% $0.00 3,710.70%
Great Point Partners LLC 581.19K Dec 31, 2025 2.01% $6.38 0.00%
Octagon Capital Advisors LP 574.00K Dec 31, 2025 1.98% $2.36 0.00%
ADAR1 Capital Management LLC 509.68K Dec 31, 2025 1.76% $1.27 0.38%
BOONE CAPITAL MANAGEMENT LLC 470.46K Dec 31, 2025 1.62% $5.00 -39.87%
Susquehanna International Group, LLP 424.86K Dec 31, 2025 1.47% $0.00 836.19%

Shares Statistics

Shares Outstanding: 28.96M
Shares Float: 16.85M
% Insiders: 27.60%
% Institutions: 11,057.00%
Short % Float: 8.59%

Fund Holdings

Rank Holder Name Shares Held % of Shares Change Date Reported
1 Vanguard Total Stock Mkt Idx Inv 827.04K 2.86% ▲ 0.00% Feb 28, 2026
2 BlackRock Event Driven Equity Instl 620.51K 2.14% ▲ 0.00% Feb 28, 2026
3 Fidelity SAI Merger Arbitrage 225.00K 0.78% ▲ 80.00% Feb 28, 2026
4 GAMCO Intl SICAV Merger Arbtrg I (USD) 222.26K 0.77% ▲ 0.00% Feb 28, 2026
5 Vanguard Institutional Extnd Mkt Idx Tr 209.11K 0.72% ▲ 1.06% Feb 28, 2026
6 AB Merger Arbitrage S1 USD 192.02K 0.66% ▲ 0.00% Jan 31, 2026
7 AB Event Driven S1 USD 102.62K 0.35% ▲ 0.00% Jan 31, 2026
8 Arbitrage R 100.70K 0.35% ▲ 0.00% Feb 28, 2026
9 Fidelity Extended Market Index 99.77K 0.34% ▼ 0.26% Feb 28, 2026
10 Extended Equity Market Fund E 47.10K 0.16% ▲ 81.37% Dec 31, 2025

Valuation Metrics

Enterprise Value: $1.53B
Trailing P/E: 0.00
Forward P/E: 0.00

Financial Highlights

Market Cap: $1.68B
EBITDA: $-111.66M
Book Value: $9.02
Earnings/Share: $-11.66
Profit Margin: 0.00%
Operating Margin: 0.00%
ROA (TTM): -51.35%
ROE (TTM): -85.37%
Revenue (TTM): $0.00
Revenue/Share (TTM): $0.00
Earnings Growth (YOY): 0.00%
Revenue Growth (YOY): -100.00%

Stock Price History

1 Year Price History

2 Years Price History

5 Years Price History

10 Years Price History

Financial Charts

Revenue & Net Income (Yearly)

Revenue & Net Income (Quarterly)

Operating Expenses (Yearly)

Operating Expenses (Quarterly)

Balance Sheet (Yearly)

Balance Sheet (Quarterly)

Assets Breakdown (Yearly)

Assets Breakdown (Quarterly)

Liabilities Breakdown (Yearly)

Liabilities Breakdown (Quarterly)

Earnings Per Share (EPS) History

Financial Ratios

Balance Sheet (Yearly)

Financial Ratios

Date Current Ratio Debt/Equity Debt/Assets Interest Coverage Debt/EBITDA
2024-12-31 4.87x 0.01x 0.21x N/A -0.02x
2023-12-31 7.41x 0.02x 0.15x N/A -0.02x
2022-12-31 17.77x 0.01x 0.08x -81.94x -0.03x
2021-12-31 20.11x 0.03x 0.06x -69.49x -0.09x
2020-12-31 9.84x 0.05x 0.12x -21.85x -0.09x
2019-12-31 8.70x 0.05x 0.14x -16.64x -0.09x
2018-12-31 14.01x 0.00x 0.08x N/A 0.00x
2017-12-31 14.85x 0.00x 2.24x N/A 0.00x

📦 Raw API Data (JSON Explorer)

Watchlist

0

No stocks in watchlist

Assistant

×
Hello! I'm your AI assistant. I have access to the financial data on this page. Ask me anything about RAPT.US!