Stock Fundamentals

Company Information

Company Name
CarParts.Com Inc
Sector
Consumer Cyclical
Industry
Auto Parts
Exchange
NASDAQ
ISIN: US14427M1071
CIK: 0001378950
CUSIP: 90343C100
Currency: USD
Full Time Employees: 1,186
Phone: 424 702 1455
Fiscal Year End: December
IPO Date: Feb 09, 2007
Description:

CarParts.com, Inc., together with its subsidiaries, operates as an online retailer of aftermarket auto parts and accessories in the United States and the Philippines. The company offers replacement parts, such as body panels, lighting components, cooling parts, and mirrors; hard parts comprising engine, chassis, drivetrain, suspension, braking, electrical, and other mechanical components necessary for vehicle operation; and other parts and accessories, such as suspension kits, towing equipment, lift kits, and other products under the Carparts.com, Kool-Vue, JC Whitney, Evan Fischer, SureStop, TrueDrive, DriveWire, and DriveMotive brands. It distributes its products through multiple channels, such as direct-to-consumer e-commerce platforms, online marketplaces, specialty retailers, wholesale distributors, and traditional brick-and-mortar stores. The company was formerly known as U.S. Auto Parts Network, Inc. and changed its name to CarParts.com, Inc. in July 2020. CarParts.com, Inc. was incorporated in 1995 and is headquartered in Long Beach, California.

Address:

4910 Airport Plaza Drive, Long Beach, CA, United States, 90815

Directors & Officers

Name Title Year Born
Mr. David Meniane CPA CEO & Director 1984
Mr. Michael Huffaker Chief Operating Officer 1981
Mr. Kals Subramanian Chief Technology Officer 1977
Mr. Mark DiSiena CPA, M.B.A. Interim CFO, Principal Financial Officer & Principal Accounting Officer 1966
Ms. Christina Thelin Chief Marketing Officer NA
Ms. Stephanie Urbach Chief Human Resources Officer 1966

Insider Trading

Date Insider Name Title Transaction Type Shares Price Value
Jun 11, 2024 Jim Barnes N/A Purchase 94.00K $1.10 $103.40K
May 10, 2024 Jay Keith Greyson N/A Purchase 41.66K $1.04 $43.32K
Aug 04, 2023 Michael Huffaker N/A Purchase 2.47K $4.41 $10.88K
May 15, 2023 Ryan Lockwood N/A Sale 818.00 $4.43 $3.62K

Institutional Holders

Holder Name Shares Date Reported % Out Value % Change
Vanguard Group Inc 2.68M Dec 31, 2025 4.07% $0.00 4.99%
BlackRock Inc 1.98M Mar 31, 2026 3.00% $0.00 0.00%
North Star Investment Management Corp 1.44M Mar 31, 2026 2.18% $0.07 6.29%
Renaissance Technologies Corp 1.34M Mar 31, 2026 2.03% $0.00 -1.21%
Geode Capital Management, LLC 599.07K Mar 31, 2026 0.91% $0.00 -7.83%
Citadel Advisors Llc 467.80K Mar 31, 2026 0.71% $0.00 0.00%
Jane Street Group LLC 402.64K Mar 31, 2026 0.61% $0.00 0.00%
UBS Group AG 313.62K Mar 31, 2026 0.48% $0.00 58.16%
State Street Corp 264.78K Mar 31, 2026 0.40% $0.00 11.28%
Kerrisdale Advisers, LLC 252.50K Mar 31, 2026 0.38% $0.08 0.00%
Susquehanna International Group, LLP 183.50K Mar 31, 2026 0.28% $0.00 64.60%
Argentarii, LLC 150.00K Mar 31, 2026 0.23% $0.04 0.00%
The Goldman Sachs Group Inc 148.21K Mar 31, 2026 0.23% $0.00 34.60%
Northern Trust Corp 142.12K Mar 31, 2026 0.22% $0.00 0.00%
FMR Inc 134.27K Mar 31, 2026 0.20% $0.00 -78.47%
Barclays PLC 129.25K Mar 31, 2026 0.20% $0.00 0.00%
XTX Topco Ltd 106.49K Mar 31, 2026 0.16% $0.00 0.00%
HSBC Holdings PLC 104.06K Mar 31, 2026 0.16% $0.00 -50.00%
Morgan Stanley - Brokerage Accounts 74.57K Mar 31, 2026 0.11% $0.00 0.00%
Bank of America Corp 70.09K Mar 31, 2026 0.11% $0.00 249.61%

Shares Statistics

Shares Outstanding: 8.06M
Shares Float: 7.13M
% Insiders: 1,335.40%
% Institutions: 1,449.40%
Short % Float: 3.56%

Fund Holdings

Rank Holder Name Shares Held % of Shares Change Date Reported
1 Vanguard Total Stock Mkt Idx Inv 1.69M 2.10% ▲ 0.00% Apr 30, 2026
2 Vanguard Institutional Extnd Mkt Idx Tr 714.66K 0.89% ▲ 0.00% Apr 30, 2026
3 North Star Micro Cap I 650.00K 0.81% ▲ 0.00% Apr 30, 2026
4 Invesco Technology S&P US Sel Sec ETF 468.91K 0.58% ▲ 0.00% Jul 31, 2025
5 Mackenzie Quantitative US Small Cap 368.73K 0.46% ▲ 34.79% Dec 31, 2025
6 Fidelity Extended Market Index 259.88K 0.32% ▼ 0.43% Mar 31, 2026
7 Fidelity VIP Disciplined Small Cap Init 134.27K 0.17% ▲ 0.00% Feb 28, 2026
8 Blackrock Extended Mkt Fund CF 120.75K 0.15% ▲ 0.00% Apr 30, 2026
9 Extended Equity Market Fund E 120.75K 0.15% ▲ 0.00% Dec 31, 2025
10 Extended Equity Market Fund B 120.75K 0.15% ▲ 0.00% Dec 31, 2025

Valuation Metrics

Enterprise Value: $65.49M
Trailing P/E: 0.00
Forward P/E: 909.09

Financial Highlights

Market Cap: $49.88M
EBITDA: $-13.64M
PEG Ratio: $3.71
Book Value: $7.41
Earnings/Share: $-5.80
Profit Margin: -6.97%
Operating Margin: -2.31%
ROA (TTM): -10.14%
ROE (TTM): -56.05%
Revenue (TTM): $532.11M
Revenue/Share (TTM): $83.15
Earnings Growth (YOY): -51.70%
Revenue Growth (YOY): -10.50%

Stock Price History

1 Year Price History

2 Years Price History

5 Years Price History

10 Years Price History

Financial Charts

Revenue & Net Income (Yearly)

Revenue & Net Income (Quarterly)

Operating Expenses (Yearly)

Operating Expenses (Quarterly)

Balance Sheet (Yearly)

Balance Sheet (Quarterly)

Assets Breakdown (Yearly)

Assets Breakdown (Quarterly)

Liabilities Breakdown (Yearly)

Liabilities Breakdown (Quarterly)

Earnings Per Share (EPS) History

Financial Ratios

Balance Sheet (Yearly)

Financial Ratios

Date Current Ratio Debt/Equity Debt/Assets Interest Coverage Debt/EBITDA
2025-12-31 1.66x 0.61x 0.71x -26.60x -1.34x
2024-12-31 1.54x 0.11x 0.60x -34.88x -0.46x
2023-12-31 1.71x 0.08x 0.56x -7.09x 0.90x
2022-12-31 1.91x 0.08x 0.54x 0.45x 0.63x
2021-12-31 1.74x 0.07x 0.59x -8.17x 6.32x
2020-12-31 1.94x 0.05x 0.55x 0.17x 0.50x
2019-12-31 1.04x 0.31x 0.86x -4.35x -2.04x
2018-12-31 1.22x 0.02x 0.60x -3.13x 0.25x
2017-12-31 1.28x 0.24x 0.60x 2.80x 0.86x
2016-12-31 1.36x 0.45x 0.72x 0.32x 0.93x
2015-12-31 1.28x 1.10x 0.74x -1.69x 2.47x
2014-12-31 1.31x 1.07x 0.73x -5.37x 5.88x
2013-12-31 1.27x 0.79x 0.70x -15.19x -8.02x
2012-12-31 0.93x 0.59x 0.69x -45.59x -0.83x
2011-12-31 1.13x 0.30x 0.57x -15.71x 24.44x
2010-12-31 1.35x 0.33x 0.53x -3.03x 2.20x
2009-12-31 2.92x 0.00x 0.21x 22.48x 0.00x
2008-12-31 3.79x 0.00x 0.14x -30.90x 0.00x
2007-12-31 3.20x 0.01x 0.17x -7.79x 0.20x
2006-12-31 0.59x 1.69x 0.71x 3.37x 2.84x
2005-12-31 1.35x 0.12x 0.64x 61.99x 0.07x
2004-12-31 1.24x 0.53x 0.55x 168.75x 0.41x
2003-12-31 N/A N/A N/A 1.00x 0.00x
2002-12-31 N/A 0.00x 0.73x 2.41x 0.00x
2001-12-31 N/A 0.00x 0.65x 5.25x 0.00x

📦 Raw API Data (JSON Explorer)

Watchlist

0

No stocks in watchlist

Assistant

×
Hello! I'm your AI assistant. I have access to the financial data on this page. Ask me anything about PRTS.US!