Stock Fundamentals

Company Information

Company Name
Noah Holdings Ltd
Sector
Financial Services
Industry
Asset Management
Exchange
NYSE
ISIN: US65487X1028
CIK: 0001499543
CUSIP: 65487X102
Currency: USD
Full Time Employees: 1,778
Phone: 65 6911 8211
Fiscal Year End: December
IPO Date: Nov 10, 2010
Description:

Noah Holdings Limited, together with its subsidiaries, operates as a wealth and asset management service provider with the focus on investment and asset allocation services for high net worth individuals and corporate entities in Mainland of China, Hong Kong, and internationally. It operates through Domestic Public Securities, Domestic Asset Management, Domestic Insurance, Overseas Wealth Management, Overseas Asset Management, and Overseas Insurance and Comprehensive Services segments. The company offers mutual fund products, which are publicly-raised, public securities investment funds, including money market funds; private secondary products; private equity products; investor education; trust services; and insurance products by referring clients, as well as individual whole life insurance, participating insurance, and individual health insurance products. It also provides domestic and overseas private equity, FOFs, public securities, real estate, and multi-strategy and other investments, as well as manages feeder funds. Noah Holdings Limited was founded in 2005 and is headquartered in Singapore.

Address:

#05-11, 333 North Bridge Road, Singapore, Singapore, 188721

Directors & Officers

Name Title Year Born
Ms. Jingbo Wang Co-Founder & Chairwoman 1972
Mr. Zhe Yin Co-Founder, CEO & Director 1974
Mr. Qing Pan CFO & Joint Company Secretary 1975
Ms. Sonia Han Investor Relations Contact NA
Mr. Weiguo Wu CEO of Global Wealth Management & CSO NA
Mr. Hong Li Chief Digital Officer NA
Ms. Wing Shan Ng Joint Company Secretary NA
Melo Xi Director of Investor Relations NA

Institutional Holders

Holder Name Shares Date Reported % Out Value % Change
Yiheng Capital LLC 6.72M Mar 31, 2026 10.24% $28.83 0.00%
Fidelity International Ltd 6.70M Mar 31, 2026 10.21% $0.05 4.98%
Franklin Resources Inc 1.97M Mar 31, 2026 3.00% $0.00 -1.64%
Tiger Pacific Capital LP 1.88M Mar 31, 2026 2.87% $4.55 0.00%
BlackRock Inc 1.24M Mar 31, 2026 1.90% $0.00 -8.72%
Davis Selected Advisers 1.02M Mar 31, 2026 1.56% $0.05 0.00%
Junked Platinum Investment Management Ltd 993.61K Mar 31, 2026 1.52% $2.48 -6.17%
Acadian Asset Management LLC 746.94K Mar 31, 2026 1.14% $0.01 2,155.51%
UBS Group AG 704.22K Mar 31, 2026 1.07% $0.00 250.41%
Dimensional Fund Advisors, Inc. 468.51K Mar 31, 2026 0.71% $0.00 9.42%
Prescott Group Capital Management LLC 444.97K Mar 31, 2026 0.68% $0.44 0.00%
Nuveen, LLC 443.70K Mar 31, 2026 0.68% $0.00 -2.41%
State Street Corp 313.27K Mar 31, 2026 0.48% $0.00 26.63%
American Century Companies Inc 157.31K Mar 31, 2026 0.24% $0.00 1.13%
Crédit Agricole S.A. 131.50K Mar 31, 2026 0.20% $0.00 19.55%
Connor Clark & Lunn Inv Mgmt Ltd 97.27K Mar 31, 2026 0.15% $0.00 -12.87%
Morgan Stanley - Brokerage Accounts 96.02K Mar 31, 2026 0.15% $0.00 -35.69%
Renaissance Technologies Corp 95.50K Mar 31, 2026 0.15% $0.00 132.36%
Susquehanna International Group, LLP 79.51K Mar 31, 2026 0.12% $0.00 159.68%
Bank of America Corp 75.72K Mar 31, 2026 0.12% $0.00 -32.66%

Shares Statistics

Shares Outstanding: 65.61M
Shares Float: 28.23M
% Insiders: 59.90%
% Institutions: 3,972.10%
Short % Float: 0.53%

Fund Holdings

Rank Holder Name Shares Held % of Shares Change Date Reported
1 Fidelity China Special Situations Ord 2.40M 3.61% ▲ 0.00% Feb 28, 2026
2 Fidelity China Focus A-Dis-USD 1.72M 2.58% ▲ 0.03% Apr 30, 2026
3 Templeton Asian Smlr Coms I(acc)USD 1.17M 1.75% ▲ 0.00% May 31, 2026
4 Fidelity Asian Smaller Coms Y-Acc-USD 1.16M 1.75% ▼ 0.14% Feb 28, 2026
5 Fidelity Pacific A-Dis-USD 598.40K 0.90% ▲ 0.03% Apr 30, 2026
6 iShares Core MSCI Emerging Markets ETF 492.13K 0.74% ▲ 0.00% May 29, 2026
7 Fidelity Asian Values Ord 388.52K 0.58% ▲ 0.00% Feb 28, 2026
8 Templeton Em Mkts Smlr Coms I(acc)EUR 325.07K 0.49% ▲ 0.00% Apr 30, 2026
9 Templeton Emerging Markets Small Cap Adv 320.56K 0.48% ▲ 0.00% Apr 30, 2026
10 Templeton Emerg Markts SmlCap Composite 320.56K 0.48% ▲ 10.52% Mar 31, 2026

Valuation Metrics

Enterprise Value: $-69.88M
Trailing P/E: 9.13
Forward P/E: 7.67

Financial Highlights

Market Cap: $677.06M
EBITDA: $984.05M
P/E Ratio: $9.13
PEG Ratio: $0.75
Book Value: $21.23
Dividend/Share: $4.67
Dividend Yield: 5.61%
Earnings/Share: $1.13
Profit Margin: 20.39%
Operating Margin: 37.79%
ROA (TTM): 4.40%
ROE (TTM): 5.28%
Revenue (TTM): $2.62B
Revenue/Share (TTM): $37.70
Earnings Growth (YOY): -14.30%
Revenue Growth (YOY): 1.80%

Stock Price History

1 Year Price History

2 Years Price History

5 Years Price History

10 Years Price History

Financial Charts

Revenue & Net Income (Yearly)

Revenue & Net Income (Quarterly)

Operating Expenses (Yearly)

Operating Expenses (Quarterly)

Balance Sheet (Yearly)

Balance Sheet (Quarterly)

Assets Breakdown (Yearly)

Assets Breakdown (Quarterly)

Liabilities Breakdown (Yearly)

Liabilities Breakdown (Quarterly)

Earnings Per Share (EPS) History

Financial Ratios

Balance Sheet (Yearly)

Financial Ratios

Date Current Ratio Debt/Equity Debt/Assets Interest Coverage Debt/EBITDA
2025-12-31 154.31x 0.01x 0.15x N/A 0.08x
2024-12-31 4.53x 0.01x 0.15x N/A 0.08x
2023-12-31 3.76x 0.02x 0.18x N/A 0.20x
2022-12-31 3.32x 0.01x 0.19x 7.01x 0.08x
2021-12-31 2.42x 0.01x 0.25x 1.99x 0.07x
2020-12-31 3.56x 0.01x 0.23x 0.73x 0.06x
2019-12-31 4.47x 0.00x 0.20x 2,127.83x 0.01x
2018-12-31 3.21x 0.02x 0.23x 92.39x 0.13x
2017-12-31 2.21x 0.11x 0.31x 32.20x 0.50x
2016-12-31 3.00x 0.19x 0.43x 34.59x 0.80x
2015-12-31 3.37x 0.35x 0.38x 34.81x 1.29x
2014-12-31 3.28x 0.31x 0.27x 14.13x 0.91x
2013-12-31 4.18x 0.51x 0.22x 18.60x 1.80x
2012-12-31 7.21x 0.05x 0.15x 10.54x 0.28x
2011-12-31 10.16x 0.05x 0.11x 12.85x 0.33x
2010-12-31 9.58x 0.00x 0.11x 87.59x 0.00x
2009-12-31 2.70x 0.00x 0.66x 81.26x 0.00x
2008-12-31 3.06x 0.00x 0.88x 35.03x 0.00x
2007-12-31 5.80x 0.00x 0.91x 157.74x 0.00x

📦 Raw API Data (JSON Explorer)

Watchlist

0

No stocks in watchlist

Assistant

×
Hello! I'm your AI assistant. I have access to the financial data on this page. Ask me anything about NOAH.US!