Stock Fundamentals

Company Information

Company Name
Mattel Inc
Sector
Consumer Cyclical
Industry
Leisure
Exchange
NASDAQ
ISIN: US5770811025
CIK: 0000063276
CUSIP: 577081102
Currency: USD
Full Time Employees: 31,000
Phone: 310 252 2000
Fiscal Year End: December
IPO Date: Jan 04, 1982
Description:

Mattel, Inc., a play and family entertainment company, designs, manufactures, markets, and sells toys, games, and other products in North America, Europe, the Middle East, Africa, Latin America, and the Asia Pacific. The company offers dolls and accessories, books, content, and lifestyle products for children under the Barbie, American Girl, Disney Princess, Disney Frozen, Monster High, Polly Pocket, and KPop Demon Hunters brands; die-cast vehicles, tracks, playsets, and accessories for kids, adults, and collectors under the Hot Wheels, Hot Wheels Monster Trucks, Hot Wheels RC, Matchbox, and Matchbox, and Cars brands; and infant, toddler, and preschool products comprising toys, content, live events, and other consumer products under the Fisher-Price, Little People, Thomas & Friends, and Power Wheels brands. It also provides action figures, building sets, games, and other products under the Masters of the Universe, Mattel Brick Shop, MEGA, UNO, Jurassic World, Minecraft, WWE, Toy Story, Star Wars, Pictionary, Skip-Bo, Phase 10, and Blokus brands; and licensor partner brands, including Disney Pixar, Microsoft, NBCUniversal, and WWE. The company sells its products to retailers, including omnichannel retailers, discount and free-standing toy stores, chain stores, department stores, and other retail outlets; wholesalers; and directly to consumers through retail spaces, boutique stores, agents and distributors, and its e-commerce platforms and third-party e-commerce channels. Mattel, Inc. was founded in 1945 and is headquartered in El Segundo, California.

Address:

333 Continental Blvd., El Segundo, CA, United States, 90245-5012

Directors & Officers

Name Title Year Born
Mr. Ynon Kreiz Executive Chairman & CEO 1965
Mr. Paul Ruh Chief Financial Officer 1968
Mr. Jonathan H. Anschell J.D. Executive VP, Chief Legal Officer & Secretary 1969
Mr. Steve Totzke Executive Advisor & President of Strategic Transition 1970
Mr. Roberto J. Isaias Zanatta Executive VP & Chief Supply Chain Officer 1968
Mr. Sailendra Koorapati Senior VP & Chief Technology Officer NA
Ms. Catherine Frymark Executive VP & Chief Corporate Communications Officer NA
Ms. Karen Ancira Executive VP & Chief People Officer 1982
Ms. Robbie Brenner President & Chief Content Officer of Mattel Studios NA
Ms. Jamie Cygielman Global Head of Dolls NA

Insider Trading

Date Insider Name Title Transaction Type Shares Price Value
May 13, 2024 Steve Totzke N/A Sale 45.22K $18.90 $854.58K
May 09, 2024 Steve Totzke N/A Sale 23.66K $18.89 $446.98K
May 07, 2024 Zanatta Roberto Jacobo Isaias N/A Sale 21.66K $18.83 $407.76K
Aug 09, 2023 Richard Todd Bradley N/A Sale 12.60K $21.37 $269.28K
Aug 07, 2023 Yoon J Hugh N/A Sale 7.61K $21.25 $161.67K
Aug 04, 2023 Zanatta Roberto Jacobo Isaias N/A Sale 25.00K $20.36 $509.00K
Aug 03, 2023 Yoon J Hugh N/A Sale 9.79K $21.25 $208.06K
Jul 31, 2023 Jonathan Anschell N/A Sale 29.08K $21.27 $618.51K
Jul 31, 2023 Steve Totzke N/A Sale 47.01K $21.24 $998.58K
Jul 31, 2023 Yoon J Hugh N/A Sale 38.68K $21.40 $827.69K

Institutional Holders

Holder Name Shares Date Reported % Out Value % Change
EdgePoint Investment 49.14M Mar 31, 2026 16.91% $5.72 3.80%
Vanguard Group Inc 30.52M Dec 31, 2025 10.50% $0.01 -5.57%
PRIMECAP Management Company 29.70M Mar 31, 2026 10.22% $0.34 -0.36%
BlackRock Inc 27.32M Mar 31, 2026 9.40% $0.01 1.78%
Ariel Investments, LLC 13.57M Mar 31, 2026 4.67% $2.21 8.26%
Southeastern Asset Management Inc 12.81M Mar 31, 2026 4.41% $9.16 49.49%
Dimensional Fund Advisors, Inc. 11.05M Mar 31, 2026 3.80% $0.03 7.63%
State Street Corp 9.72M Mar 31, 2026 3.34% $0.00 1.13%
LSV Asset Management 6.24M Mar 31, 2026 2.15% $0.20 1.83%
Geode Capital Management, LLC 6.17M Mar 31, 2026 2.12% $0.01 3.05%
T. Rowe Price Associates, Inc. 6.09M Mar 31, 2026 2.10% $0.01 -6.68%
AQR Capital Management LLC 4.62M Mar 31, 2026 1.59% $0.03 12.62%
Alyeska Investment Group, L.P. 4.61M Mar 31, 2026 1.59% $0.19 33.76%
D. E. Shaw & Co LP 3.88M Mar 31, 2026 1.34% $0.03 63.80%
Marshall Wace Asset Management Ltd 3.73M Mar 31, 2026 1.28% $0.05 27,311.39%
Morgan Stanley - Brokerage Accounts 3.55M Mar 31, 2026 1.22% $0.00 -33.70%
The Goldman Sachs Group Inc 3.54M Mar 31, 2026 1.22% $0.01 37.77%
Charles Schwab Investment Management Inc 3.37M Mar 31, 2026 1.16% $0.01 3.57%
Millennium Management LLC 2.80M Mar 31, 2026 0.96% $0.02 25.39%
Northern Trust Corp 2.79M Mar 31, 2026 0.96% $0.01 1.82%

Shares Statistics

Shares Outstanding: 290.57M
Shares Float: 238.30M
% Insiders: 98.00%
% Institutions: 10,607.80%
Short % Float: 10.48%

Fund Holdings

Rank Holder Name Shares Held % of Shares Change Date Reported
1 EdgePoint Global Portfolio Series F 22.48M 7.74% ▲ 3.61% Mar 31, 2026
2 EdgePoint Global 22.48M 7.74% ▲ 3.61% Mar 31, 2026
3 Vanguard PRIMECAP Inv 21.24M 7.31% ▼ 0.04% Mar 31, 2026
4 EdgePoint Global Growth and Income 10.96M 3.77% ▼ 1.01% Mar 31, 2026
5 EdgePoint Global Growth & Inc Port Sr F 10.96M 3.77% ▼ 1.01% Mar 31, 2026
6 iShares Core S&P Mid-Cap ETF 10.48M 3.61% ▼ 0.05% Apr 30, 2026
7 Vanguard Total Stock Mkt Idx Inv 9.60M 3.31% ▲ 0.24% Apr 30, 2026
8 Vanguard Small Cap Index 6.96M 2.39% ▼ 0.31% Apr 30, 2026
9 Ariel Fund Investor 5.77M 1.98% ▲ 27.60% Mar 31, 2026
10 Longleaf Partners 5.09M 1.75% ▲ 50.84% Mar 31, 2026

Valuation Metrics

Enterprise Value: $5.99B
Trailing P/E: 9.19
Forward P/E: 10.73

Financial Highlights

Market Cap: $4.17B
EBITDA: $710.55M
P/E Ratio: $9.19
PEG Ratio: $1.13
Book Value: $7.25
Earnings/Share: $1.56
Profit Margin: 9.27%
Operating Margin: -9.19%
ROA (TTM): 5.39%
ROE (TTM): 23.56%
Revenue (TTM): $5.38B
Revenue/Share (TTM): $17.33
Earnings Growth (YOY): -18.50%
Revenue Growth (YOY): 4.30%

Stock Price History

1 Year Price History

2 Years Price History

5 Years Price History

10 Years Price History

Financial Charts

Revenue & Net Income (Yearly)

Revenue & Net Income (Quarterly)

Operating Expenses (Yearly)

Operating Expenses (Quarterly)

Balance Sheet (Yearly)

Balance Sheet (Quarterly)

Assets Breakdown (Yearly)

Assets Breakdown (Quarterly)

Liabilities Breakdown (Yearly)

Liabilities Breakdown (Quarterly)

Earnings Per Share (EPS) History

Financial Ratios

Balance Sheet (Yearly)

Financial Ratios

Date Current Ratio Debt/Equity Debt/Assets Interest Coverage Debt/EBITDA
2025-12-31 2.15x 1.04x 0.66x 5.22x 3.01x
2024-12-31 2.38x 1.06x 0.65x 5.85x 2.44x
2023-12-31 2.33x 1.12x 0.67x 4.54x 4.29x
2022-12-31 2.30x 1.17x 0.67x 5.09x 2.74x
2021-12-31 1.80x 1.69x 0.75x 2.87x 2.77x
2020-12-31 1.84x 4.81x 0.89x 1.89x 5.15x
2019-12-31 1.76x 5.94x 0.91x 0.18x 10.22x
2018-12-31 1.88x 4.27x 0.87x -1.29x 73.34x
2017-12-31 1.92x 2.48x 0.80x -3.19x -25.75x
2016-12-31 1.95x 0.97x 0.63x 5.47x 3.06x
2015-12-31 1.94x 0.80x 0.60x 6.34x 2.60x
2014-12-31 2.93x 1.42x 0.56x 8.25x 4.59x
2013-12-31 3.23x 0.49x 0.50x 14.88x 1.17x
2012-12-31 2.07x 0.49x 0.53x 11.49x 1.25x
2011-12-31 3.31x 0.60x 0.54x 13.82x 1.29x
2010-12-31 2.39x 0.46x 0.51x 13.91x 1.11x
2009-12-31 2.41x 0.30x 0.47x 10.18x 0.83x
2008-12-31 1.89x 0.43x 0.55x 6.61x 1.21x
2007-12-31 1.65x 0.41x 0.52x 46.53x 1.05x
2006-12-31 1.80x 0.29x 0.51x 17.89x 0.78x
2005-12-31 1.65x 0.35x 0.52x 38.37x 0.89x
2004-12-31 1.53x 0.26x 0.50x 66.17x 0.68x
2003-12-31 1.63x 0.30x 0.51x 20.87x 0.68x
2002-12-31 1.45x 0.43x 0.56x 1.82x 0.89x
2001-12-31 1.31x 0.73x 0.62x 2.48x 1.48x
2000-12-31 1.17x 1.07x 0.67x 0.41x 2.34x
1999-12-31 1.33x 0.19x 0.62x 0.77x 0.43x
1998-12-31 1.56x 0.09x 0.57x 3.14x 0.19x
1997-12-31 2.10x 0.01x 0.52x 0.66x 0.02x
1996-12-31 1.84x 0.09x 0.50x 5.25x 0.15x
1995-12-31 1.99x 0.04x 0.53x 9.65x 0.06x
1994-12-31 1.69x 0.00x 0.56x 8.09x 0.01x
1993-12-31 1.88x 0.13x 0.59x 3.68x 0.27x
1992-12-31 2.11x 0.02x 0.58x 7.32x 0.03x
1991-12-31 1.77x 0.00x 0.59x 5.40x 0.00x
1990-12-31 1.89x 0.00x 0.58x 4.61x 0.00x
1989-12-31 1.79x 0.19x 0.67x 2.71x 0.20x
1988-12-31 2.26x 0.09x 0.81x 3.41x 0.08x
1987-12-31 1.69x 1.05x 0.87x -1.18x -17.38x
1986-12-31 2.33x 0.25x 0.78x 2.08x 0.38x
1985-12-31 2.70x 0.14x 0.73x 9.25x 0.19x

📦 Raw API Data (JSON Explorer)

Watchlist

0

No stocks in watchlist

Assistant

×
Hello! I'm your AI assistant. I have access to the financial data on this page. Ask me anything about MAT.US!