Directors & Officers
| Name | Title | Year Born |
|---|---|---|
| Mr. Hajime Uba | President, CEO, Interim CFO & Chairman | 1978 |
| Mr. Sean Allameh | Chief Operating Officer | 1972 |
| Ms. Arlene Estrada Petokas | Chief People Officer | 1969 |
| Mr. Robert Kluger | Chief Development Officer | 1969 |
| Mr. Brent Takao | Chief Accounting Officer & Secretary | 1973 |
| Benjamin Porten | Senior Vice President of Investor Relations & System Development | NA |
Insider Trading
Open insider trading| Date | Insider Name | Title | Transaction Type | Shares | Price | Value | SEC |
|---|---|---|---|---|---|---|---|
| Jan 16, 2026 | Hajime Uba | N/A | Sale | 9.87K | $72.93 | $720.11K | SEC |