Stock Fundamentals

Company Information

Company Name
Kimberly-Clark Corporation
Sector
Consumer Defensive
Industry
Household & Personal Products
Exchange
NASDAQ
ISIN: US4943681035
CIK: 0000055785
CUSIP: 494368129
Currency: USD
Full Time Employees: 36,000
Phone: 972 281 1200
Fiscal Year End: December
IPO Date: Dec 17, 1984
Description:

Kimberly-Clark Corporation, together with its subsidiaries, manufactures and markets personal care products in the United States. It operates in two segments, North America and International Personal Care. The North America segment offers disposable diapers, training and youth pants, swimpants, baby wipes, feminine and incontinence care products, reusable underwear, facial and bathroom tissue, paper towels, napkins, wipers, tissue, towels, soaps and sanitizers, and other related products under the Huggies, Pull-Ups, Goodnites, Kotex, Poise, Depend, Kleenex, Scott, Cottonelle, Viva, Wypall , and other brand names. Its International Personal Care segment provides baby and child care, adult care and feminine care, including disposable diapers, training and youth pants, swimpants, baby wipes, feminine and incontinence care products, reusable underwear, and other related products under the Huggies, Kotex, Goodfeel, Intimus, Depend, and other brand names. The company sells its household use products directly to supermarkets, mass merchandisers, drugstores, warehouse clubs, variety and department stores, and other retail outlets, as well as through other distributors and e-commerce. It also sells its professional use products through distributors, directly to manufacturing, lodging, office building, food service, and high-volume public facilities, and through e-commerce. Kimberly-Clark Corporation was founded in 1872 and is headquartered in Dallas, Texas.

Address:

PO Box 619100, Dallas, TX, United States, 75261-9100

Directors & Officers

Name Title Year Born
Mr. Michael D. Hsu Chairman & CEO 1964
Mr. Russell C. Torres President & COO 1972
Mr. Nelson Urdaneta Senior VP, CFO & Interim Principal Accounting Officer, 1972
Mr. Jeffrey P. Melucci J.D. Chief Strategy, Business Development & Administrative Officer 1971
Mr. Francesco Tinto Chief Information & Global Business Services Officer NA
Mr. Christopher M. Jakubik C.F.A. Investor Relations Contact NA
Mr. Grant B. McGee J.D. General Counsel 1981
Ms. Preeti Binoy Head Corporate Communications & Government Affairs - India NA
Ms. Stacey J. Valy Panayiotou Chief Human Resources Officer 1973
Mr. Ehab Abou-Oaf President of International Family Care & Professional 1967

Insider Trading

Date Insider Name Title Transaction Type Shares Price Value
Feb 17, 2026 Ro Khanna N/A Purchase N/A $107.52 N/A
Feb 05, 2026 Andrew Scribner N/A Sale 3.05K $104.29 $317.98K
Jan 29, 2026 Ro Khanna N/A Sale N/A $98.66 N/A
Jan 22, 2026 Ro Khanna N/A Sale N/A $102.19 N/A
Jan 21, 2026 Ro Khanna N/A Purchase N/A $100.02 N/A
Jan 13, 2026 Ro Khanna N/A Purchase N/A $98.73 N/A
Jan 06, 2026 Ro Khanna N/A Sale N/A $97.64 N/A
Nov 12, 2025 Gilbert Ray Cisneros, Jr. N/A Sale N/A $104.12 N/A
Nov 10, 2025 Ro Khanna N/A Sale N/A $103.09 N/A
Nov 03, 2025 Ro Khanna N/A Purchase N/A $102.27 N/A
Oct 07, 2025 Ro Khanna N/A Purchase N/A $122.33 N/A
Sep 29, 2025 Ro Khanna N/A Sale N/A $122.66 N/A
Sep 05, 2025 Ro Khanna N/A Sale N/A $129.89 N/A
Aug 04, 2025 Ro Khanna N/A Purchase N/A $133.14 N/A
Jul 16, 2025 Lisa C. McClain N/A Sale N/A $127.63 N/A
Jul 10, 2025 Lisa C. McClain N/A Purchase N/A $131.95 N/A
Jul 01, 2025 Ro Khanna N/A Sale N/A $131.61 N/A
Jun 23, 2025 Ro Khanna N/A Sale N/A $130.13 N/A
May 15, 2025 Robert Bresnahan, Jr. N/A Sale N/A $137.34 N/A
May 02, 2025 Katy Chen N/A Sale 740.00 $129.70 $95.98K

Institutional Holders

Holder Name Shares Date Reported % Out Value % Change
Vanguard Group Inc 40.85M Dec 31, 2025 12.31% $0.06 0.78%
BlackRock Inc 30.20M Mar 31, 2026 9.10% $0.05 5.06%
State Street Corp 21.65M Mar 31, 2026 6.52% $0.07 2.48%
Charles Schwab Investment Management Inc 9.66M Mar 31, 2026 2.91% $0.14 -18.94%
Wellington Management Company LLP 8.96M Mar 31, 2026 2.70% $0.16 21.55%
Geode Capital Management, LLC 8.64M Mar 31, 2026 2.60% $0.05 3.80%
Massachusetts Financial Services Company 7.64M Mar 31, 2026 2.30% $0.25 -2.48%
Morgan Stanley - Brokerage Accounts 7.36M Mar 31, 2026 2.22% $0.04 28.78%
Bank of America Corp 6.66M Mar 31, 2026 2.01% $0.05 29.13%
Amvescap Plc. 5.97M Mar 31, 2026 1.80% $0.09 12.45%
Two Sigma Investments LLC 5.17M Mar 31, 2026 1.56% $0.40 144.53%
NORGES BANK 5.17M Dec 31, 2025 1.56% $0.06 19.76%
American Century Companies Inc 4.43M Mar 31, 2026 1.34% $0.22 21.15%
Sessa Capital, L.P 4.43M Mar 31, 2026 1.34% $7.76 0.00%
UBS Group AG 3.85M Mar 31, 2026 1.16% $0.06 34.67%
Northern Trust Corp 3.74M Mar 31, 2026 1.13% $0.05 -1.36%
FMR Inc 3.63M Mar 31, 2026 1.09% $0.02 495.05%
The Goldman Sachs Group Inc 3.21M Mar 31, 2026 0.97% $0.04 61.86%
Nordea Investment Mgmt Bank Demark A/s 2.94M Mar 31, 2026 0.89% $0.26 6.12%
Wells Fargo & Co 2.91M Mar 31, 2026 0.88% $0.05 17.83%

Shares Statistics

Shares Outstanding: 331.94M
Shares Float: 330.68M
% Insiders: 70.80%
% Institutions: 9,298.10%
Short % Float: 14.55%

Fund Holdings

Rank Holder Name Shares Held % of Shares Change Date Reported
1 Vanguard Total Stock Mkt Idx Inv 10.56M 3.18% ▲ 0.23% Apr 30, 2026
2 Vanguard 500 Index Investor 8.61M 2.59% ▲ 1.83% Apr 30, 2026
3 Schwab US Dividend Equity ETF™ 7.67M 2.31% ▲ 0.09% Apr 30, 2026
4 Vanguard Mid Cap Index Institutional 7.19M 2.17% ▲ 0.24% Apr 30, 2026
5 Vanguard Equity-Income Inv 4.84M 1.46% ▲ 21.93% Mar 31, 2026
6 iShares Core S&P 500 ETF 4.29M 1.29% ▲ 0.29% Apr 30, 2026
7 Fidelity 500 Index 4.24M 1.28% ▲ 0.37% Mar 31, 2026
8 MFS Large Cap Value Equity 4.00M 1.21% ▼ 6.93% Mar 31, 2026
9 State Street® SPDR® S&P 500® ETF 3.98M 1.20% ▲ 0.33% Apr 30, 2026
10 MFS Value A 3.93M 1.18% ▼ 1.74% Apr 30, 2026

Valuation Metrics

Enterprise Value: $39.06B
Trailing P/E: 18.86
Forward P/E: 13.05

Financial Highlights

Market Cap: $32.36B
EBITDA: $3.35B
P/E Ratio: $18.86
PEG Ratio: $1.98
Book Value: $5.41
Dividend/Share: $5.06
Dividend Yield: 5.17%
Earnings/Share: $5.17
Profit Margin: 12.80%
Operating Margin: 19.65%
ROA (TTM): 10.16%
ROE (TTM): 111.73%
Revenue (TTM): $16.56B
Revenue/Share (TTM): $49.88
Earnings Growth (YOY): 17.90%
Revenue Growth (YOY): 2.70%

Stock Price History

1 Year Price History

2 Years Price History

5 Years Price History

10 Years Price History

Financial Charts

Revenue & Net Income (Yearly)

Revenue & Net Income (Quarterly)

Operating Expenses (Yearly)

Operating Expenses (Quarterly)

Balance Sheet (Yearly)

Balance Sheet (Quarterly)

Assets Breakdown (Yearly)

Assets Breakdown (Quarterly)

Liabilities Breakdown (Yearly)

Liabilities Breakdown (Quarterly)

Earnings Per Share (EPS) History

Financial Ratios

Balance Sheet (Yearly)

Financial Ratios

Date Current Ratio Debt/Equity Debt/Assets Interest Coverage Debt/EBITDA
2025-12-31 0.75x 4.77x 0.90x 9.72x 2.31x
2024-12-31 0.80x 9.00x 0.94x 11.89x 1.90x
2023-12-31 0.82x 8.87x 0.94x 8.00x 3.46x
2022-12-31 0.78x 12.40x 0.96x 9.51x 2.57x
2021-12-31 0.82x 11.63x 0.96x 10.00x 2.64x
2020-12-31 0.80x 9.62x 0.95x 12.87x 2.10x
2019-12-31 0.73x -51.30x 0.99x 11.46x 0.44x
2018-12-31 0.77x -4.43x 1.00x 8.48x 0.43x
2017-12-31 0.89x 1.61x 0.94x 10.56x 0.25x
2016-12-31 0.87x 65.21x 0.99x 10.61x 1.89x
2015-12-31 0.85x 195.98x 1.00x 5.47x 3.30x
2014-12-31 0.89x 7.04x 0.94x 8.88x 2.07x
2013-12-31 1.12x 1.13x 0.73x 11.34x 1.43x
2012-12-31 1.08x 1.17x 0.73x 9.46x 1.74x
2011-12-31 1.16x 1.11x 0.71x 10.30x 1.73x
2010-12-31 1.10x 0.95x 0.69x 12.00x 1.62x
2009-12-31 1.19x 1.00x 0.70x 11.27x 1.49x
2008-12-31 1.22x 1.54x 0.76x 8.68x 1.80x
2007-12-31 1.24x 1.05x 0.69x 10.27x 1.60x
2006-12-31 1.05x 0.59x 0.62x 13.72x 1.19x
2005-12-31 1.03x 0.69x 0.63x 13.49x 1.21x
2004-12-31 1.09x 0.53x 0.59x 15.65x 1.06x
2003-12-31 1.13x 0.53x 0.58x 14.37x 1.17x
2002-12-31 1.06x 0.70x 0.62x N/A 1.28x
2001-12-31 0.94x 0.65x 0.60x N/A 1.19x
2000-12-31 0.83x 0.61x 0.58x N/A 1.09x
1999-12-31 0.93x 0.15x 0.58x N/A 0.27x
1998-12-31 0.89x 0.16x 0.65x N/A 0.27x
1997-12-31 0.94x 0.16x 0.62x N/A 0.29x
1996-12-31 0.96x 0.13x 0.60x N/A 0.22x
1995-12-31 0.99x 0.22x 0.66x N/A 0.37x
1994-12-31 0.88x 0.30x 0.60x N/A 0.67x
1993-12-31 0.88x 0.28x 0.60x N/A 0.63x
1992-12-31 0.92x 0.20x 0.63x N/A 0.54x
1991-12-31 1.03x 0.12x 0.55x N/A 0.30x
1990-12-31 0.95x 0.18x 0.56x N/A 0.41x
1989-12-31 1.14x 0.14x 0.55x N/A 0.33x
1988-12-31 1.26x 0.06x 0.56x 3.41x 0.13x
1987-12-31 1.14x 0.16x 0.60x 3.15x 0.32x
1986-12-31 1.28x 0.07x 0.48x 2.86x 0.20x
1985-12-31 1.21x 0.07x 0.50x 3.47x 0.20x

📦 Raw API Data (JSON Explorer)

Watchlist

0

No stocks in watchlist

Assistant

×
Hello! I'm your AI assistant. I have access to the financial data on this page. Ask me anything about KMB.US!