Directors & Officers
| Name | Title | Year Born |
|---|---|---|
| Mr. Richard S. Young | President, CEO & Director | 1964 |
| Mr. Ryan Snow | EVP & Chief Financial Officer | 1983 |
| Mr. William Paul Chawrun | EVP & Chief Operating Officer | 1966 |
| Mr. David Roger Savarie | Executive VP & General Counsel | 1973 |
| Ms. Leily Omoumi M.B.A. | Senior VP of Corporate Development & Strategy | 1979 |
| Mr. Todd Esplin | Senior VP of Process Operations & Technical Services | NA |
| Caterina De Rosa | Vice President of Investor Relations | NA |
| Mr. Tyler Hill CPG | Vice President of Geology | NA |
| Mr. Mark Miller | SVP of Environmental & Permitting | NA |
| Ms. Jacklynn Hunt | Manager of Corporate Affairs & Corporate Secretary | NA |
Insider Trading
Open insider trading| Date | Insider Name | Title | Transaction Type | Shares | Price | Value | SEC |
|---|---|---|---|---|---|---|---|
| Mar 25, 2026 | Ronald Butler Jr | N/A | Purchase | 17.73K | $1.41 | $25.00K | SEC |
| Dec 09, 2025 | John William Seaman | N/A | Purchase | 20.00K | $1.30 | $26.00K | SEC |
| Nov 25, 2025 | John William Seaman | N/A | Purchase | 30.00K | $1.03 | $30.90K | SEC |
| Nov 17, 2025 | David Roger Savarie | N/A | Purchase | 5.00K | $1.05 | $5.25K | SEC |