Stock Fundamentals

Company Information

Company Name
eBay Inc
Sector
Consumer Cyclical
Industry
Internet Retail
Exchange
NASDAQ
ISIN: US2786421030
CIK: 0001065088
CUSIP: 278642103
Currency: USD
Full Time Employees: 12,300
Phone: 408 376 9659
Fiscal Year End: December
IPO Date: Sep 24, 1998
Description:

eBay Inc., together with its subsidiaries, operates marketplace platforms that connect buyers and sellers in the United States, the United Kingdom, China, Germany, and internationally. Its marketplace platform includes its online marketplace at ebay.com, off-platform businesses, and the eBay suite of mobile apps. The company's platforms enable users to list, sell, buy, and pay various products. The company was founded in 1995 and is headquartered in San Jose, California.

Address:

2025 Hamilton Avenue, San Jose, CA, United States, 95125

Directors & Officers

Name Title Year Born
Mr. Jamie J. Iannone CEO, President & Director 1973
Ms. Samantha Wellington Senior VP, Chief Legal Officer, General Counsel & Secretary 1978
Mr. Jordan Douglas Bradley Sweetnam Senior VP & Chief Commercial Officer 1980
Ms. Julie A. Loeger Senior VP & Chief Growth Officer 1964
Mr. Pierre M. Omidyar Founder & Director Emeritus 1967
Ms. Rebecca Spencer VP, Chief Accounting Officer & Principal Accounting Officer 1978
Mr. Mazen Al-Rawashdeh Senior VP & CTO 1966
Mr. John Peter Egbert III Vice President of Investor Relations NA
Ms. Gigi Ganatra Duff Chief Communications Officer NA
Mr. Cornelius Boone Senior VP & Chief People Officer 1981

Insider Trading

Date Insider Name Title Transaction Type Shares Price Value
Apr 15, 2026 Jordan Douglas Bradle Sweetnam N/A Sale 12.11K $100.36 $1.22M
Apr 06, 2026 Jamie Iannone N/A Sale 21.00K $97.37 $2.04M
Mar 18, 2026 Jordan Douglas Bradle Sweetnam N/A Sale 12.98K $92.44 $1.20M
Mar 18, 2026 Cornelius Boone N/A Sale 16.69K $92.44 $1.54M
Mar 17, 2026 Mazen Rawashdeh N/A Sale 23.17K $93.59 $2.17M
Feb 24, 2026 Ro Khanna N/A Purchase N/A $85.30 N/A
Feb 18, 2026 Jordan Douglas Bradle Sweetnam N/A Sale 1.01K $79.87 $80.59K
Feb 05, 2026 Ro Khanna N/A Sale N/A $86.52 N/A
Jan 30, 2026 Jordan Douglas Bradle Sweetnam N/A Sale 33.44K $91.99 $3.08M
Dec 18, 2025 Jordan Douglas Bradle Sweetnam N/A Sale 865.00 $82.67 $71.51K
Dec 18, 2025 Cornelius Boone N/A Sale 4.46K $83.94 $374.54K
Dec 17, 2025 Mazen Rawashdeh N/A Sale 1.92K $81.90 $157.25K
Dec 11, 2025 Julie A Loeger N/A Sale 2.90K $82.44 $238.75K
Nov 18, 2025 Jordan Douglas Bradle Sweetnam N/A Sale 1.01K $82.04 $82.53K
Nov 05, 2025 Jamie Iannone N/A Sale 7.22K $81.08 $585.48K
Nov 04, 2025 Jordan Douglas Bradle Sweetnam N/A Sale 35.31K $81.54 $2.88M
Nov 03, 2025 Ro Khanna N/A Purchase N/A $82.77 N/A
Oct 06, 2025 Jamie Iannone N/A Sale 7.22K $91.76 $662.60K
Sep 18, 2025 Cornelius Boone N/A Sale 4.44K $89.53 $397.42K
Sep 17, 2025 Mazen Rawashdeh N/A Sale 1.91K $89.31 $170.58K

Institutional Holders

Holder Name Shares Date Reported % Out Value % Change
Vanguard Group Inc 57.61M Dec 31, 2025 12.98% $0.07 0.82%
BlackRock Inc 40.66M Mar 31, 2026 9.16% $0.06 -5.14%
Vanguard Capital Management, LLC 29.24M Mar 31, 2026 6.59% $0.07 0.00%
Vanguard Portfolio Management, LLC 23.40M Mar 31, 2026 5.27% $0.11 0.00%
State Street Corp 22.29M Mar 31, 2026 5.02% $0.07 -2.50%
Ameriprise Financial Inc 15.60M Mar 31, 2026 3.51% $0.33 24.18%
Geode Capital Management, LLC 12.43M Mar 31, 2026 2.80% $0.07 -0.12%
Comprehensive Financial Management LLC 10.03M Mar 31, 2026 2.26% $30.29 0.00%
Amvescap Plc. 9.17M Mar 31, 2026 2.07% $0.13 1.66%
The Toronto-Dominion Bank 8.50M Mar 31, 2026 1.92% $1.11 4,558.41%
Morgan Stanley - Brokerage Accounts 8.47M Mar 31, 2026 1.91% $0.05 9.67%
Independent Franchise Partners LLP 6.77M Mar 31, 2026 1.53% $4.31 -12.60%
Nordea Investment Mgmt Bank Demark A/s 6.65M Mar 31, 2026 1.50% $0.56 -5.18%
Northern Trust Corp 6.56M Mar 31, 2026 1.48% $0.08 -1.22%
The Goldman Sachs Group Inc 6.37M Mar 31, 2026 1.44% $0.07 83.06%
UBS Asset Mgmt Americas Inc 6.28M Mar 31, 2026 1.41% $0.12 -0.75%
LSV Asset Management 5.18M Mar 31, 2026 1.17% $1.02 -4.75%
FMR Inc 5.16M Mar 31, 2026 1.16% $0.02 21.49%
Dimensional Fund Advisors, Inc. 4.90M Mar 31, 2026 1.10% $0.09 1.67%
Legal & General Group PLC 4.76M Mar 31, 2026 1.07% $0.10 -1.42%

Shares Statistics

Shares Outstanding: 444.00M
Shares Float: 441.40M
% Insiders: 47.80%
% Institutions: 9,631.00%
Short % Float: 3.57%

Fund Holdings

Rank Holder Name Shares Held % of Shares Change Date Reported
1 Vanguard Total Stock Mkt Idx Inv 14.27M 3.21% ▲ 0.24% Apr 30, 2026
2 Vanguard 500 Index Investor 11.72M 2.64% ▲ 1.83% Apr 30, 2026
3 Vanguard Mid Cap Index Institutional 9.70M 2.18% ▲ 0.23% Apr 30, 2026
4 iShares Core S&P 500 ETF 5.96M 1.34% ▲ 0.31% May 29, 2026
5 Fidelity 500 Index 5.79M 1.30% ▲ 0.35% Apr 30, 2026
6 State Street® SPDR® S&P 500® ETF 5.47M 1.23% ▲ 0.11% May 31, 2026
7 Vanguard Value Index Inv 4.15M 0.94% ▲ 0.29% Apr 30, 2026
8 Columbia Dividend Value 3.54M 0.80% ▼ 1.94% Mar 31, 2026
9 Columbia Dividend Income Inst 3.54M 0.80% ▼ 0.24% Apr 30, 2026
10 Fidelity Contrafund 3.34M 0.75% ▲ 60.50% Apr 30, 2026

Valuation Metrics

Enterprise Value: $51.56B
Trailing P/E: 25.08
Forward P/E: 17.95

Financial Highlights

Market Cap: $48.22B
EBITDA: $2.98B
P/E Ratio: $25.08
PEG Ratio: $1.69
Book Value: $9.89
Dividend/Share: $1.18
Dividend Yield: 1.08%
Earnings/Share: $4.33
Profit Margin: 17.62%
Operating Margin: 23.15%
ROA (TTM): 8.59%
ROE (TTM): 42.88%
Revenue (TTM): $11.60B
Revenue/Share (TTM): $25.55
Earnings Growth (YOY): 7.10%
Revenue Growth (YOY): 19.50%

Stock Price History

1 Year Price History

2 Years Price History

5 Years Price History

10 Years Price History

Financial Charts

Revenue & Net Income (Yearly)

Revenue & Net Income (Quarterly)

Operating Expenses (Yearly)

Operating Expenses (Quarterly)

Balance Sheet (Yearly)

Balance Sheet (Quarterly)

Assets Breakdown (Yearly)

Assets Breakdown (Quarterly)

Liabilities Breakdown (Yearly)

Liabilities Breakdown (Quarterly)

Earnings Per Share (EPS) History

Financial Ratios

Balance Sheet (Yearly)

Financial Ratios

Date Current Ratio Debt/Equity Debt/Assets Interest Coverage Debt/EBITDA
2025-12-31 1.10x 1.46x 0.74x 9.26x 2.37x
2024-12-31 1.24x 1.46x 0.73x 8.95x 2.64x
2023-12-31 2.44x 1.23x 0.70x 7.38x 1.79x
2022-12-31 2.18x 1.75x 0.75x 10.00x -9.74x
2021-12-31 1.97x 0.94x 0.63x 10.87x 7.90x
2020-12-31 1.80x 2.22x 0.82x 8.67x 1.87x
2019-12-31 1.16x 2.70x 0.84x 8.89x 3.03x
2018-12-31 1.60x 1.47x 0.72x 5.12x 2.86x
2017-12-31 2.18x 1.24x 0.69x 7.75x 3.09x
2016-12-31 2.31x 0.85x 0.56x 10.33x 1.97x
2015-12-31 3.49x 1.04x 0.63x 15.26x 2.12x
2014-12-31 1.51x 0.38x 0.56x 22.72x 2.31x
2013-12-31 1.84x 0.17x 0.43x 25.83x 1.24x
2012-12-31 1.96x 0.22x 0.44x 45.84x 1.04x
2011-12-31 1.88x 0.12x 0.34x 94.92x 0.43x
2010-12-31 2.45x 0.12x 0.30x 513.50x 0.63x
2009-12-31 2.32x 0.02x 0.25x N/A 0.09x
2008-12-31 1.70x 0.09x 0.29x 264.38x 0.35x
2007-12-31 2.30x 0.08x 0.24x 36.94x 0.77x
2006-12-31 1.97x 0.06x 0.19x 240.53x 0.35x
2005-12-31 2.14x 0.06x 0.15x 414.52x 0.32x
2004-12-31 2.68x 0.07x 0.16x 119.30x 0.35x
2003-12-31 3.32x 0.03x 0.15x 145.86x 0.16x
2002-12-31 3.80x 0.00x 0.11x 7.20x 0.04x
2001-12-31 4.91x 0.02x 0.13x 49.25x 0.12x
2000-12-31 4.91x 0.03x 0.13x N/A 0.33x
1999-12-31 5.00x 0.02x 0.12x N/A 0.60x
1998-12-31 3.95x 0.04x 0.33x N/A 0.20x
1997-12-31 4.55x 0.08x 0.29x N/A 0.20x

📦 Raw API Data (JSON Explorer)

Watchlist

0

No stocks in watchlist

Assistant

×
Hello! I'm your AI assistant. I have access to the financial data on this page. Ask me anything about EBAY.US!