Stock Fundamentals

Company Information

Company Name
Darden Restaurants Inc
Sector
Consumer Cyclical
Industry
Restaurants
Exchange
NYSE
ISIN: US2371941053
CIK: 0000940944
CUSIP: 237194105
Currency: USD
Full Time Employees: 197,924
Phone: 407 245 4000
Fiscal Year End: May
IPO Date: May 05, 1995
Description:

Darden Restaurants, Inc., together with its subsidiaries, owns and operates full-service restaurants in the United States and Canada. The company operates under Olive Garden, LongHorn Steakhouse, Cheddar's Scratch Kitchen, Chuy's, Yard House, Ruth's Chris Steak House, The Capital Grille, Seasons 52, Eddie V's Prime Seafood, Bahama Breeze, The Capital Burger, Darden and Darden Restaurants brand names. Darden Restaurants, Inc. was founded in 1938 and is based in Orlando, Florida.

Address:

1000 Darden Center Drive, Orlando, FL, United States, 32837

Directors & Officers

Name Title Year Born
Mr. Ricardo Cardenas CPA CEO, President & Director 1968
Mr. Rajesh Vennam Senior VP & CFO 1974
Mr. Todd A. Burrowes President of Business Development 1963
Mr. John Melvin Martin President of Specialty Restaurant Group 1961
Mr. Christopher Chang Senior VP & Chief Information Officer NA
Ms. Courtney Aquilla Vice President of Finance & Investor Relations NA
Ms. Lindsay L. Koren Senior VP, General Counsel, Chief Compliance Officer & Corporate Secretary 1978
Ms. Susan M. Connelly Senior VP and Chief Communications & Public Affairs Officer 1971
Ms. Sarah H. King Senior VP & Chief People Officer 1970
Mr. Douglas J. Milanes Senior VP & Chief Supply Chain Officer 1963

Insider Trading

Date Insider Name Title Transaction Type Shares Price Value
Apr 17, 2026 Douglas J Milanes N/A Sale 3.62K $202.16 $731.82K
Apr 07, 2026 Lindsay L Koren N/A Sale 300.00 $194.32 $58.30K
Mar 30, 2026 Ro Khanna N/A Sale N/A $194.78 N/A
Jan 29, 2026 Ro Khanna N/A Purchase N/A $199.36 N/A
Jan 23, 2026 Ro Khanna N/A Purchase N/A $205.93 N/A
Jan 16, 2026 John W Wilkerson N/A Sale 2.26K $213.00 $480.95K
Jan 15, 2026 Rajesh Vennam N/A Sale 6.77K $214.12 $1.45M
Jan 14, 2026 Susan M Connelly N/A Sale 2.64K $207.36 $546.39K
Jan 13, 2026 Todd Burrowes N/A Sale 7.10K $207.12 $1.47M
Jan 07, 2026 Rick Larsen N/A Purchase N/A $199.95 N/A
Oct 31, 2025 Lisa C. McClain N/A Sale N/A $180.08 N/A
Oct 30, 2025 Lisa C. McClain N/A Purchase N/A $178.18 N/A
Oct 30, 2025 Lisa C. McClain N/A Sale N/A $178.18 N/A
Oct 06, 2025 Matthew R Broad N/A Sale 5.66K $193.40 $1.09M
Sep 25, 2025 Lisa C. McClain N/A Purchase N/A $187.16 N/A
Jul 30, 2025 Laura B Williamson N/A Sale 1.16K $204.70 $236.84K
Jul 30, 2025 Laura B Williamson N/A Sale 523.00 $204.65 $107.03K
Jul 22, 2025 Lisa C. McClain N/A Sale N/A $209.60 N/A
Jul 21, 2025 Laura B Williamson N/A Sale 333.00 $206.81 $68.87K
Jul 16, 2025 Lisa C. McClain N/A Purchase N/A $208.24 N/A

Institutional Holders

Holder Name Shares Date Reported % Out Value % Change
Capital World Investors 14.93M Mar 31, 2026 13.03% $0.40 -1.53%
Vanguard Group Inc 14.06M Dec 31, 2025 12.28% $0.04 0.31%
BlackRock Inc 9.65M Mar 31, 2026 8.43% $0.03 -2.82%
Vanguard Capital Management, LLC 7.47M Mar 31, 2026 6.53% $0.04 0.00%
Wellington Management Company LLP 6.85M Mar 31, 2026 5.98% $0.25 -15.21%
Vanguard Portfolio Management, LLC 5.36M Mar 31, 2026 4.68% $0.05 0.00%
State Street Corp 4.86M Mar 31, 2026 4.24% $0.03 -0.14%
Geode Capital Management, LLC 3.44M Mar 31, 2026 3.01% $0.04 2.04%
Charles Schwab Investment Management Inc 3.37M Mar 31, 2026 2.94% $0.10 -19.66%
Bank of America Corp 3.21M Mar 31, 2026 2.80% $0.05 44.63%
JPMorgan Chase & Co 1.91M Mar 31, 2026 1.67% $0.02 -34.53%
Amvescap Plc. 1.86M Mar 31, 2026 1.62% $0.06 -1.25%
Morgan Stanley - Brokerage Accounts 1.79M Mar 31, 2026 1.56% $0.02 0.23%
Newport Trust Co. 1.78M Mar 31, 2026 1.56% $0.86 -2.77%
Northern Trust Corp 1.69M Mar 31, 2026 1.47% $0.04 13.87%
Ameriprise Financial Inc 1.42M Mar 31, 2026 1.24% $0.06 238.40%
Earnest Partners LLC 1.39M Mar 31, 2026 1.21% $1.12 -4.56%
Dimensional Fund Advisors, Inc. 1.27M Mar 31, 2026 1.10% $0.05 2.76%
Bahl & Gaynor Inc. 1.01M Mar 31, 2026 0.88% $1.00 212.46%
Bank of New York Mellon Corp 1.01M Mar 31, 2026 0.88% $0.04 0.53%

Shares Statistics

Shares Outstanding: 114.54M
Shares Float: 114.02M
% Insiders: 28.80%
% Institutions: 9,953.30%
Short % Float: 6.59%

Fund Holdings

Rank Holder Name Shares Held % of Shares Change Date Reported
1 American Funds Income Fund of Amer A 6.02M 5.26% ▲ 12.37% Mar 31, 2026
2 American Funds Washington Mutual A 5.55M 4.84% ▲ 0.00% Mar 31, 2026
3 Capital Group Wash Mutual Invtrs Comp 5.55M 4.84% ▲ 0.00% Mar 31, 2026
4 Vanguard Total Stock Mkt Idx Inv 3.66M 3.20% ▲ 0.24% Apr 30, 2026
5 Vanguard Wellington Inv 3.49M 3.05% ▲ 12.96% Mar 31, 2026
6 Vanguard 500 Index Investor 2.99M 2.61% ▲ 1.84% Apr 30, 2026
7 Schwab US Dividend Equity ETF™ 2.75M 2.40% ▲ 0.20% May 30, 2026
8 Vanguard Mid Cap Index Institutional 2.49M 2.18% ▲ 0.24% Apr 30, 2026
9 American Funds American Balanced A 1.64M 1.43% ▼ 33.99% Mar 31, 2026
10 Vanguard Equity-Income Inv 1.56M 1.37% ▼ 35.84% Mar 31, 2026

Valuation Metrics

Enterprise Value: $29.86B
Trailing P/E: 22.28
Forward P/E: 18.15

Financial Highlights

Market Cap: $23.91B
EBITDA: $2.01B
P/E Ratio: $22.28
PEG Ratio: $1.83
Book Value: $18.34
Dividend/Share: $5.90
Dividend Yield: 2.79%
Earnings/Share: $9.37
Profit Margin: 8.66%
Operating Margin: 13.15%
ROA (TTM): 7.26%
ROE (TTM): 51.54%
Revenue (TTM): $12.76B
Revenue/Share (TTM): $109.89
Earnings Growth (YOY): -3.30%
Revenue Growth (YOY): 5.90%

Stock Price History

1 Year Price History

2 Years Price History

5 Years Price History

10 Years Price History

Financial Charts

Revenue & Net Income (Yearly)

Revenue & Net Income (Quarterly)

Operating Expenses (Yearly)

Operating Expenses (Quarterly)

Balance Sheet (Yearly)

Balance Sheet (Quarterly)

Assets Breakdown (Yearly)

Assets Breakdown (Quarterly)

Liabilities Breakdown (Yearly)

Liabilities Breakdown (Quarterly)

Earnings Per Share (EPS) History

Financial Ratios

Balance Sheet (Yearly)

Financial Ratios

Date Current Ratio Debt/Equity Debt/Assets Interest Coverage Debt/EBITDA
2025-05-31 0.42x 1.03x 0.82x 7.55x 1.26x
2024-05-31 0.38x 0.79x 0.80x 9.40x 1.00x
2023-05-31 0.51x 0.49x 0.79x 14.12x 0.68x
2022-05-31 0.64x 0.50x 0.78x 15.88x 0.72x
2021-05-31 1.01x 0.40x 0.74x 9.83x 1.12x
2020-05-31 0.61x 0.59x 0.77x 0.77x 5.31x
2019-05-31 0.61x 0.39x 0.59x 15.42x 0.79x
2018-05-31 0.40x 0.53x 0.60x 4.74x 1.07x
2017-05-31 0.62x 0.54x 0.62x 16.33x 1.20x
2016-05-31 0.69x 0.32x 0.57x 3.58x 0.68x
2015-05-31 0.88x 0.63x 0.61x 1.91x 2.13x
2014-05-31 1.22x 1.25x 0.70x 2.29x 4.40x
2013-05-31 0.54x 1.29x 0.70x 3.15x 3.92x
2012-05-31 0.43x 1.15x 0.69x 4.44x 3.03x
2011-05-31 0.52x 0.82x 0.65x 7.89x 1.50x
2010-05-31 0.54x 0.89x 0.64x 6.76x 1.80x
2009-05-31 0.51x 1.15x 0.68x 5.72x 2.04x
2008-05-31 0.41x 1.33x 0.70x 6.91x 2.21x
2007-05-31 0.51x 0.64x 0.62x 14.03x 0.91x
2006-05-31 0.37x 0.56x 0.59x 11.74x 0.92x
2005-05-31 0.39x 0.51x 0.57x 10.50x 0.93x
2004-05-31 0.51x 0.57x 0.55x N/A 1.05x
2003-05-31 0.51x 0.71x 0.55x N/A 1.45x
2002-05-31 0.75x 0.59x 0.55x N/A 1.16x
2001-05-31 0.59x 0.51x 0.53x N/A 1.10x
2000-05-31 0.48x 0.44x 0.51x N/A 0.99x
1999-05-31 0.61x 0.02x 0.49x N/A 0.07x
1998-05-31 0.71x 0.07x 0.49x N/A 0.25x
1997-05-31 0.70x 0.04x 0.45x N/A 0.18x
1996-05-31 0.65x 0.06x 0.41x N/A 0.21x
1995-05-31 0.59x 0.08x 0.44x N/A 0.31x

📦 Raw API Data (JSON Explorer)

Watchlist

0

No stocks in watchlist

Assistant

×
Hello! I'm your AI assistant. I have access to the financial data on this page. Ask me anything about DRI.US!