Stock Fundamentals

Company Information

Company Name
Campbell’s Co
Sector
Consumer Defensive
Industry
Packaged Foods
Exchange
NASDAQ
ISIN: US1344291091
CIK: 0000016732
CUSIP: 134429109
Currency: USD
Full Time Employees: 13,700
Phone: 856 342 4800
Fiscal Year End: July
IPO Date: Jul 01, 1985
Description:

The Campbell's Company, together with its subsidiaries, manufactures and markets food and beverage products in the United States and internationally. It operates through Meals & Beverages, and Snacks segments. The Meals & Beverages segment engages in the retail and foodservice businesses in the United States and Canada. This segment provides Campbell's condensed and ready-to-serve soups; Swanson broth and stocks; Pacific Foods broth, soups, and non-dairy beverages; Prego pasta sauces; Pace Mexican sauces; Campbell's gravies, pasta, beans, and dinner sauces; Swanson canned poultry; V8 juices and beverages; Campbell's tomato juice; Rao's pasta sauces, dry pasta, frozen entrées, frozen pizza, and soups; and Michael Angelo's frozen entrées and pasta sauces, as well as snacking products in foodservice in Canada. Its Snacks segment retails Pepperidge Farm cookies, crackers, fresh bakery, and frozen products, that includes Goldfish crackers, Snyder's of Hanover pretzels, Lance sandwich crackers, Cape Cod and Kettle Brand potato chips, Late July snacks, Snack Factory pretzel crisps, and other snacking products. This segment is also involved in the snacking, and meals and beverage retail business in Latin America. It sells its products through retail food chains, mass discounters and merchandisers, club stores, convenience and dollar stores, e-commerce and other retail, commercial, and non-commercial establishments, and independent contractor distributors. The company was formerly known as Campbell Soup Company and changed its name to The Campbell's Company in November 2024. The Campbell's Company was founded in 1869 and is headquartered in Camden, New Jersey.

Address:

1 Campbell Place, Camden, NJ, United States, 08103-1799

Directors & Officers

Name Title Year Born
Mr. Mick J. Beekhuizen CEO, President & Director 1976
Mr. Charles A. Brawley III Executive VP, General Counsel & Corporate Secretary 1965
Ms. Diane Johnson May Executive VP & Chief People and Culture Officer 1958
Mr. Daniel L. Poland Executive Vice President & Chief Enterprise Transformation Officer 1963
Mr. Todd E. Cunfer Executive VP & Chief Financial Officer 1965
Ms. Kelly L. Palumbo Senior VP, Controller & Chief Accounting Officer NA
Mr. Joshua Levine Chief Investor Relations Officer NA
Mr. Anthony J. Sanzio Executive VP & Chief Communications Officer 1967
Ms. Janda Lukin Executive VP & Chief Growth Officer NA
Ms. Risa Cretella Executive VP and President of Meals & Beverages 1980

Insider Trading

Date Insider Name Title Transaction Type Shares Price Value
Jan 09, 2026 Anthony Sanzio N/A Sale 2.70K $26.51 $71.58K
Dec 30, 2025 Charles A Brawley III N/A Sale 11.55K $28.14 $325.02K

Institutional Holders

Holder Name Shares Date Reported % Out Value % Change
Vanguard Group Inc 23.52M Dec 31, 2025 7.89% $0.01 -0.55%
BlackRock Inc 17.11M Mar 31, 2026 5.74% $0.01 -31.29%
Amvescap Plc. 13.50M Mar 31, 2026 4.53% $0.05 38.86%
State Street Corp 12.51M Mar 31, 2026 4.20% $0.01 13.35%
Dimensional Fund Advisors, Inc. 10.24M Mar 31, 2026 3.43% $0.05 23.28%
Two Sigma Investments LLC 7.95M Mar 31, 2026 2.67% $0.14 41.12%
Morgan Stanley - Brokerage Accounts 6.42M Mar 31, 2026 2.15% $0.01 41.02%
Geode Capital Management, LLC 5.93M Mar 31, 2026 1.99% $0.01 7.48%
UBS Group AG 5.70M Mar 31, 2026 1.91% $0.02 129.99%
Two Sigma Advisers, LLC 5.40M Dec 31, 2025 1.81% $0.29 26.62%
LSV Asset Management 4.64M Mar 31, 2026 1.56% $0.22 22.79%
Citadel Advisors Llc 4.06M Mar 31, 2026 1.36% $0.01 156.82%
Brandywine Managers LLC 3.33M Mar 31, 2026 1.12% $43.64 0.00%
Bank of New York Mellon Corp 3.09M Mar 31, 2026 1.04% $0.01 1.32%
First Trust Advisors L.P. 2.82M Mar 31, 2026 0.95% $0.04 35.00%
Lazard Asset Management LLC 2.75M Mar 31, 2026 0.92% $0.10 0.00%
Massachusetts Financial Services Company 2.30M Mar 31, 2026 0.77% $0.02 -2.92%
Deutsche Bank AG 2.28M Mar 31, 2026 0.76% $0.02 22.76%
Charles Schwab Investment Management Inc 2.10M Mar 31, 2026 0.70% $0.01 5.90%
The Goldman Sachs Group Inc 2.00M Mar 31, 2026 0.67% $0.01 63.77%

Shares Statistics

Shares Outstanding: 298.15M
Shares Float: 192.19M
% Insiders: 3,748.10%
% Institutions: 6,341.80%
Short % Float: 32.61%

Fund Holdings

Rank Holder Name Shares Held % of Shares Change Date Reported
1 Invesco S&P 500® Equal Weight ETF 7.35M 2.47% ▼ 0.03% Apr 30, 2026
2 Vanguard Total Stock Mkt Idx Inv 6.65M 2.23% ▲ 0.24% Apr 30, 2026
3 Vanguard 500 Index Investor 5.11M 1.71% ▲ 1.83% Apr 30, 2026
4 Vanguard Small Cap Index 4.81M 1.61% ▼ 0.30% Apr 30, 2026
5 iShares Select Dividend ETF 4.21M 1.41% ▲ 0.00% Apr 30, 2026
6 State Street SPDR Port S&P 500 HiDivETF 3.37M 1.13% ▲ 0.10% Apr 30, 2026
7 Vanguard Small Cap Value Index Inv 3.09M 1.04% ▲ 0.90% Apr 30, 2026
8 Invesco S&P 500® High Div Low Vol ETF 2.92M 0.98% ▲ 0.00% Apr 30, 2026
9 iShares Core S&P 500 ETF 2.54M 0.85% ▲ 0.29% Apr 30, 2026
10 Fidelity 500 Index 2.51M 0.84% ▲ 0.49% Mar 31, 2026

Valuation Metrics

Enterprise Value: $12.80B
Trailing P/E: 11.41
Forward P/E: 9.42

Financial Highlights

Market Cap: $6.26B
EBITDA: $1.75B
P/E Ratio: $11.41
PEG Ratio: $0.65
Book Value: $13.44
Dividend/Share: $1.56
Dividend Yield: 7.40%
Earnings/Share: $1.84
Profit Margin: 5.48%
Operating Margin: 11.66%
ROA (TTM): 5.35%
ROE (TTM): 13.89%
Revenue (TTM): $10.04B
Revenue/Share (TTM): $33.68
Earnings Growth (YOY): -17.20%
Revenue Growth (YOY): -4.50%

Stock Price History

1 Year Price History

2 Years Price History

5 Years Price History

10 Years Price History

Financial Charts

Revenue & Net Income (Yearly)

Revenue & Net Income (Quarterly)

Operating Expenses (Yearly)

Operating Expenses (Quarterly)

Balance Sheet (Yearly)

Balance Sheet (Quarterly)

Assets Breakdown (Yearly)

Assets Breakdown (Quarterly)

Liabilities Breakdown (Yearly)

Liabilities Breakdown (Quarterly)

Earnings Per Share (EPS) History

Financial Ratios

Balance Sheet (Yearly)

Financial Ratios

Date Current Ratio Debt/Equity Debt/Assets Interest Coverage Debt/EBITDA
2025-07-31 0.77x 1.77x 0.74x 3.92x 4.39x
2024-07-31 0.61x 1.91x 0.75x 4.92x 5.10x
2023-07-31 0.93x 1.28x 0.70x 6.98x 2.75x
2022-07-31 0.68x 1.46x 0.72x 6.07x 3.25x
2021-07-31 0.93x 1.62x 0.73x 6.05x 2.74x
2020-07-31 0.78x 2.44x 0.79x 3.75x 4.35x
2019-07-31 0.58x 7.68x 0.92x 3.02x 5.94x
2018-07-31 0.64x 6.98x 0.91x 5.31x 6.77x
2017-07-31 0.79x 2.16x 0.79x 10.65x 2.02x
2016-07-31 0.75x 2.31x 0.80x 11.97x 2.77x
2015-07-31 0.75x 2.95x 0.83x 10.77x 2.99x
2014-07-31 0.70x 2.49x 0.80x 10.87x 2.55x
2013-07-31 0.68x 3.66x 0.85x 8.49x 2.97x
2012-07-31 0.86x 3.11x 0.86x 10.28x 1.96x
2011-07-31 0.99x 2.81x 0.84x 10.50x 2.07x
2010-07-31 0.82x 3.00x 0.85x 12.18x 1.73x
2009-07-31 0.95x 3.60x 0.88x 10.72x 1.81x
2008-07-31 0.70x 1.98x 0.80x 7.66x 1.87x
2007-07-31 0.78x 2.06x 0.80x 7.44x 1.73x
2006-07-31 0.73x 1.82x 0.77x 7.01x 2.22x
2005-07-31 0.76x 2.36x 0.81x N/A 2.13x
2004-07-31 0.63x 3.84x 0.87x 6.51x 2.41x
2003-07-31 0.46x 9.12x 0.94x 5.94x 2.62x
2002-07-31 0.45x -31.97x 1.02x 6.04x 2.53x
2001-07-31 0.39x -16.39x 1.04x 6.09x 2.65x
2000-07-31 0.39x 22.56x 0.97x 6.91x 1.99x
1999-07-31 0.41x 8.46x 0.96x 7.58x 1.27x
1998-07-31 0.51x 1.60x 0.84x 8.69x 0.79x
1997-07-31 0.47x 1.06x 0.76x 9.07x 0.87x
1996-07-31 0.73x 0.32x 0.57x 10.12x 0.58x
1995-07-31 0.73x 0.35x 0.59x 11.20x 0.59x
1994-07-31 0.96x 0.22x 0.58x N/A 0.33x
1993-07-31 0.91x 0.39x 0.63x N/A 0.77x
1992-07-31 1.16x 0.14x 0.53x N/A 0.26x
1991-07-31 1.19x 0.16x 0.56x N/A 0.28x
1990-07-31 1.28x 0.12x 0.58x N/A 0.25x
1989-07-31 1.30x 0.15x 0.53x N/A 0.36x
1988-07-31 1.58x 0.07x 0.48x N/A 0.22x
1987-07-31 2.08x 0.05x 0.44x N/A 0.16x
1986-07-31 2.13x 0.06x 0.44x N/A 0.16x

📦 Raw API Data (JSON Explorer)

Watchlist

0

No stocks in watchlist

Assistant

×
Hello! I'm your AI assistant. I have access to the financial data on this page. Ask me anything about CPB.US!