Stock Fundamentals

CLF.US Logo

CLF.US - Current Price

$11.20

Company Information

Company Name
Cleveland-Cliffs Inc
Sector
Basic Materials
Industry
Steel
Exchange
NYSE
ISIN: US1858991011
CIK: 0000764065
CUSIP: 185896107
Currency: USD
Full Time Employees: 30,000
Phone: 216 694 5700
Fiscal Year End: December
IPO Date: Nov 05, 1987
Description:

Cleveland-Cliffs Inc. operates as a flat-rolled steel producer in the United States, Canada, and internationally. The company offers hot-rolled, cold-rolled, electrogalvanized, hot-dip galvanized and galvannealed, aluminized, galvalume, enameling, and advanced high-strength steel products; austenitic, martensitic, duplex, precipitation hardening, and ferritic stainless-steel products; steel plates; and grain oriented and non-oriented electrical steel products, as well as slab, rail, scrap, iron ore, coal, coke, and tool and die, stamped components. It also provides tubular components, including carbon steel, stainless steel, and electric resistance welded tubing products. In addition, the company offers tin mill products; hot and cold stamp assembly, tooling, and sampling solutions; ingots, rolled blooms, and cast blooms; and hot-briquetted iron products. Further, it owns five iron ore mines in Minnesota and Michigan. The company serves automotive, infrastructure, and manufacturing industries; and distributors and converters, and steel producers. The company was formerly known as Cliffs Natural Resources Inc. and changed its name to Cleveland-Cliffs Inc. in August 2017. Cleveland-Cliffs Inc. was founded in 1847 and is headquartered in Cleveland, Ohio.

Address:

200 Public Square, Cleveland, OH, United States, 44114-2315

Directors & Officers

Name Title Year Born
Mr. C. Lourenco Goncalves Chairman, President & CEO 1958
Mr. Celso L. Goncalves Jr. Executive VP & CFO 1988
Mr. Clifford T. Smith Executive VP & COO 1960
Mr. James D. Graham J.D. Executive VP, Chief Legal & Administrative Officer and Secretary 1966
Mr. Keith A. Koci CPA Executive VP & President of Cleveland-Cliffs Services 1965
Ms. Kimberly A. Floriani Senior VP, Corporate Controller & Chief Accounting Officer 1983
Mr. Terry G. Fedor Executive Vice President of Engineering & Technology 1965
Ms. Patricia Persico Senior Director of Corporate Communications NA
Mr. Robert H. Fischer Executive VP of Human Resources & Labor Relations NA
Mr. Paul Finan Executive Vice President of Strategic Development NA

Shares Statistics

Shares Outstanding: 569.71M
Shares Float: 486.64M
% Insiders: 140.90%
% Institutions: 6,968.60%
Short % Float: 13.31%

Valuation Metrics

Enterprise Value: $14.23B
Trailing P/E: 0.00
Forward P/E: 31.35

Financial Highlights

Market Cap: $6.38B
EBITDA: $-236.00M
PEG Ratio: $-0.22
Book Value: $11.05
Earnings/Share: $-3.40
Profit Margin: -9.00%
Operating Margin: -3.04%
ROA (TTM): -4.47%
ROE (TTM): -25.28%
Revenue (TTM): $18.62B
Revenue/Share (TTM): $37.79
Earnings Growth (YOY): -99.40%
Revenue Growth (YOY): 3.60%

Stock Price History

1 Year Price History

2 Years Price History

5 Years Price History

10 Years Price History

Financial Charts

Revenue & Net Income

Operating Expenses

Balance Sheet Overview

Earnings Per Share (EPS)

Earnings History

Date EPS Actual EPS Estimate Difference Surprise %
Dec 31, 2025 0.00 -0.36 N/A 10,000.00%
Sep 30, 2025 -0.45 -0.45 N/A 0.00%
Jun 30, 2025 -0.98 -0.71 N/A -3,802.82%
Mar 31, 2025 -0.92 -0.83 N/A -1,084.34%
Dec 31, 2024 -0.68 -0.67 N/A -99.51%
Sep 30, 2024 -0.52 -0.23 N/A -12,608.70%
Jun 30, 2024 0.00 -0.02 N/A 12,100.00%
Mar 31, 2024 0.18 0.22 N/A -1,818.18%
Dec 31, 2023 -0.05 -0.06 N/A 1,666.67%
Sep 30, 2023 0.52 0.43 N/A 2,093.02%
Jun 30, 2023 0.67 0.69 N/A -289.86%
Mar 31, 2023 -0.11 -0.19 N/A 4,210.53%
Dec 31, 2022 -0.41 -0.30 N/A -3,666.67%
Sep 30, 2022 0.29 0.55 N/A -4,727.27%
Jun 30, 2022 1.13 1.32 N/A -1,439.39%
Mar 31, 2022 1.50 1.41 N/A 638.30%
Dec 31, 2021 1.69 2.12 N/A -2,028.30%
Sep 30, 2021 2.33 2.26 N/A 309.73%
Jun 30, 2021 1.32 1.52 N/A -1,315.79%
Mar 31, 2021 0.19 0.33 N/A -4,242.42%
Dec 31, 2020 0.04 0.22 N/A -8,181.82%
Sep 30, 2020 -0.03 -0.09 N/A 6,666.67%
Jun 30, 2020 -0.28 -0.50 N/A 4,400.00%
Mar 31, 2020 -0.19 -0.16 N/A -1,875.00%
Dec 31, 2019 0.25 0.24 N/A 416.67%
Sep 30, 2019 0.33 0.24 N/A 3,750.00%
Jun 30, 2019 0.57 0.52 N/A 961.54%
Mar 31, 2019 -0.07 -0.14 N/A 5,000.00%
Dec 31, 2018 1.98 0.60 N/A 23,000.00%
Sep 30, 2018 0.64 0.66 N/A -303.03%
Jun 30, 2018 0.55 0.52 N/A 576.92%
Mar 31, 2018 -0.21 -0.22 N/A 454.55%
Dec 31, 2017 0.23 0.17 N/A 3,529.41%
Sep 30, 2017 0.18 0.32 N/A -4,375.00%
Jun 30, 2017 0.11 0.17 N/A -3,529.41%
Mar 31, 2017 -0.11 0.17 N/A -16,470.59%
Dec 31, 2016 0.34 0.23 N/A 4,782.61%
Sep 30, 2016 -0.12 0.17 N/A -17,058.82%
Jun 30, 2016 0.07 0.02 N/A 25,000.00%
Mar 31, 2016 -0.33 -0.10 N/A -23,000.00%
Dec 31, 2015 -0.14 -0.26 N/A 4,615.38%
Sep 30, 2015 -0.35 -0.23 N/A -5,217.39%
Jun 30, 2015 -0.21 -0.11 N/A -9,090.91%
Mar 31, 2015 0.02 -0.19 N/A 11,052.63%
Dec 31, 2014 1.00 0.14 N/A 61,428.57%
Sep 30, 2014 -0.23 -0.04 N/A -47,500.00%
Jun 30, 2014 -0.01 -0.08 N/A 8,750.00%
Mar 31, 2014 -0.54 -0.24 N/A -12,500.00%
Dec 31, 2013 0.20 0.78 N/A -7,435.90%
Sep 30, 2013 0.66 0.71 N/A -704.23%
Jun 30, 2013 1.14 0.59 N/A 9,322.03%
Mar 31, 2013 0.60 0.34 N/A 7,647.06%
Dec 31, 2012 0.41 0.53 N/A -2,264.15%
Sep 30, 2012 0.61 1.05 N/A -4,190.48%
Jun 30, 2012 1.63 1.77 N/A -790.96%
Mar 31, 2012 0.85 1.10 N/A -2,272.73%
Dec 31, 2011 1.42 1.52 N/A -657.89%
Sep 30, 2011 4.07 3.68 N/A 1,059.78%
Jun 30, 2011 2.92 3.71 N/A -2,129.38%
Mar 31, 2011 3.11 2.22 N/A 4,009.01%
Dec 31, 2010 2.82 2.16 N/A 3,055.56%
Sep 30, 2010 2.18 2.58 N/A -1,550.39%
Jun 30, 2010 1.92 2.06 N/A -679.61%
Mar 31, 2010 0.55 0.52 N/A 576.92%
Dec 31, 2009 0.75 0.39 N/A 9,230.77%
Sep 30, 2009 0.45 -0.03 N/A 160,000.00%
Jun 30, 2009 -0.08 -0.33 N/A 7,575.76%
Mar 31, 2009 -0.07 -0.14 N/A 5,000.00%
Dec 31, 2008 1.71 1.23 N/A 3,902.44%
Sep 30, 2008 2.13 2.27 N/A -616.74%
Jun 30, 2008 2.57 1.99 N/A 2,914.57%
Mar 31, 2008 0.16 0.50 N/A -6,800.00%
Dec 31, 2007 0.89 0.83 N/A 722.89%
Sep 30, 2007 0.54 0.76 N/A -2,894.74%
Jun 30, 2007 0.83 0.84 N/A -119.05%
Mar 31, 2007 0.31 0.42 N/A -2,619.05%
Dec 31, 2006 0.80 0.76 N/A 526.32%
Sep 30, 2006 0.84 0.86 N/A -232.56%
Jun 30, 2006 0.77 0.67 N/A 1,492.54%
Mar 31, 2006 0.34 0.26 N/A 3,076.92%
Dec 31, 2005 0.70 0.69 N/A 144.93%
Sep 30, 2005 0.77 0.70 N/A 1,000.00%
Jun 30, 2005 0.90 0.78 N/A 1,538.46%
Mar 31, 2005 0.21 0.26 N/A -1,923.08%
Dec 31, 2004 0.26 0.33 N/A -2,121.21%
Sep 30, 2004 0.34 0.38 N/A -1,052.63%
Jun 30, 2004 0.30 0.24 N/A 2,500.00%
Mar 31, 2004 -0.02 0.06 N/A -13,350.00%
Dec 31, 2003 -0.13 -0.17 N/A 2,352.94%
Sep 30, 2003 -0.06 N/A N/A N/A
Jun 30, 2003 -0.26 -0.11 N/A -13,636.36%
Mar 31, 2003 0.03 -0.04 N/A 17,500.00%
Dec 31, 2002 0.06 0.05 N/A 2,000.00%
Sep 30, 2002 0.04 0.06 N/A -3,333.33%
Jun 30, 2002 0.01 -0.04 N/A 12,500.00%
Mar 31, 2002 -0.16 -0.06 N/A -16,666.67%
Dec 31, 2001 -0.07 -0.10 N/A 3,000.00%
Sep 30, 2001 -0.02 -0.06 N/A 6,666.67%
Jun 30, 2001 -0.19 0.01 N/A -200,000.00%
Mar 31, 2001 -0.12 -0.04 N/A -20,000.00%
Dec 31, 2000 0.05 -0.02 N/A 36,600.00%
Sep 30, 2000 0.08 0.07 N/A 1,428.57%
Jun 30, 2000 0.09 0.08 N/A 1,250.00%
Mar 31, 2000 -0.04 -0.03 N/A -3,333.33%
Dec 31, 1999 0.06 0.01 N/A 50,000.00%
Sep 30, 1999 -0.12 0.09 N/A -23,333.33%
Jun 30, 1999 0.09 0.11 N/A -1,818.18%
Mar 31, 1999 0.03 -0.01 N/A 40,000.00%
Dec 31, 1998 0.22 0.17 N/A 2,941.18%
Sep 30, 1998 0.22 0.21 N/A 476.19%
Jun 30, 1998 0.19 0.18 N/A 555.56%
Mar 31, 1998 0.01 0.02 N/A -5,000.00%
Dec 31, 1997 0.19 0.19 N/A 0.00%
Sep 30, 1997 0.17 0.19 N/A -1,052.63%
Jun 30, 1997 0.11 0.17 N/A -3,529.41%
Mar 31, 1997 0.03 0.03 N/A 0.00%
Dec 31, 1996 0.20 0.20 N/A 0.00%
Sep 30, 1996 0.23 0.21 N/A 952.38%
Jun 30, 1996 0.18 0.17 N/A 588.24%
Mar 31, 1996 0.04 0.05 N/A -2,000.00%
Dec 31, 1995 0.19 0.18 N/A 555.56%
Sep 30, 1995 0.18 N/A N/A N/A
Jun 30, 1995 0.22 N/A N/A N/A
Mar 31, 1995 0.05 N/A N/A N/A

Balance Sheet (Yearly)

Date Cash Total Debt Total Assets Total Liabilities Total Equity
2024-12-31 $54.00M $N/A $20.95B $14.05B $6.66B
2023-12-31 $198.00M $N/A $17.54B $9.42B $7.89B
2022-12-31 $26.00M $N/A $18.76B $10.71B $8.04B
2021-12-31 $48.00M $N/A $18.98B $13.20B $5.77B
2020-12-31 $112.00M $N/A $16.77B $14.43B $2.03B
2019-12-31 $352.60M $N/A $3.50B $3.15B $357.90M
2018-12-31 $823.20M $N/A $3.53B $3.11B $424.20M
2017-12-31 $1.01B $N/A $2.95B $3.39B $-436.30M
2016-12-31 $323.40M $N/A $1.92B $3.25B $-1.46B
2015-12-31 $285.20M $N/A $2.13B $3.95B $-1.98B
2014-12-31 $290.90M $N/A $3.20B $4.90B $-1.43B
2013-12-31 $335.50M $N/A $13.12B $6.24B $6.07B
2012-12-31 $195.20M $N/A $13.57B $7.81B $4.63B
2011-12-31 $521.60M $N/A $14.54B $7.50B $5.79B
2010-12-31 $1.57B $N/A $7.78B $3.94B $3.85B
2009-12-31 $502.70M $N/A $4.64B $2.10B $2.54B
2008-12-31 $179.00M $N/A $4.11B $2.36B $1.75B
2007-12-31 $157.10M $N/A $3.08B $1.66B $1.30B
2006-12-31 $351.70M $N/A $1.94B $935.80M $918.10M
2005-12-31 $192.80M $N/A $1.75B $850.90M $824.10M
2004-12-31 $216.90M $N/A $1.16B $605.80M $596.50M
2003-12-31 $67.80M $N/A $895.20M $646.90M $228.10M
2002-12-31 $61.80M $N/A $730.10M $630.90M $79.30M
2001-12-31 $183.80M $N/A $825.00M $424.90M $374.20M
2000-12-31 $29.90M $N/A $727.80M $301.90M $402.00M
1999-12-31 $67.60M $N/A $679.70M $272.40M $407.30M
1998-12-31 $130.30M $N/A $723.50M $285.90M $437.60M
1997-12-31 $115.90M $N/A $694.30M $286.90M $407.40M
1996-12-31 $152.30M $N/A $673.70M $303.10M $370.60M
1995-12-31 $139.90M $N/A $644.60M $302.00M $342.60M
1994-12-31 $140.60M $N/A $616.50M $305.10M $311.40M
1993-12-31 $67.90M $N/A $545.40M $264.70M $280.70M
1992-12-31 $128.60M $N/A $537.20M $267.60M $269.60M
1991-12-31 $95.90M $N/A $472.50M $181.70M $290.80M
1990-12-31 $98.10M $N/A $507.50M $216.70M $290.80M
1989-12-31 $96.20M $N/A $411.20M $185.20M $226.00M
1988-12-31 $52.40M $N/A $389.80M $221.20M $168.60M
1987-12-31 $108.60M $N/A $656.70M $311.30M $345.40M
1986-12-31 $86.70M $N/A $585.20M $309.70M $275.50M
1985-12-31 $47.60M $N/A $560.10M $240.10M $320.00M

Insider Trading

Date Insider Name Title Transaction Type Shares Price Value
May 23, 2025 N/A N/A N/A N/A N/A N/A
Mar 10, 2025 N/A N/A N/A N/A N/A N/A
Feb 28, 2025 N/A N/A N/A N/A N/A N/A
Feb 28, 2025 N/A N/A N/A N/A N/A N/A
Nov 20, 2024 N/A N/A N/A N/A N/A N/A

Watchlist

0

No stocks in watchlist