ETF Explorer
INDA - iShares MSCI India ETF
$48.57
Description
The fund generally will collectively invest at least 80% of the fund's assets in the component securities of the underlying index and in investments that have economic characteristics that are substantially identical to the component securities of the underlying index. The index measures the performance of equity securities of companies whose market capitalization, as calculated by the index provider, represents the large- and mid-capitalization segments of the Indian securities market. The fund is non-diversified.
Portfolio Holdings
| Code.Exchange | Name | Assets_% |
|---|---|---|
| HDFCBANK.NSE | HDFC Bank Limited | 5.97% |
| RELIANCE.NSE | Reliance Industries Limited | 5.65% |
| ICICIBANK.NSE | ICICI Bank Limited | 5.52% |
| BHARTIARTL.NSE | Bharti Airtel Limited | 3.93% |
| INFY.NSE | Infosys Limited | 2.50% |
| AXISBANK.NSE | Axis Bank Limited | 2.12% |
| M&M.NSE | Mahindra & Mahindra Limited | 2.09% |
| LT.NSE | Larsen & Toubro Limited | 2.02% |
| BAJFINANCE.NSE | Bajaj Finance Limited | 1.99% |
| KOTAKBANK.NSE | Kotak Mahindra Bank Limited | 1.74% |
| SBIN.NSE | State Bank of India | 1.41% |
| TCS.NSE | Tata Consultancy Services Limited | 1.39% |
| TITAN.NSE | Titan Company Limited | 1.34% |
| SUNPHARMA.NSE | Sun Pharmaceutical Industries Limited | 1.29% |
| ETERNAL.NSE | Eternal Limited | 1.17% |
| MARUTI.NSE | Maruti Suzuki India Limited | 1.13% |
| SHFL.NSE | SHRIRAM FINANCE LTD | 1.10% |
| NTPC.NSE | NTPC Limited | 1.10% |
| BEL.NSE | Bharat Electronics Limited | 1.08% |
| HINDUNILVR.NSE | Hindustan Unilever Limited | 1.06% |
| TATASTEEL.NSE | Tata Steel Limited | 1.05% |
| HINDALCO.NSE | Hindalco Industries Limited | 0.99% |
| DIVISLAB.NSE | Divi's Laboratories Limited | 0.87% |
| ULTRACEMCO.NSE | UltraTech Cement Limited | 0.86% |
| HCLTECH.NSE | HCL Technologies Limited | 0.85% |
| POWERGRID.NSE | Power Grid Corporation of India Limited | 0.84% |
| EICHERMOT.NSE | Eicher Motors Limited | 0.81% |
| ADANIPORTS.NSE | Adani Ports and Special Economic Zone Limited | 0.75% |
| TVSMOTOR.NSE | TVS Motor Company Limited | 0.75% |
| ASIANPAINT.NSE | Asian Paints Limited | 0.72% |
| INDIGO.NSE | InterGlobe Aviation Limited | 0.72% |
| GRASIM.NSE | Grasim Industries Limited | 0.68% |
| APOLLOHOSP.NSE | Apollo Hospitals Enterprise Limited | 0.68% |
| HAL.NSE | Hindustan Aeronautics Limited | 0.64% |
| TECHM.NSE | Tech Mahindra Limited | 0.64% |
| TMCV.NSE | Tata Motors Limited | 0.64% |
| NESTLEIND.NSE | Nestle India Limited | 0.61% |
| BAJAJ.NSE | BAJAJ AUTO LTD | 0.60% |
| JSWSTEEL.NSE | JSW Steel Limited | 0.60% |
| ITC.NSE | ITC Limited | 0.60% |
| CHOLAFIN.NSE | Cholamandalam Investment and Finance Company Limited | 0.59% |
| SBILIFE.NSE | SBI Life Insurance Company Limited | 0.58% |
| ADANIENT.NSE | Adani Enterprises Limited | 0.58% |
| TRENT.NSE | Trent Limited | 0.57% |
| BAJAJFINSV.NSE | Bajaj Finserv Limited | 0.57% |
| TORNTPHARM.NSE | Torrent Pharmaceuticals Limited | 0.54% |
| MAXHEALTH.NSE | Max Healthcare Institute Limited | 0.53% |
| CIPLA.NSE | Cipla Limited | 0.53% |
| MOTHERSON.NSE | Samvardhana Motherson International Limited | 0.53% |
| LAURUSLABS.NSE | Laurus Labs Limited | 0.52% |
| ADANIPOWER.NSE | Adani Power Limited | 0.52% |
| CUMMINSIND.NSE | Cummins India Limited | 0.50% |
| COALINDIA.NSE | Coal India Limited | 0.49% |
| PAYTM.NSE | One 97 Communications Limited | 0.49% |
| HEROMOTOCO.NSE | Hero MotoCorp Limited | 0.49% |
| POLICYBZR.NSE | PB Fintech Limited | 0.48% |
| FEDERALBNK.NSE | The Federal Bank Limited | 0.48% |
| BSE.NSE | BSE Limited | 0.47% |
| JIOFIN.NSE | JIO Financial Services Ltd | 0.47% |
| ONGC.NSE | Oil & Natural Gas Corporation Limited | 0.46% |
| GVT&D.NSE | GE Vernova T&D India Limited | 0.46% |
| VAML.NSE | VEDANTA ALUMINIUM METAL LTD | 0.45% |
| AUBANK.NSE | AU Small Finance Bank Limited | 0.45% |
| INDHOTEL.NSE | The Indian Hotels Company Limited | 0.45% |
| INDUSINDBK.NSE | IndusInd Bank Limited | 0.44% |
| DRREDDY.NSE | Dr. Reddy's Laboratories Limited | 0.44% |
| CGPOWER.NSE | CG Power and Industrial Solutions Limited | 0.44% |
| PERSISTENT.NSE | Persistent Systems Limited | 0.43% |
| TMPV.NSE | Tata Motors Passenger Vehicles Limited | 0.43% |
| TATAPOWER.NSE | Tata Power Company Limited | 0.42% |
| TATACONSUM.NSE | TATA CONSUMER PRODUCTS LIMITED | 0.42% |
| BRITANNIA.NSE | Britannia Industries Limited | 0.42% |
| DMART.NSE | Avenue Supermarts Limited | 0.41% |
| HDFCLIFE.NSE | HDFC Life Insurance Company Limited | 0.40% |
| DIXON.NSE | Dixon Technologies (India) Limited | 0.39% |
| BHEL.NSE | Bharat Heavy Electricals Limited | 0.39% |
| VBL.NSE | Varun Beverages Limited | 0.39% |
| SOLARINDS.NSE | Solar Industries India Limited | 0.39% |
| BPCL.NSE | Bharat Petroleum Corporation Limited | 0.38% |
| LUPIN.NSE | Lupin Limited | 0.37% |
| BHARATFORG.NSE | Bharat Forge Limited | 0.36% |
| ASHOKLEY.NSE | Ashok Leyland Limited | 0.36% |
| HDFCAMC.NSE | HDFC Asset Management Company Limited | 0.36% |
| PFC.NSE | Power Finance Corporation Limited | 0.36% |
| SUZLON.NSE | Suzlon Energy Limited | 0.36% |
| INDUSTOWER.NSE | Indus Towers Limited | 0.35% |
| LENSKART.NSE | Lenskart Solutions Ltd | 0.34% |
| PIDILITIND.NSE | Pidilite Industries Limited | 0.34% |
| FORTIS.NSE | Fortis Healthcare Limited | 0.34% |
| POLYCAB.NSE | Polycab India Limited | 0.34% |
| NAUKRI.NSE | Info Edge (India) Limited | 0.33% |
| AUROPHARMA.NSE | Aurobindo Pharma Limited | 0.33% |
| MARICO.NSE | Marico Limited | 0.33% |
| UNITDSPR.NSE | United Spirits Limited | 0.32% |
| DLF.NSE | DLF Limited | 0.32% |
| NYKAA.NSE | FSN E-Commerce Ventures Limited | 0.32% |
| JINDALSTEL.NSE | Jindal Steel & Power Limited | 0.31% |
| GAIL.NSE | GAIL (India) Limited | 0.31% |
| IDEA.NSE | Vodafone Idea Limited | 0.31% |
| WIPRO.NSE | Wipro Limited | 0.30% |
| APLAPOLLO.NSE | APL Apollo Tubes Limited | 0.30% |
| POWERINDIA.NSE | Hitachi Energy India Limited | 0.29% |
| IOC.NSE | Indian Oil Corporation Limited | 0.29% |
| RECLTD.NSE | REC Limited | 0.29% |
| VEDL.NSE | Vedanta Limited | 0.28% |
| IDFCFIRSTB.NSE | IDFC First Bank Limited | 0.28% |
| 534091.BSE | Multi Commodity Exchange of India Limited | 0.28% |
| ICICIGI.NSE | ICICI Lombard General Insurance Company Limited | 0.28% |
| PHOENIXLTD.NSE | The Phoenix Mills Limited | 0.27% |
| ABB.NSE | ABB India Limited | 0.26% |
| SRF.NSE | SRF Limited | 0.26% |
| YESBANK.NSE | Yes Bank Limited | 0.26% |
| HINDPETRO.NSE | Hindustan Petroleum Corporation Limited | 0.25% |
| LODHA.NSE | Macrotech Developers Limited | 0.25% |
| BOSCHLTD.NSE | Bosch Limited | 0.25% |
| GODREJCP.NSE | Godrej Consumer Products Limited | 0.25% |
| MUTHOOTFIN.NSE | Muthoot Finance Limited | 0.24% |
| SIEMENS.NSE | Siemens Limited | 0.24% |
| NATIONALUM.NSE | National Aluminium Company Limited | 0.23% |
| SUNDARMFIN.NSE | Sundaram Finance Limited | 0.23% |
| MRF.NSE | MRF Limited | 0.23% |
| BAJAJHLDNG.NSE | Bajaj Holdings & Investment Limited | 0.23% |
| ABCAPITAL.NSE | Aditya Birla Capital Limited | 0.22% |
| ADANIENSOL.NSE | Adani Energy Solutions Limited | 0.22% |
| UPL.NSE | UPL Limited | 0.22% |
| UNIONBANK.NSE | Union Bank of India | 0.22% |
| LTM.NSE | LTIMindtree Limited | 0.22% |
| MPHASIS.NSE | MphasiS Limited | 0.21% |
| GMRAIRPORT.NSE | GMR Airports Limited | 0.21% |
| GROWW.NSE | Billionbrains Garage Ventures Ltd | 0.21% |
| TIINDIA.NSE | Tube Investments of India Limited | 0.21% |
| PRESTIGE.NSE | Prestige Estates Projects Limited | 0.21% |
| ENRIN.NSE | Siemens Energy India Limited | 0.20% |
| PNB.NSE | Punjab National Bank | 0.20% |
| NMDC.NSE | NMDC Limited | 0.20% |
| GODREJPROP.NSE | Godrej Properties Limited | 0.20% |
| OFSS.NSE | Oracle Financial Services Software Limited | 0.19% |
| LTF.NSE | L&T Finance Limited | 0.19% |
| NHPC.NSE | NHPC Limited | 0.19% |
| BANKBARODA.NSE | Bank of Baroda | 0.19% |
| VMM.NSE | Vishal Mega Mart Ord Shs | 0.19% |
| MANKIND.NSE | Mankind Pharma Ltd | 0.18% |
| INDIANB.NSE | Indian Bank | 0.18% |
| AMBUJACEM.NSE | Ambuja Cements Limited | 0.18% |
| JSWENERGY.NSE | JSW Energy Limited | 0.18% |
| HAVELLS.NSE | Havells India Limited | 0.18% |
| COROMANDEL.NSE | Coromandel International Limited | 0.18% |
| VOLTAS.NSE | Voltas Limited | 0.17% |
| 532483.BSE | CANARA BANK LTD | 0.17% |
| SUPREMEIND.NSE | Supreme Industries Limited | 0.17% |
| TORNTPOWER.NSE | Torrent Power Limited | 0.17% |
| WAAREEENER.NSE | Waaree Energies Limited | 0.17% |
| PAGEIND.NSE | Page Industries Limited | 0.17% |
| OBEROIRLTY.NSE | Oberoi Realty Limited | 0.17% |
| ALKEM.NSE | Alkem Laboratories Limited | 0.17% |
| PETRONET.NSE | Petronet LNG Limited | 0.16% |
| ZYDUSLIFE.NSE | Zydus Lifesciences Limited | 0.16% |
| JSL.NSE | Jindal Stainless Limited | 0.16% |
| COLPAL.NSE | Colgate Palmolive (India) Limited | 0.16% |
| OIL.NSE | Oil India Limited | 0.15% |
| TATACOMM.NSE | Tata Communications Limited | 0.15% |
| SHREECEM.NSE | SHREE CEMENT LIMITED | 0.15% |
| ICICIPRULI.NSE | ICICI Prudential Life Insurance Company Limited | 0.13% |
| PIIND.NSE | PI Industries Limited | 0.13% |
| DABUR.NSE | Dabur India Limited | 0.13% |
Total Holdings: 165 positions