ETF Explorer
EWS - iShares MSCI Singapore ETF
$33.62
Description
The fund generally will invest at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index. The index is designed to measure the performance of the large- and mid-capitalization segments of the equity market in Singapore. The underlying index uses a capping methodology that limits the weight of any single "group entity" to a maximum of 25% of the underlying index weight. The fund is non-diversified.
Portfolio Holdings
| Code.Exchange | Name | Assets_% |
|---|---|---|
| D05.SG | DBS Group Holdings Ltd | 23.07% |
| O39.SG | OVERSEA-CHINESE BANKING CORP | 22.99% |
| BS6.SG | YANGZIJIANG SHIPBLDG HLDGS LTD | 4.85% |
| BN4.SG | KEPPEL CORPORATION LIMITED | 4.75% |
| Z74.SG | Singapore Telecommunications Limited | 4.60% |
| F34.SG | Wilmar International Ltd | 4.50% |
| CLAR.SG | CAPITALAND ASCENDAS REIT | 4.40% |
| C6L.SG | Singapore Airlines Limited | 4.34% |
| SE.US | Sea Ltd | 4.25% |
| S63.SG | SINGAPORE TECH ENGINEERING LTD | 4.24% |
| GRAB.US | Grab Holdings Ltd | 4.10% |
| CICT.SG | CAPITALAND INTEGRATED COMMERCIAL T | 3.05% |
| 9CI.SG | CAPITALAND INVESTMENT LIMITED | 1.39% |
| S68.SG | SINGAPORE EXCHANGE LIMITED | 1.30% |
| U11.SG | United Overseas Bank Ltd | 0.15% |
Total Holdings: 15 positions