ETF Explorer
EWP - iShares MSCI Spain ETF
$62.14
Description
The fund generally will invest at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index. The index is a free float-adjusted market capitalization-weighted index that is designed to measure the performance of the large- and mid-capitalization segments of the equity market in Spain. The fund is non-diversified.
Portfolio Holdings
| Code.Exchange | Name | Assets_% |
|---|---|---|
| SAN.MC | Banco Santander S.A. | 19.62% |
| BBVA.MC | Banco Bilbao Vizcaya Argentaria SA | 14.17% |
| IBE.MC | Iberdrola S.A. | 11.99% |
| CABK.MC | Caixabank SA | 4.67% |
| REP.MC | Repsol S.A. | 4.60% |
| ITX.MC | Industria de Diseno Textil SA | 4.32% |
| AMS.MC | Amadeus IT Group S.A. | 4.04% |
| FER.MC | Ferrovial S.A. | 3.94% |
| SAB.MC | Banco de Sabadell S.A | 3.58% |
| ACS.MC | ACS Actividades de Construccion y Servicios SA | 3.43% |
| AENA.MC | Aena SA | 3.41% |
| NTGY.MC | Naturgy Energy Group SA | 3.01% |
| ELE.MC | Endesa SA | 2.98% |
| TEF.MC | Telefonica | 2.68% |
| CLNX.MC | Cellnex Telecom SA | 2.50% |
| BKT.MC | Bankinter | 2.37% |
| ANA.MC | Acciona | 1.76% |
| IAG.MC | International Consolidated Airlines Group S.A | 1.71% |
| IDR.MC | Indra A | 1.65% |
| MAP.MC | Mapfre | 1.53% |
| RED.MC | Redeia Corporacion S.A. | 0.54% |
Total Holdings: 21 positions