ETF Explorer
EWI - iShares MSCI Italy ETF
$61.96
Description
The fund generally will invest at least 80% of its assets in the component securities of its underlying index and in investments that have economic characteristics that are substantially identical to the component securities of its underlying index. The underlying index is a free float-adjusted market capitalization-weighted index that is designed to measure the performance of the large- and mid-capitalization segments of the equity market in Italy. The fund is non-diversified.
Portfolio Holdings
| Code.Exchange | Name | Assets_% |
|---|---|---|
| UCG.MI | UniCredit S.p.A. | 17.82% |
| ISP.MI | Intesa Sanpaolo SpA | 14.68% |
| ENEL.MI | Enel SpA | 10.52% |
| PRY.MI | Prysmian SpA | 4.72% |
| G.MI | Assicurazioni Generali S.p.A. | 4.71% |
| ENI.MI | Eni S.p.A. | 4.46% |
| RACE.MI | Ferrari NV | 4.37% |
| BMPS.MI | Banca Monte dei Paschi di Siena SpA | 3.88% |
| BPE.MI | BPER Banca SpA | 3.61% |
| LDO.MI | Leonardo S.p.A. | 3.58% |
| BAMI.MI | Banco Bpm SpA | 2.89% |
| FBK.MI | FinecoBank Banca Fineco SpA | 2.63% |
| TIT.MI | Telecom Italia S.p.A. | 2.47% |
| TRN.MI | Terna Rete Elettrica Nazionale SpA | 2.45% |
| PST.MI | Poste Italiane SpA | 2.29% |
| SRG.MI | Snam SpA | 2.11% |
| UNI.MI | Unipol Gruppo S.p.A. | 1.98% |
| MONC.MI | Moncler SpA | 1.96% |
| STLAM.MI | Stellantis N.V. | 1.79% |
| TEN.MI | Tenaris S.A | 1.69% |
| BMED.MI | Banca Mediolanum SpA | 1.15% |
| IG.MI | Italgas SpA | 1.15% |
| REC.MI | Recordati Industria Chimica e Farmaceutica S.p.A. | 1.07% |
| CPR.MI | Davide Campari-Milano N.V. | 0.92% |
| BZU.MI | Buzzi Unicem S.p.A. | 0.86% |
Total Holdings: 25 positions