Energy Data
Curated U.S. energy prices from the EIA Open Data API.
Crude Oil (WTI)
Cushing, OK spot price
84.250 $/BBL
As of 2026-07-27
Gasoline (Regular)
U.S. retail average
4.096 $/GAL
As of 2026-07-27
Natural Gas (Henry Hub)
Spot price
2.630 $/MMBTU
As of 2026-07-27
Electricity (Residential)
U.S. average retail price
18.440 cents per kilowatt-hour
As of 2026-05
Gasoline (Regular)
U.S. retail average · Weekly · 2016-07-30 → 2026-07-30 · 522 points
History in range
| Period | Value | Units |
|---|---|---|
| 2026-07-27 | 4.096 | $/GAL |
| 2026-07-20 | 4.001 | $/GAL |
| 2026-07-13 | 3.855 | $/GAL |
| 2026-07-06 | 3.777 | $/GAL |
| 2026-06-29 | 3.831 | $/GAL |
| 2026-06-22 | 3.914 | $/GAL |
| 2026-06-15 | 4.052 | $/GAL |
| 2026-06-08 | 4.146 | $/GAL |
| 2026-06-01 | 4.305 | $/GAL |
| 2026-05-25 | 4.475 | $/GAL |
| 2026-05-18 | 4.490 | $/GAL |
| 2026-05-11 | 4.500 | $/GAL |
| 2026-05-04 | 4.452 | $/GAL |
| 2026-04-27 | 4.123 | $/GAL |
| 2026-04-20 | 4.044 | $/GAL |
| 2026-04-13 | 4.123 | $/GAL |
| 2026-04-06 | 4.120 | $/GAL |
| 2026-03-30 | 3.990 | $/GAL |
| 2026-03-23 | 3.961 | $/GAL |
| 2026-03-16 | 3.720 | $/GAL |
| 2026-03-09 | 3.502 | $/GAL |
| 2026-03-02 | 3.015 | $/GAL |
| 2026-02-23 | 2.937 | $/GAL |
| 2026-02-16 | 2.924 | $/GAL |
| 2026-02-09 | 2.902 | $/GAL |
| 2026-02-02 | 2.867 | $/GAL |
| 2026-01-26 | 2.853 | $/GAL |
| 2026-01-19 | 2.806 | $/GAL |
| 2026-01-12 | 2.779 | $/GAL |
| 2026-01-05 | 2.796 | $/GAL |
| 2025-12-29 | 2.811 | $/GAL |
| 2025-12-22 | 2.841 | $/GAL |
| 2025-12-15 | 2.895 | $/GAL |
| 2025-12-08 | 2.940 | $/GAL |
| 2025-12-01 | 2.985 | $/GAL |
| 2025-11-24 | 3.061 | $/GAL |
| 2025-11-17 | 3.062 | $/GAL |
| 2025-11-10 | 3.056 | $/GAL |
| 2025-11-03 | 3.019 | $/GAL |
| 2025-10-27 | 3.035 | $/GAL |
| 2025-10-20 | 3.019 | $/GAL |
| 2025-10-13 | 3.061 | $/GAL |
| 2025-10-06 | 3.124 | $/GAL |
| 2025-09-29 | 3.118 | $/GAL |
| 2025-09-22 | 3.173 | $/GAL |
| 2025-09-15 | 3.168 | $/GAL |
| 2025-09-08 | 3.192 | $/GAL |
| 2025-09-01 | 3.177 | $/GAL |
| 2025-08-25 | 3.147 | $/GAL |
| 2025-08-18 | 3.125 | $/GAL |
| 2025-08-11 | 3.118 | $/GAL |
| 2025-08-04 | 3.140 | $/GAL |
| 2025-07-28 | 3.123 | $/GAL |
| 2025-07-21 | 3.121 | $/GAL |
| 2025-07-14 | 3.130 | $/GAL |
| 2025-07-07 | 3.125 | $/GAL |
| 2025-06-30 | 3.164 | $/GAL |
| 2025-06-23 | 3.213 | $/GAL |
| 2025-06-16 | 3.139 | $/GAL |
| 2025-06-09 | 3.108 | $/GAL |
Source: U.S. Energy Information Administration (EIA). Data may be delayed; values shown as published by EIA.