Energy Data
Country-level jet fuel consumption from the EIA International API.
international/data · activityId=2 · productId=63 · unit=TBPD Apparent consumption by country.
China Jet Fuel Consumption
activityId=2 · productId=63 · CHN · TBPD · Annual · 2016-07-30 → 2026-07-30 · 9 points
History in range
| Period | Value | Units |
|---|---|---|
| 2024 | 753.871 | thousand barrels per day |
| 2023 | 692.427 | thousand barrels per day |
| 2022 | 422.774 | thousand barrels per day |
| 2021 | 729.905 | thousand barrels per day |
| 2020 | 673.300 | thousand barrels per day |
| 2019 | 804.967 | thousand barrels per day |
| 2018 | 750.311 | thousand barrels per day |
| 2017 | 689.432 | thousand barrels per day |
| 2016 | 611.566 | thousand barrels per day |
Source: U.S. Energy Information Administration (EIA). Data may be delayed; values shown as published by EIA.