Energy Data
Curated U.S. energy prices from the EIA Open Data API.
Crude Oil (WTI)
Cushing, OK spot price
84.250 $/BBL
As of 2026-07-27
Gasoline (Regular)
U.S. retail average
4.096 $/GAL
As of 2026-07-27
Natural Gas (Henry Hub)
Spot price
2.630 $/MMBTU
As of 2026-07-27
Electricity (Residential)
U.S. average retail price
18.440 cents per kilowatt-hour
As of 2026-05
Electricity (Residential)
U.S. average retail price · Monthly · 2016-07-29 → 2026-07-29 · 119 points
History in range
| Period | Value | Units |
|---|---|---|
| 2026-05 | 18.440 | cents per kilowatt-hour |
| 2026-04 | 18.830 | cents per kilowatt-hour |
| 2026-03 | 18.830 | cents per kilowatt-hour |
| 2026-02 | 17.650 | cents per kilowatt-hour |
| 2026-01 | 17.450 | cents per kilowatt-hour |
| 2025-12 | 17.240 | cents per kilowatt-hour |
| 2025-11 | 17.780 | cents per kilowatt-hour |
| 2025-10 | 17.970 | cents per kilowatt-hour |
| 2025-09 | 18.080 | cents per kilowatt-hour |
| 2025-08 | 17.610 | cents per kilowatt-hour |
| 2025-07 | 17.450 | cents per kilowatt-hour |
| 2025-06 | 17.470 | cents per kilowatt-hour |
| 2025-05 | 17.370 | cents per kilowatt-hour |
| 2025-04 | 17.550 | cents per kilowatt-hour |
| 2025-03 | 17.090 | cents per kilowatt-hour |
| 2025-02 | 16.430 | cents per kilowatt-hour |
| 2025-01 | 15.940 | cents per kilowatt-hour |
| 2024-12 | 16.270 | cents per kilowatt-hour |
| 2024-11 | 16.850 | cents per kilowatt-hour |
| 2024-10 | 17.090 | cents per kilowatt-hour |
| 2024-09 | 16.820 | cents per kilowatt-hour |
| 2024-08 | 16.600 | cents per kilowatt-hour |
| 2024-07 | 16.620 | cents per kilowatt-hour |
| 2024-06 | 16.380 | cents per kilowatt-hour |
| 2024-05 | 16.400 | cents per kilowatt-hour |
| 2024-04 | 16.860 | cents per kilowatt-hour |
| 2024-03 | 16.670 | cents per kilowatt-hour |
| 2024-02 | 16.100 | cents per kilowatt-hour |
| 2024-01 | 15.410 | cents per kilowatt-hour |
| 2023-12 | 15.690 | cents per kilowatt-hour |
| 2023-11 | 16.190 | cents per kilowatt-hour |
| 2023-10 | 16.480 | cents per kilowatt-hour |
| 2023-09 | 16.270 | cents per kilowatt-hour |
| 2023-08 | 15.910 | cents per kilowatt-hour |
| 2023-07 | 15.860 | cents per kilowatt-hour |
| 2023-06 | 16.090 | cents per kilowatt-hour |
| 2023-05 | 16.140 | cents per kilowatt-hour |
| 2023-04 | 16.100 | cents per kilowatt-hour |
| 2023-03 | 16.040 | cents per kilowatt-hour |
| 2023-02 | 15.980 | cents per kilowatt-hour |
| 2023-01 | 15.470 | cents per kilowatt-hour |
| 2022-12 | 14.940 | cents per kilowatt-hour |
| 2022-11 | 15.550 | cents per kilowatt-hour |
| 2022-10 | 15.990 | cents per kilowatt-hour |
| 2022-09 | 16.190 | cents per kilowatt-hour |
| 2022-08 | 15.820 | cents per kilowatt-hour |
| 2022-07 | 15.310 | cents per kilowatt-hour |
| 2022-06 | 15.300 | cents per kilowatt-hour |
| 2022-05 | 14.890 | cents per kilowatt-hour |
| 2022-04 | 14.570 | cents per kilowatt-hour |
| 2022-03 | 14.410 | cents per kilowatt-hour |
| 2022-02 | 13.760 | cents per kilowatt-hour |
| 2022-01 | 13.640 | cents per kilowatt-hour |
| 2021-12 | 13.720 | cents per kilowatt-hour |
| 2021-11 | 14.070 | cents per kilowatt-hour |
| 2021-10 | 14.060 | cents per kilowatt-hour |
| 2021-09 | 14.140 | cents per kilowatt-hour |
| 2021-08 | 13.920 | cents per kilowatt-hour |
| 2021-07 | 13.830 | cents per kilowatt-hour |
| 2021-06 | 13.830 | cents per kilowatt-hour |
Source: U.S. Energy Information Administration (EIA). Data may be delayed; values shown as published by EIA.